Radix Network Dashboard


Welcome to Babylon

Validator details of radix-node-01 | staradix.com


Validator Profile
Validator nameradix-node-01 | staradix.com
Validator urlhttps://radix-node-01.staradix.com
Validator address
LSU Resource
Public Key
Nominal Validator Fee1.00%
External stake acceptedYes
RegisteredRegistered for validator set
Protocol update vote
Protocol update voteN/A (Not voted)
Recent Uptime (14 days / 4032 Epochs)
Recent proposals missed0
Recent proposals made0
Recent UptimeNot Measurable
Total Uptime since Babylon
Total proposals missed0
Total proposals made0
Total UptimeNot Measurable
Validator Delegation Overview
Rank by delegated stake177
Delegators #1
Delegated Stake0 XRD
Delegated Stake %0.00%
Owner Delegation0 XRD
14-Day Based APY Projection0%
Effective Validator Fee (APY * FEE)0.00%
Connection and Location
Online statusOffline
Accepts connectionsNo
Provider (0.16% of total delegated stake)
Country (0.16% of total delegated stake)
Need help interpreting these values? Check our docs!



Radix Mainnet
Anemone
7,71 %

Network Health


Epoch Completed Proposals Missed Proposals
9877376020
9877279322
9877176921
9877082520
9876985418
98768101212
9876796416
98766100512
Show more..102513
Epoch Heads-Up for these Validators Missed Proposals

Overview validator set

Delegated stake
Total
3,816,050,567 (100%)
Top 100
3,792,293,085 (99.38%)
Top 10
1,168,745,353 (30.63%)
Bottom 90
2,623,547,731 (68.75%)
Top 50
3,097,384,539 (81.17%)
Bottom 50
694,908,546 (18.21%)
Outside validator set
23,757,482 (0.62%)

Overview provider and country

Provider Percentage of total stake
Amazon.com, Inc.
23.20%
DigitalOcean, LLC
10.95%
OVH SAS
9.05%
Hetzner Online GmbH
7.32%
IONOS SE
6.36%
Signet B.V.
3.58%
Domicilium (IOM) Limited
3.51%
Amito Ltd
3.11%
Microsoft Corporation
3.06%
Google LLC
2.89%
Show more..
Country Percentage of total stake
DE   Germany
25.35%
US   United States of America
18.37%
GB   United Kingdom
16.24%
NL   The Netherlands
9.01%
CA   Canada
3.57%
IE   Ireland
3.51%
IM   Isle of Man
3.51%
FR   France
3.46%
IN   India
2.91%
PL   Poland
2.23%
Show more..

Validator explorer

Validator Delegated Stake Accepts Stake APY Fee Recent Uptime Online/
Offline
Accepts Connect Provider Country
199,663,691 (5.23%) ON 7.82% 0.99% 100.00% OFFLINE OFF Amazon.com, Inc. (23.20%) (25.35%)
136,679,344 (3.58%) ON 7.82% 1.00% 100.00% OFFLINE OFF Signet B.V. (3.58%) (9.01%)
124,338,460 (3.26%) ON 7.75% 1.99% 100.00% OFFLINE OFF Amazon.com, Inc. (23.20%) (18.37%)
118,657,830 (3.11%) ON 3.21% 1.00%

95.61%

OFFLINE OFF Amito Ltd (3.11%) (16.24%)
113,507,640 (2.97%) ON 7.85% 0.75% 100.00% OFFLINE OFF OVH SAS (9.05%) (3.57%)
113,029,826 (2.96%) ON 7.83% 1.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.95%) (25.35%)
100,153,523 (2.62%) ON 0% 100.00% 99.99% OFFLINE OFF DigitalOcean, LLC (10.95%) (18.37%)
91,281,864 (2.39%) ON 7.82% 1.00% 99.99% OFFLINE OFF Google LLC (2.89%) (18.37%)
87,426,352 (2.29%) ON 7.82% 1.00% 99.99% OFFLINE OFF dataforest GmbH (2.87%) (25.35%)
84,006,823 (2.20%) ON 7.67% 3.00% 100.00% OFFLINE OFF OVH SAS (9.05%) (16.24%)
78,992,697 (2.07%) ON 7.86% 0.50% 99.98% OFFLINE OFF Clouvider (2.61%) (16.24%)
73,836,173 (1.93%) ON 5.92% 25.00% 99.99% OFFLINE OFF Amazon.com, Inc. (23.20%) (3.46%)
72,373,983 (1.90%) ON 7.69% 2.80% 100.00% OFFLINE OFF IONOS SE (6.36%) (18.37%)
69,094,253 (1.81%) ON 7.79% 1.49% 100.00% OFFLINE OFF IONOS SE (6.36%) (16.24%)
60,540,950 (1.59%) ON 7.71% 2.50% 100.00% OFFLINE OFF Serverius (2.69%) (9.01%)
59,783,788 (1.57%) ON 7.77% 1.75% 99.99% OFFLINE OFF DigitalOcean, LLC (10.95%) (16.24%)
59,613,668 (1.56%) OFF 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (23.20%) (3.51%)
59,611,513 (1.56%) OFF 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (23.20%) (2.91%)
59,608,301 (1.56%) OFF 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (23.20%) (18.37%)
59,608,094 (1.56%) OFF 0% 100.00% 99.98% OFFLINE OFF Amazon.com, Inc. (23.20%) (1.89%)
57,898,101 (1.52%) ON 7.79% 1.50% 100.00% OFFLINE OFF Microsoft Corporation (3.06%) (18.37%)
56,269,719 (1.47%) OFF 7.91% 0.00% 100.00% OFFLINE OFF Domicilium (IOM) Limited (3.51%) (3.51%)
56,269,164 (1.47%) OFF 7.9% 0.00% 100.00% OFFLINE OFF Domicilium (IOM) Limited (3.51%) (3.51%)
55,725,180 (1.46%) ON 7.75% 1.99% 100.00% OFFLINE OFF Microsoft Corporation (3.06%) (1.46%)
53,857,254 (1.41%) ON 7.71% 2.50% 100.00% OFFLINE OFF DigitalOcean, LLC (10.95%) (18.37%)
52,820,186 (1.38%) ON 0% 100.00% 100.00% OFFLINE OFF MEVSPACE sp. z o.o. (1.38%) (2.23%)
52,586,601 (1.38%) ON 0% 100.00% 99.99% OFFLINE OFF Amazon.com, Inc. (23.20%) (3.51%)
52,332,805 (1.37%) ON 7.12% 10.00% 100.00% OFFLINE OFF OVH SAS (9.05%) (25.35%)
48,590,157 (1.27%) ON 7.91% 0.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
48,297,087 (1.27%) ON 0% 100.00% 99.99% OFFLINE OFF Hetzner Online GmbH (7.32%) (1.51%)
46,307,330 (1.21%) ON 7.85% 0.69% 100.00% OFFLINE OFF Oracle Corporation (1.21%) (16.24%)
45,712,870 (1.20%) ON 7.83% 0.99% 100.00% OFFLINE OFF Amazon.com, Inc. (23.20%) (16.24%)
45,286,467 (1.19%) ON 7.12% 10.00% 100.00% OFFLINE OFF IONOS SE (6.36%) (16.24%)
45,077,025 (1.18%) ON 7.83% 1.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
44,461,032 (1.17%) ON 7.79% 1.50% 100.00% OFFLINE OFF Dimensione S.r.l. (1.17%) (1.70%)
44,456,936 (1.16%) ON 7.9% 0.00% 99.98% OFFLINE OFF Interserver, Inc (1.16%) (18.37%)
41,897,856 (1.10%) ON 7.71% 2.50% 100.00% OFFLINE OFF Serverius (2.69%) (9.01%)
41,236,395 (1.08%) ON 7.91% 0.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.95%) (18.37%)
41,146,362 (1.08%) ON 7.7% 2.50% 99.99% OFFLINE OFF Amazon.com, Inc. (23.20%) (25.35%)
35,994,259 (0.94%) ON 7.71% 2.50% 100.00% OFFLINE OFF TerraHost AS (0.94%) (0.94%)
35,272,741 (0.92%) ON 7.75% 2.00% 100.00% OFFLINE OFF Amazon.com, Inc. (23.20%) (16.24%)
33,706,276 (0.88%) ON 7.64% 3.40% 100.00% OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
32,702,256 (0.86%) ON 0% 100.00% 100.00% OFFLINE OFF LeaseWeb Netherlands B.V. (1.50%) (9.01%)
32,373,733 (0.85%) ON 7.75% 2.00% 100.00% OFFLINE OFF OVH SAS (9.05%) (3.46%)
31,593,527 (0.83%) ON 7.6% 1.00% 99.09% OFFLINE OFF Alibaba (US) Technology Co., Ltd. (0.83%) (0.83%)
30,030,769 (0.79%) ON 7.73% 2.25% 100.00% OFFLINE OFF Hosting Ukraine LTD (0.79%) (0.79%)
29,878,494 (0.78%) ON 7.69% 2.50% 99.97% OFFLINE OFF netcup GmbH (1.29%) (25.35%)
28,817,518 (0.76%) ON 7.76% 1.70% 99.98% OFFLINE OFF DigitalOcean, LLC (10.95%) (2.91%)
28,571,314 (0.75%) ON 7.83% 1.00% 99.97% OFFLINE OFF WorldStream B.V. (0.75%) (9.01%)
26,406,351 (0.69%) ON 7.1% 1.48%

94.75%

OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
25,034,113 (0.66%) ON 7.7% 2.50% 99.98% OFFLINE OFF Amazon.com, Inc. (23.20%) (25.35%)
22,641,264 (0.59%) ON 7.5% 2.00% 98.99% OFFLINE OFF OVH SAS (9.05%) (2.91%)
22,434,361 (0.59%) ON 0% 100.00% 99.99% OFFLINE OFF LeaseWeb Netherlands B.V. (1.50%) (9.01%)
22,299,856 (0.58%) ON 7.83% 1.00% 100.00% OFFLINE OFF Allnodes Inc (1.11%) (25.35%)
22,231,109 (0.58%) ON 7.91% 0.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
21,838,367 (0.57%) ON 7.7% 2.50% 99.98% OFFLINE OFF Contabo GmbH (0.98%) (25.35%)
21,633,939 (0.57%) OFF 7.91% 0.00% 100.00% OFFLINE OFF Domicilium (IOM) Limited (3.51%) (3.51%)
21,594,540 (0.57%) ON 7.79% 1.50% 99.99% OFFLINE OFF Amazon.com, Inc. (23.20%) (3.51%)
21,216,793 (0.56%) ON 7.83% 1.00% 100.00% OFFLINE OFF OVH SAS (9.05%) (2.23%)
21,140,667 (0.55%) ON 7.71% 2.50% 100.00% OFFLINE OFF Amazon.com, Inc. (23.20%) (18.37%)
20,648,555 (0.54%) ON 7.75% 2.00% 100.00% OFFLINE OFF Clouvider (2.61%) (25.35%)
20,105,323 (0.53%) ON 7.74% 2.00% 99.98% OFFLINE OFF Aruba S.p.A. (0.53%) (1.70%)
19,712,309 (0.52%) ON 7.83% 1.00% 100.00% OFFLINE OFF IONOS SE (6.36%) (25.35%)
19,284,156 (0.51%) ON 7.72% 1.89% 99.65% OFFLINE OFF netcup GmbH (1.29%) (0.51%)
19,248,293 (0.50%) ON 7.75% 1.95% 100.00% OFFLINE OFF The Constant Company, LLC (0.50%) (16.24%)
18,815,521 (0.49%) ON 7.9% 0.00% 99.95% OFFLINE OFF SCALEWAY S.A.S. (0.68%) (3.46%)
18,690,227 (0.49%) ON 7.83% 1.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
18,535,978 (0.49%) ON 0% 100.00% 99.25% OFFLINE OFF PERSONAL NETWORK COMPUTING (0.70%) (18.37%)
15,725,505 (0.41%) ON 7.88% 0.35% 100.00% OFFLINE OFF Contabo GmbH (0.98%) (25.35%)
15,284,325 (0.40%) ON 7.91% 0.00% 100.00% OFFLINE OFF IONOS SE (6.36%) (25.35%)
14,844,580 (0.39%) ON 0% 100.00% 99.49% OFFLINE OFF Bamboozle Web Services MEA FZ-LLC (0.39%) (0.39%)
14,605,445 (0.38%) ON 7.75% 2.00% 100.00% OFFLINE OFF IONOS SE (6.36%) (25.35%)
14,469,651 (0.38%) ON 7.03% 2.90%

93.38%

OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
14,201,774 (0.37%) ON 7.51% 5.00% 100.00% OFFLINE OFF Allnodes Inc (1.11%) (25.35%)
14,055,160 (0.37%) ON 7.83% 1.00% 100.00% OFFLINE OFF Shaw Communications Inc. (0.37%) (3.57%)
11,955,023 (0.31%) ON 7.76% 1.90% 99.99% OFFLINE OFF Server Farm LLC (0.31%) (0.31%)
11,838,763 (0.31%) ON 7.7% 2.50% 99.98% OFFLINE OFF dataforest GmbH (2.87%) (25.35%)
11,418,804 (0.30%) ON 7.83% 1.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.95%) (25.35%)
10,952,555 (0.29%) ON 7.87% 0.00% 99.80% OFFLINE OFF Oktawave S.A. (0.29%) (2.23%)
10,942,801 (0.29%) ON 7.91% 0.00% 100.00% OFFLINE OFF OOO "Network of data-centers "Selectel" (0.52%) (0.52%)
10,843,198 (0.28%) ON 7.43% 6.00% 99.99% OFFLINE OFF OVH SAS (9.05%) (16.24%)
10,579,201 (0.28%) ON 7.91% 0.00% 99.99% OFFLINE OFF ORANGE ROMANIA COMMUNICATION S.A (0.28%) (0.28%)
10,535,490 (0.28%) ON 7.83% 1.00% 99.99% OFFLINE OFF Telepoint Ltd (0.28%) (0.28%)
10,283,847 (0.27%) ON 7.7% 2.50% 99.98% OFFLINE OFF dataforest GmbH (2.87%) (25.35%)
9,694,293 (0.25%) ON 7.77% 1.75% 100.00% OFFLINE OFF DigitalOcean, LLC (10.95%) (9.01%)
9,416,741 (0.25%) ON 7.64% 3.00% 99.88% OFFLINE OFF Google LLC (2.89%) (1.89%)
8,736,754 (0.23%) ON 7.91% 0.00% 99.99% OFFLINE OFF OOO "Network of data-centers "Selectel" (0.52%) (0.52%)
8,703,042 (0.23%) ON 7.75% 2.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
8,200,329 (0.21%) ON 7.44% 5.00% 99.25% OFFLINE OFF PERSONAL NETWORK COMPUTING (0.70%) (18.37%)
7,638,048 (0.20%) ON 7.91% 0.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.32%) (1.51%)
7,115,725 (0.19%) ON 7.76% 1.88% 99.97% OFFLINE OFF SCALEWAY S.A.S. (0.68%) (3.46%)
6,960,605 (0.18%) ON 7.75% 2.00% 100.00% OFFLINE OFF OVH SAS (9.05%) (16.24%)
6,892,850 (0.18%) ON 7.87% 0.50% 99.99% OFFLINE OFF Amazon.com, Inc. (23.20%) (3.57%)
6,283,326 (0.16%) ON 7.82% 1.00% 99.95% OFFLINE OFF Akamai Connected Cloud (0.18%) (25.35%)
6,262,005 (0.16%) ON 7.75% 2.00% 99.99% OFFLINE OFF Google LLC (2.89%) (18.37%)
6,120,371 (0.16%) ON 7.91% 0.00% 100.00% OFFLINE OFF IONOS SE (6.36%) (25.35%)
6,041,533 (0.16%) ON 7.75% 2.00% 99.97% OFFLINE OFF Telemach Slovenija d.o.o. (0.16%) (0.16%)
5,816,176 (0.15%) ON 7.75% 2.00% 100.00% OFFLINE OFF Qupra B.V. (0.15%) (9.01%)
5,703,308 (0.15%) ON 0% 100.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
5,681,945 (0.15%) ON 7.75% 2.00% 100.00% OFFLINE OFF Allnodes Inc (1.11%) (25.35%)

Above are the validators included in the active validator set. These validators can finalize proposals and receive awards.

Below are the validators currently excluded from the active validator set.

Show offline validators
Validator Delegated Stake Accepts Stake Version Fee Recent Uptime Online Accepts Connections Provider Country
3,367,653 (0.09%) ON v1.1.0 1.96% 100.00% OFFLINE OFF PHOENIX NAP, LLC. (0.09%) (9.01%)
2,062,583 (0.05%) ON v1.1.0 2.00% 100.00% OFFLINE OFF Google LLC (2.89%) (0.05%)
2,044,246 (0.05%) ON v1.1.2 2.00% 100.00% OFFLINE OFF LeaseWeb Netherlands B.V. (1.50%) (9.01%)
1,774,311 (0.05%) ON v1.1.3.1 100.00% N/A OFFLINE OFF OVH SAS (9.05%) (3.57%)
1,589,463 (0.04%) ON 2.00% N/A OFFLINE OFF Google LLC (2.89%) (1.51%)
1,403,277 (0.04%) ON v1.1.0 1.50% 100.00% OFFLINE OFF Charter Communications, Inc (0.04%) (18.37%)
708,250 (0.02%) ON 2.00% N/A OFFLINE OFF (0.16%)
707,691 (0.02%) ON v1.1.3.1 2.00% 100.00% OFFLINE OFF Akamai Connected Cloud (0.18%) (0.02%)
659,399 (0.02%) ON unknown (likely pre-1.0.4) 1.00% N/A OFFLINE OFF HIVELOCITY, Inc. (0.02%) (18.37%)
568,755 (0.01%) ON 0.00% N/A OFFLINE OFF (0.16%)
243,060 (0.01%) ON v1.1.2 0.00% 100.00% OFFLINE OFF Allnodes Inc (1.11%) (25.35%)
113,842 (0.00%) OFF v1.1.2 10.00% N/A OFFLINE OFF LeaseWeb Netherlands B.V. (1.50%) (9.01%)
44,544 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
40,046 (0.00%) ON v1.1.0 100.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.32%) (1.51%)
20,000 (0.00%) ON v1.1.2 0.00% N/A OFFLINE OFF HIVELOCITY, Inc. (0.02%) (18.37%)
19,102 (0.00%) ON v1.0.5.4 0.00% N/A OFFLINE OFF Amazon.com, Inc. (23.20%) (18.37%)
11,851 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
6,423 (0.00%) ON v1.0.4 3.00% N/A OFFLINE OFF Sky UK Limited (0.00%) (16.24%)
5,135 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2,242 (0.00%) OFF 0.00% N/A OFFLINE OFF (0.16%)
2,102 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2,004 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
1,102 (0.00%) ON v1.0.5 0.00% N/A OFFLINE OFF Virgin Media Limited (0.00%) (16.24%)
1,002 (0.00%) ON 1.75% N/A OFFLINE OFF (0.16%)
774 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
502 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
402 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
250 (0.00%) OFF v1.0.4 0.00% N/A OFFLINE OFF Amazon.com, Inc. (23.20%) (18.37%)
162 (0.00%) ON 1.95% N/A OFFLINE OFF (0.16%)
152 (0.00%) ON 10.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
7 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
7 (0.00%) ON 5.00% N/A OFFLINE OFF (0.16%)
4 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
3 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.10% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON v1.1.0 1.00% N/A OFFLINE OFF Amazon.com, Inc. (23.20%) (1.46%)
2 (0.00%) ON v1.1.2 0.00% N/A OFFLINE OFF Serverius (2.69%) (9.01%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.11% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.75% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON v1.1.0 1.75% N/A OFFLINE OFF DigitalOcean, LLC (10.95%) (9.01%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.14% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON unknown (likely pre-1.0.4) 0.00% N/A OFFLINE OFF IPAX GmbH (0.00%) (0.51%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
1 (0.00%) OFF 2.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 0.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF v1.1.3.1 0.00% N/A OFFLINE OFF Hetzner Online GmbH (7.32%) (25.35%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.69% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.10% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.90% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.25% N/A OFFLINE OFF (0.16%)
3,025,893 (0.08%) OFF v1.0.4 0.75% 100.00% OFFLINE OFF Microsoft Corporation (3.06%) (1.89%)
2,970,372 (0.08%) ON 2.00% N/A OFFLINE OFF (0.16%)
731,522 (0.02%) ON 1.00% N/A OFFLINE OFF (0.16%)
518,353 (0.01%) ON 1.00% N/A OFFLINE OFF (0.16%)
257,674 (0.01%) ON 1.99% N/A OFFLINE OFF (0.16%)
248,803 (0.01%) ON 3.00% N/A OFFLINE OFF (0.16%)
170,968 (0.00%) OFF 0.00% N/A OFFLINE OFF (0.16%)
100,137 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
98,240 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
89,963 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
58,210 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
52,145 (0.00%) ON 0.75% N/A OFFLINE OFF (0.16%)
18,644 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
13,069 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
1,157 (0.00%) ON 0.50% N/A OFFLINE OFF (0.16%)
1,097 (0.00%) OFF v1.1.2 0.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.95%) (18.37%)
408 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF v1.1.3.1 6.00% N/A OFFLINE OFF OVH SAS (9.05%) (3.46%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 7.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 1.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)

StakeSafe, Randstad 22 129, 1316 BW Almere, The Netherlands
@StakeAmsterdam