| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 256597 | 1796 | 23 |
| 256596 | 1759 | 23 |
| 256595 | 1759 | 23 |
| 256594 | 1803 | 23 |
| 256593 | 1835 | 23 |
| 256592 | 1811 | 23 |
| 256591 | 1794 | 23 |
| 256590 | 1835 | 23 |
| 256589 | 1854 | 23 |
| 256588 | 1862 | 23 |
| 256587 | 1790 | 23 |
| 256586 | 1761 | 24 |
| 256585 | 1825 | 23 |
| 256584 | 1802 | 23 |
| 256583 | 1844 | 23 |
| 256582 | 1811 | 23 |
| 256581 | 1834 | 23 |
| 256580 | 1823 | 23 |
| 256579 | 1818 | 23 |
| 256578 | 1761 | 24 |
| 256577 | 1688 | 21 |
| 256576 | 1769 | 23 |
| 256575 | 1782 | 23 |
| 256574 | 1822 | 23 |
| 256573 | 1812 | 23 |
| 256572 | 1818 | 23 |
| 256571 | 1817 | 23 |
| 256570 | 1845 | 23 |
| 256569 | 1836 | 23 |
| 256568 | 1836 | 23 |
| 256567 | 1836 | 23 |
| 256566 | 1827 | 23 |
| 256565 | 1806 | 23 |
| 256564 | 1758 | 24 |
| 256563 | 1758 | 24 |
| 256562 | 1832 | 23 |
| 256561 | 1768 | 24 |
| 256560 | 1766 | 24 |
| 256559 | 1773 | 24 |
| 256558 | 1886 | 23 |
| 256557 | 1846 | 23 |
| 256556 | 1839 | 23 |
| 256555 | 1838 | 23 |
| 256554 | 1825 | 23 |
| 256553 | 1868 | 22 |
| 256552 | 1759 | 23 |
| 256551 | 1759 | 23 |
| 256550 | 1834 | 23 |
| 256549 | 1838 | 23 |
| 256548 | 1836 | 23 |
| 256547 | 1841 | 23 |
| 256546 | 1826 | 23 |
| 256545 | 1833 | 23 |
| 256544 | 1834 | 23 |
| 256543 | 1835 | 23 |
| 256542 | 1863 | 23 |
| 256541 | 1790 | 23 |
| 256540 | 1867 | 23 |
| 256539 | 1851 | 23 |
| 256538 | 1762 | 23 |
| 256537 | 1760 | 23 |
| 256536 | 1818 | 23 |
| 256535 | 1832 | 23 |
| 256534 | 1789 | 23 |
| 256533 | 1759 | 24 |
| 256532 | 1845 | 23 |
| 256531 | 1769 | 23 |
| 256530 | 1835 | 23 |
| 256529 | 1841 | 23 |
| 256528 | 1825 | 23 |
| 256527 | 1834 | 23 |
| 256526 | 1823 | 23 |
| 256525 | 1845 | 23 |
| 256524 | 1834 | 23 |
| 256523 | 1800 | 23 |
| 256522 | 1851 | 23 |
| 256521 | 1808 | 23 |
| 256520 | 1844 | 23 |
| 256519 | 1800 | 23 |
| 256518 | 1862 | 23 |
| 256517 | 1816 | 23 |
| 256516 | 1782 | 23 |
| 256515 | 1811 | 24 |
| 256514 | 1862 | 23 |
| 256513 | 1853 | 23 |
| 256512 | 1790 | 23 |
| 256511 | 1847 | 23 |
| 256510 | 1797 | 23 |
| 256509 | 1824 | 23 |
| 256508 | 1844 | 23 |
| 256507 | 1826 | 23 |
| 256506 | 1713 | 23 |
| 256505 | 1805 | 24 |
| 256504 | 1815 | 23 |
| 256503 | 1867 | 23 |
| 256502 | 1836 | 23 |
| 256501 | 1844 | 23 |
| 256500 | 1884 | 23 |
| 256499 | 1843 | 23 |
| 256498 | 1830 | 23 |
| 256497 | 1813 | 23 |
| 256496 | 1864 | 23 |
| 256495 | 1824 | 23 |
| 256494 | 1817 | 23 |
| 256493 | 1805 | 23 |
| 256492 | 1757 | 25 |
| 256491 | 1646 | 25 |
| 256490 | 1747 | 23 |
| 256489 | 1757 | 25 |
| 256488 | 1824 | 23 |
| 256487 | 1793 | 23 |
| 256486 | 1833 | 23 |
| 256485 | 1814 | 23 |
| 256484 | 1832 | 23 |
| 256483 | 1801 | 24 |
| 256482 | 1813 | 23 |
| 256481 | 1804 | 24 |
| 256480 | 1833 | 23 |
| 256479 | 1818 | 23 |
| 256478 | 1826 | 23 |
| 256477 | 1822 | 23 |
| 256476 | 1800 | 23 |
| 256475 | 1857 | 23 |
| 256474 | 1758 | 24 |
| 256473 | 1831 | 23 |
| 256472 | 1816 | 23 |
| 256471 | 1846 | 23 |
| 256470 | 1834 | 23 |
| 256469 | 1867 | 23 |
| 256468 | 1843 | 23 |
| 256467 | 1871 | 23 |
| 256466 | 1837 | 23 |
| 256465 | 1810 | 23 |
| 256464 | 1814 | 24 |
| 256463 | 1816 | 23 |
| 256462 | 1792 | 23 |
| 256461 | 1846 | 23 |
| 256460 | 1717 | 22 |
| 256459 | 1623 | 21 |
| 256458 | 1712 | 22 |
| 256457 | 1749 | 22 |
| 256456 | 1709 | 22 |
| 256455 | 1688 | 21 |
| 256454 | 1701 | 22 |
| 256453 | 1684 | 21 |
| 256452 | 1647 | 21 |
| 256451 | 1533 | 23 |
| 256450 | 1651 | 21 |
| 256449 | 1682 | 21 |
| 256448 | 1622 | 21 |
| 256447 | 1632 | 21 |
| 256446 | 1661 | 21 |
| 256445 | 1650 | 21 |
| 256444 | 1645 | 21 |
| 256443 | 1650 | 21 |
| 256442 | 1759 | 23 |
| 256441 | 1076 | 32 |
| 256440 | 1415 | 27 |
| 256439 | 1770 | 23 |
| 256438 | 1741 | 23 |
| 256437 | 1758 | 24 |
| 256436 | 1759 | 23 |
| 256435 | 1673 | 22 |
| 256434 | 1758 | 24 |
| 256433 | 1746 | 23 |
| 256432 | 1672 | 23 |
| 256431 | 1759 | 23 |
| 256430 | 1794 | 23 |
| 256429 | 1759 | 23 |
| 256428 | 1700 | 22 |
| 256427 | 1758 | 24 |
| 256426 | 1749 | 23 |
| 256425 | 1764 | 23 |
| 256424 | 1794 | 23 |
| 256423 | 1759 | 23 |
| 256422 | 1761 | 23 |
| 256421 | 1783 | 23 |
| 256420 | 1796 | 23 |
| 256419 | 1759 | 23 |
| 256418 | 1759 | 23 |
| 256417 | 1763 | 23 |
| 256416 | 1759 | 23 |
| 256415 | 1800 | 23 |
| 256414 | 1805 | 23 |
| 256413 | 1804 | 23 |
| 256412 | 1794 | 23 |
| 256411 | 1759 | 23 |
| 256410 | 1758 | 24 |
| 256409 | 1759 | 23 |
| 256408 | 1709 | 24 |
| 256407 | 1793 | 23 |
| 256406 | 1795 | 23 |
| 256405 | 1788 | 23 |
| 256404 | 1759 | 23 |
| 256403 | 1820 | 23 |
| 256402 | 1806 | 23 |
| 256401 | 1761 | 23 |
| 256400 | 1775 | 23 |
| 256399 | 1787 | 23 |
| 256398 | 1738 | 22 |
| 256397 | 1810 | 23 |
| 256396 | 1761 | 23 |
| 256395 | 1798 | 23 |
| 256394 | 1800 | 23 |
| 256393 | 1785 | 23 |
| 256392 | 1760 | 23 |
| 256391 | 1759 | 23 |
| 256390 | 1759 | 23 |
| 256389 | 1780 | 23 |
| 256388 | 1646 | 24 |
| 256387 | 1605 | 24 |
| 256386 | 1739 | 22 |
| 256385 | 1779 | 23 |
| 256384 | 1737 | 22 |
| 256383 | 1770 | 23 |
| 256382 | 1771 | 23 |
| 256381 | 1675 | 21 |
| 256380 | 1669 | 22 |
| 256379 | 1759 | 23 |
| 256378 | 1659 | 21 |
| 256377 | 1686 | 21 |
| 256376 | 1759 | 23 |
| 256375 | 1677 | 21 |
| 256374 | 1750 | 22 |
| 256373 | 1711 | 22 |
| 256372 | 1723 | 22 |
| 256371 | 1616 | 22 |
| 256370 | 1727 | 22 |
| 256369 | 1627 | 21 |
| 256368 | 1660 | 21 |
| 256367 | 1720 | 22 |
| 256366 | 1752 | 22 |
| 256365 | 1735 | 22 |
| 256364 | 1760 | 23 |
| 256363 | 1714 | 23 |
| 256362 | 1750 | 22 |
| 256361 | 1699 | 23 |
| 256360 | 1710 | 22 |
| 256359 | 6283677 | 13846 |
| 256358 | 1664 | 23 |
| 256357 | 1654 | 24 |
| 256356 | 1698 | 24 |
| 256355 | 1737 | 25 |
| 256354 | 1661 | 23 |
| 256353 | 1702 | 24 |
| 256352 | 1714 | 24 |
| 256351 | 1679 | 24 |
| 256350 | 1674 | 24 |
| 256349 | 1643 | 23 |
| 256348 | 1644 | 24 |
| 256347 | 1721 | 24 |
| 256346 | 1676 | 24 |
| 256345 | 1570 | 25 |
| 256344 | 1623 | 24 |
| 256343 | 1611 | 23 |
| 256342 | 1624 | 23 |
| 256341 | 1628 | 23 |
| 256340 | 1738 | 25 |
| 256339 | 1672 | 24 |
| 256338 | 1683 | 24 |
| 256337 | 1683 | 24 |
| 256336 | 1664 | 23 |
| 256335 | 1659 | 23 |
| 256334 | 1664 | 23 |
| 256333 | 1738 | 25 |
| 256332 | 1704 | 24 |
| 256331 | 1653 | 24 |
| 256330 | 1534 | 25 |
| 256329 | 1738 | 25 |
| 256328 | 1606 | 24 |
| 256327 | 1738 | 25 |
| 256326 | 1654 | 23 |
| 256325 | 1738 | 25 |
| 256324 | 1706 | 24 |
| 256323 | 1689 | 24 |
| 256322 | 1738 | 25 |
| 256321 | 1727 | 24 |
| 256320 | 1535 | 26 |
| 256319 | 1611 | 25 |
| 256318 | 1614 | 23 |
| 256317 | 1738 | 25 |
| 256316 | 1719 | 24 |
| 256315 | 1727 | 24 |
| 256314 | 1738 | 25 |
| 256313 | 1695 | 24 |
| 256312 | 1644 | 23 |
| 256311 | 1737 | 25 |
| 256310 | 1712 | 24 |
| Delegated stake | |
|---|---|
| Total | 4,300,263,815 (100%) |
| Top 100 | 4,200,044,724 (97.67%) |
| Top 10 | 1,562,774,496 (36.34%) |
| Bottom 90 | 2,637,270,228 (61.33%) |
| Top 50 | 3,561,405,866 (82.82%) |
| Bottom 50 | 638,638,858 (14.85%) |
| Outside validator set | 100,219,091 (2.33%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
31.67%
|
| OVH SAS |
19.60%
|
| IONOS SE |
10.14%
|
| DigitalOcean, LLC |
6.39%
|
| Interserver, Inc |
4.54%
|
| HostSlim B.V. |
3.54%
|
| Contabo GmbH |
3.32%
|
| Microsoft Corporation |
3.12%
|
| Google LLC |
2.27%
|
| Clouvider |
2.20%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
2.00%
|
| netcup GmbH |
1.93%
|
| Amazon.com, Inc. |
1.22%
|
| JSC Selectel |
0.86%
|
| LeaseWeb Netherlands B.V. |
0.83%
|
| The Constant Company, LLC |
0.73%
|
| Allnodes Inc |
0.72%
|
| DIGI SPAIN TELECOM S.L. |
0.60%
|
| Orange Romania S.A. |
0.44%
|
| Server Farm LLC |
0.42%
|
| PERSONAL NETWORK COMPUTING |
0.39%
|
| Akamai Connected Cloud |
0.37%
|
| Telepoint |
0.25%
|
| Skyway West |
0.25%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
0.25%
|
| Deutsche Telekom AG |
0.23%
|
| EVANZO e-commerce GmbH |
0.23%
|
| Qupra B.V. |
0.22%
|
| PHOENIX NAP, LLC. |
0.22%
|
| Comcast Cable Communications, LLC |
0.21%
|
| Serverius |
0.20%
|
| Telemach Slovenija d.o.o. |
0.20%
|
| Oktawave S.A. |
0.18%
|
| Leaseweb Canada Inc. |
0.11%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
35.27%
|
|
|
14.60%
|
|
|
13.63%
|
|
|
12.33%
|
|
|
9.17%
|
|
|
5.30%
|
|
|
2.00%
|
|
|
1.57%
|
|
|
1.07%
|
|
|
0.86%
|
|
|
0.63%
|
|
|
0.61%
|
|
|
0.61%
|
|
|
0.60%
|
|
|
0.44%
|
|
|
0.42%
|
|
|
0.25%
|
|
|
0.25%
|
|
|
0.20%
|
|
|
0.05%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country | Protocol Cuttlefish Vote |
|---|---|---|---|---|---|---|---|---|---|---|
| 270,161,938 (6.28%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (19.60%) | |
|||||
| 166,555,338 (3.87%) | v1.3.0.2 | 1.75% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 162,004,091 (3.77%) | v1.3.0.2 | 2.50% | 99.99% | OVH SAS (19.60%) | |
|||||
| 161,563,213 (3.76%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 150,923,005 (3.51%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 144,503,953 (3.36%) | v1.3.0 | 1.49% | 100.00% | IONOS SE (10.14%) | |
|||||
| 142,566,536 (3.32%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.32%) | |
|||||
| 127,464,143 (2.96%) | v1.3.0 | 1.00% | 100.00% | DigitalOcean, LLC (6.39%) | |
|||||
| 121,863,416 (2.83%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.14%) | |
|||||
| 115,168,862 (2.68%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.39%) | |
|||||
| 103,280,828 (2.40%) | v1.3.0 | 100.00% | 99.99% | HostSlim B.V. (3.54%) | |
|||||
| 97,257,895 (2.26%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 96,804,014 (2.25%) | v1.3.0 | 1.00% | 99.99% | Google LLC (2.27%) | |
|||||
| 93,376,459 (2.17%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 88,097,444 (2.05%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 70,803,983 (1.65%) | v1.3.0 | 2.50% | 99.99% | netcup GmbH (1.93%) | |
|||||
| 67,547,851 (1.57%) | v1.3.0 | 1.99% | 100.00% | Microsoft Corporation (3.12%) | |
|||||
| 67,491,723 (1.57%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 65,488,426 (1.52%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (19.60%) | |
|||||
| 65,274,744 (1.52%) | v1.3.0.2 | 0.50% | 96.32% |
Clouvider (2.20%) | |
|||||
| 65,069,363 (1.51%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (4.54%) | |
|||||
| 64,714,869 (1.50%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (19.60%) | |
|||||
| 64,470,753 (1.50%) | v1.3.0.2 | 5.00% | 99.98% | Microsoft Corporation (3.12%) | |
|||||
| 64,067,897 (1.49%) | v1.3.0 | 0.99% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 58,934,574 (1.37%) | v1.3.0.2 | 100.00% | 100.00% | IONOS SE (10.14%) | |
|||||
| 58,582,372 (1.36%) | v1.3.0 | 1.99% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 56,669,137 (1.32%) | v1.3.0 | 0.00% | 100.00% | Interserver, Inc (4.54%) | |
|||||
| 54,931,424 (1.28%) | v1.3.0.2 | 1.70% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 49,082,719 (1.14%) | v1.3.0 | 2.50% | 100.00% | HostSlim B.V. (3.54%) | |
|||||
| 40,525,951 (0.94%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.14%) | |
|||||
| 38,286,379 (0.89%) | v1.3.0.2 | 0.00% | 100.00% | IONOS SE (10.14%) | |
|||||
| 36,852,840 (0.86%) | v1.3.0.2 | 2.50% | 99.99% | Hetzner Online GmbH (31.67%) | |
|||||
| 36,523,583 (0.85%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (19.60%) | |
|||||
| 35,680,508 (0.83%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (0.83%) | |
|||||
| 34,891,886 (0.81%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 34,325,181 (0.80%) | v1.3.0.2 | 1.99% | 99.98% | Hetzner Online GmbH (31.67%) | |
|||||
| 32,405,762 (0.75%) | v1.3.0.2 | 2.00% | 100.00% | IONOS SE (10.14%) | |
|||||
| 31,557,297 (0.73%) | v1.3.0.2 | 1.89% | 100.00% | OVH SAS (19.60%) | |
|||||
| 31,547,936 (0.73%) | v1.3.0.2 | 1.95% | 99.99% | The Constant Company, LLC (0.73%) | |
|||||
| 31,156,660 (0.72%) | v1.3.0.2 | 3.00% | 100.00% | OVH SAS (19.60%) | |
|||||
| 30,830,686 (0.72%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (4.54%) | |
|||||
| 29,290,643 (0.68%) | v1.3.0.2 | 2.00% | 100.00% | Clouvider (2.20%) | |
|||||
| 26,881,483 (0.63%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 26,432,733 (0.61%) | v1.3.0.1 | 100.00% | 99.91% | Amazon.com, Inc. (1.22%) | |
|||||
| 26,370,733 (0.61%) | v1.3.0.1 | 100.00% | 99.99% | Amazon.com, Inc. (1.22%) | |
|||||
| 25,603,994 (0.60%) | v1.3.0.2 | 0.35% | 99.86% | DIGI SPAIN TELECOM S.L. (0.60%) | |
|||||
| 25,365,160 (0.59%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 25,166,299 (0.59%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 24,091,867 (0.56%) | v1.3.0.2 | 100.00% | 99.74% | Hetzner Online GmbH (31.67%) | |
|||||
| 22,897,312 (0.53%) | v1.3.0 | 1.00% | 100.00% | OVH SAS (19.60%) | |
|||||
| 22,431,339 (0.52%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 22,170,013 (0.52%) | v1.3.0.2 | 1.00% | 100.00% | Interserver, Inc (4.54%) | |
|||||
| 20,078,084 (0.47%) | v1.3.0.2 | 2.00% | 99.70% | DigitalOcean, LLC (6.39%) | |
|||||
| 19,853,800 (0.46%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (19.60%) | |
|||||
| 19,611,986 (0.46%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (19.60%) | |
|||||
| 19,241,781 (0.45%) | v1.3.0.2 | 1.50% | 100.00% | OVH SAS (19.60%) | |
|||||
| 19,164,869 (0.45%) | N/A | 1.00% | 99.96% | Allnodes Inc (0.72%) | |
|||||
| 18,779,214 (0.44%) | v1.3.0.2 | 0.00% | 0.00% |
Orange Romania S.A. (0.44%) | |
|||||
| 17,923,259 (0.42%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (19.60%) | |
|||||
| 17,903,591 (0.42%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 17,888,890 (0.42%) | v1.3.0 | 1.90% | 92.25% |
Server Farm LLC (0.42%) | |
|||||
| 17,648,539 (0.41%) | v1.3.0 | 2.25% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 16,982,206 (0.39%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 16,493,403 (0.38%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 16,100,876 (0.37%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 15,853,402 (0.37%) | v1.3.0 | 1.00% | 100.00% | Akamai Connected Cloud (0.37%) | |
|||||
| 15,328,789 (0.36%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (19.60%) | |
|||||
| 14,291,267 (0.33%) | v1.3.0.2 | 1.00% | 49.82% |
Hetzner Online GmbH (31.67%) | |
|||||
| 13,759,882 (0.32%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 12,238,200 (0.28%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (6.39%) | |
|||||
| 11,583,445 (0.27%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (19.60%) | |
|||||
| 11,575,715 (0.27%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 11,407,785 (0.27%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 11,238,523 (0.26%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (19.60%) | |
|||||
| 11,048,502 (0.26%) | N/A | 5.00% | 99.93% | Allnodes Inc (0.72%) | |
|||||
| 10,765,868 (0.25%) | v1.3.0.2 | 0.00% | 99.88% | Consorzio Energetico Val Venosta Soc. Coop. (0.25%) | |
|||||
| 10,643,918 (0.25%) | v1.3.0.2 | 1.00% | 99.30% | Skyway West (0.25%) | |
|||||
| 10,615,080 (0.25%) | v1.3.0.2 | 1.00% | 100.00% | Telepoint (0.25%) | |
|||||
| 10,594,447 (0.25%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 10,482,446 (0.24%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (19.60%) | |
|||||
| 10,337,172 (0.24%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (4.54%) | |
|||||
| 9,953,448 (0.23%) | v1.3.0.2 | 0.00% | 99.99% | Interserver, Inc (4.54%) | |
|||||
| 9,920,733 (0.23%) | v1.3.0.2 | 0.00% | 99.99% | EVANZO e-commerce GmbH (0.23%) | |
|||||
| 9,814,725 (0.23%) | v1.3.0.2 | 1.00% | 99.97% | Deutsche Telekom AG (0.23%) | |
|||||
| 9,601,915 (0.22%) | v1.3.0 | 2.50% | 99.99% | netcup GmbH (1.93%) | |
|||||
| 9,600,368 (0.22%) | v1.3.0 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.22%) | |
|||||
| 9,446,712 (0.22%) | v1.3.0 | 2.00% | 99.99% | Qupra B.V. (0.22%) | |
|||||
| 9,300,526 (0.22%) | v1.3.0.2 | 6.00% | 99.99% | OVH SAS (19.60%) | |
|||||
| 9,232,113 (0.21%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (19.60%) | |
|||||
| 9,187,094 (0.21%) | v1.3.0.2 | 0.00% | 99.69% | Comcast Cable Communications, LLC (0.21%) | |
|||||
| 9,002,809 (0.21%) | v1.3.0.2 | 100.00% | 99.76% | Hetzner Online GmbH (31.67%) | |
|||||
| 8,941,096 (0.21%) | v1.3.0 | 1.88% | 100.00% | Hetzner Online GmbH (31.67%) | |
|||||
| 8,710,373 (0.20%) | v1.3.0 | 2.00% | 99.99% | Serverius (0.20%) | |
|||||
| 8,518,320 (0.20%) | v1.3.0 | 2.00% | 99.99% | Telemach Slovenija d.o.o. (0.20%) | |
|||||
| 8,417,274 (0.20%) | v1.3.0 | 3.00% | 100.00% | OVH SAS (19.60%) | |
|||||
| 8,391,142 (0.20%) | v1.3.0.2 | 100.00% | 98.95% | PERSONAL NETWORK COMPUTING (0.39%) | |
|||||
| 8,136,722 (0.19%) | v1.3.0.2 | 6.00% | 97.61% |
PERSONAL NETWORK COMPUTING (0.39%) | |
|||||
| 7,755,479 (0.18%) | v1.3.0.2 | 0.00% | 0.00% |
Oktawave S.A. (0.18%) | |
|||||
| 5,851,743 (0.14%) | v1.3.0 | 2.00% | 100.00% | OVH SAS (19.60%) | |
|||||
| 4,819,977 (0.11%) | v1.3.0.2 | 100.00% | 0.00% |
Leaseweb Canada Inc. (0.11%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 655,582 (0.02%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 634,589 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 546,440 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.27%) | |
||||
| 507,011 (0.01%) | v1.2.1 | 10.00% | 99.99% | OVH SAS (19.60%) | |
||||
| 385,862 (0.01%) | N/A | 2.00% | N/A | Allnodes Inc (0.72%) | |
||||
| 307,827 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.27%) | |
||||
| 153,674 (0.00%) | v1.1.3.1 | 2.00% | 98.99% | Akamai Connected Cloud (0.37%) | |
||||
| 147,906 (0.00%) | v1.3.0.2 | 100.00% | 99.98% | Hetzner Online GmbH (31.67%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | 99.84% | Allnodes Inc (0.72%) | |
||||
| 122,877 (0.00%) | N/A | 2.00% | 61.13% |
Google LLC (2.27%) | |
||||
| 106,959 (0.00%) | v1.3.0 | 10.00% | N/A | LeaseWeb Netherlands B.V. (0.83%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (2.27%) | |
||||
| 56,153 (0.00%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.23%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (1.22%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (31.67%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.72%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.39%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (1.22%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.11%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.11%) | |||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (0.20%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
