| Validator Profile | ||
| Validator name | Brevan Howard Digital | |
| Validator icon | ||
| Validator description | Howard Digital ("BH Digital") is the dedicated crypto and digital asset division of Brevan Howard, providing institutional investors access to the wide range of diverse opportunities presented by the structural disruption and innovation of blockchain technology. | |
| Validator url | https://www.brevanhoward.com/brevanhoward-digital | |
| Validator address | ||
| LSU Resource | ||
| Public Key | ||
| Nominal Validator Fee | 12.00% | |
| External stake accepted | Yes | |
| Registered | Registered for validator set | |
| Protocol update vote | ||
| Protocol update vote | N/A (Not voted) | |
| Recent Uptime (14 days / 4032 Epochs) | ||
| Recent proposals missed | 0 | |
| Recent proposals made | 477247 | |
| Recent Uptime | 100.00% | |
| Total Uptime since Babylon | ||
| Total proposals missed | 362 | |
| Total proposals made | 23212918 | |
| Total Uptime | 100.00% | |
| Validator Delegation Overview | ||
| Rank by delegated stake | 108 | |
| Delegators # | 40 | |
| Delegated Stake | 307,827 XRD | |
| Delegated Stake % | 0.01% | |
| Owner Delegation | 34,714 XRD | |
| LSU2XRD Factor | 1 LSU = 1.06287388 XRD | |
| 14-Day Based APY Projection | 0% | |
| Effective Validator Fee (APY * FEE) | 0.00% | |
| Connection and Location | ||
| Online status | Offline | |
| Accepts connect | No | |
| Provider | Google LLC (2.47% of total delegated stake) | |
| Country | Belgium (0.01% of total delegated stake) | |
| Technical Node Details | ||
| Version | v1.3.0.2 | |
| Commit | bb18add0839eed3d51f9203d0372c9db | |
| Validator Epoch Performance | ||
| Epoch | Completed Proposals | Missed Proposals |
| 241359 | 43 | 0 |
| 241358 | 79 | 0 |
| 241357 | 77 | 0 |
| 241356 | 79 | 0 |
| 241355 | 79 | 0 |
| 241354 | 79 | 0 |
| 241353 | 79 | 0 |
| 241352 | 79 | 0 |
| 241351 | 79 | 0 |
| 241350 | 77 | 0 |
| 241349 | 79 | 0 |
| 241348 | 79 | 0 |
| 241347 | 79 | 0 |
| 241346 | 78 | 0 |
| 241345 | 64 | 0 |
| 241344 | 62 | 0 |
| Show more.. | Need help interpreting these values? Check our docs! | |
| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 251395 | 1432 | 20 |
| 251394 | 1429 | 23 |
| 251393 | 1493 | 20 |
| 251392 | 1494 | 20 |
| 251391 | 1432 | 20 |
| 251390 | 1518 | 21 |
| 251389 | 1485 | 20 |
| 251388 | 1486 | 20 |
| Show more.. | 1493 | 20 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,259,622,340 (100%) |
| Top 100 | 4,158,123,826 (97.62%) |
| Top 10 | 1,546,912,021 (36.32%) |
| Bottom 90 | 2,611,211,806 (61.30%) |
| Top 50 | 3,530,375,338 (82.88%) |
| Bottom 50 | 627,748,488 (14.74%) |
| Outside validator set | 101,498,513 (2.38%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
31.71%
|
| OVH SAS |
22.53%
|
| IONOS SE |
10.40%
|
| DigitalOcean, LLC |
6.38%
|
| LeaseWeb Netherlands B.V. |
4.39%
|
| Contabo GmbH |
3.31%
|
| Microsoft Corporation |
3.16%
|
| Google LLC |
2.47%
|
| Clouvider |
2.20%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
2.02%
|
| netcup GmbH |
1.94%
|
| Interserver, Inc |
1.34%
|
| Amazon.com, Inc. |
1.24%
|
| JSC Selectel |
0.86%
|
| Allnodes Inc |
0.78%
|
| The Constant Company, LLC |
0.64%
|
| DIGI SPAIN TELECOM S.L. |
0.55%
|
| Orange Romania S.A. |
0.44%
|
| Server Farm LLC |
0.42%
|
| PERSONAL NETWORK COMPUTING |
0.39%
|
| Akamai Connected Cloud |
0.37%
|
| Telepoint Ltd |
0.25%
|
| Skyway West |
0.25%
|
| Deutsche Telekom AG |
0.23%
|
| PHOENIX NAP, LLC. |
0.22%
|
| EVANZO e-commerce GmbH |
0.21%
|
| Qupra B.V. |
0.20%
|
| Serverius |
0.20%
|
| Telemach Slovenija d.o.o. |
0.20%
|
| Comcast Cable Communications, LLC |
0.19%
|
| Oktawave S.A. |
0.18%
|
| Leaseweb Canada Inc. |
0.11%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
34.69%
|
|
|
14.47%
|
|
|
12.34%
|
|
|
11.36%
|
|
|
9.11%
|
|
|
5.31%
|
|
|
4.27%
|
|
|
2.02%
|
|
|
1.58%
|
|
|
0.86%
|
|
|
0.63%
|
|
|
0.62%
|
|
|
0.62%
|
|
|
0.55%
|
|
|
0.44%
|
|
|
0.42%
|
|
|
0.25%
|
|
|
0.20%
|
|
|
0.05%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country | Protocol Cuttlefish Vote |
|---|---|---|---|---|---|---|---|---|---|---|
| 261,785,693 (6.15%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 165,620,087 (3.89%) | v1.3.0.2 | 1.75% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 157,639,054 (3.70%) | v1.3.0.2 | 2.50% | 100.00% | OVH SAS (22.53%) | |
|||||
| 156,739,092 (3.68%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 149,631,849 (3.51%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 142,984,072 (3.36%) | v1.3.0 | 1.49% | 100.00% | IONOS SE (10.40%) | |
|||||
| 141,076,556 (3.31%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.31%) | |
|||||
| 132,060,735 (3.10%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 125,791,235 (2.95%) | v1.3.0 | 1.00% | 99.99% | DigitalOcean, LLC (6.38%) | |
|||||
| 113,583,648 (2.67%) | v1.3.0 | 0.00% | 99.98% | DigitalOcean, LLC (6.38%) | |
|||||
| 102,845,483 (2.41%) | v1.3.0 | 100.00% | 100.00% | LeaseWeb Netherlands B.V. (4.39%) | |
|||||
| 96,338,650 (2.26%) | v1.3.0 | 1.00% | 99.99% | Google LLC (2.47%) | |
|||||
| 96,168,728 (2.26%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 95,014,289 (2.23%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 87,742,398 (2.06%) | v1.3.0.2 | 2.00% | 98.98% | Hetzner Online GmbH (31.71%) | |
|||||
| 70,572,010 (1.66%) | v1.3.0 | 2.50% | 100.00% | netcup GmbH (1.94%) | |
|||||
| 67,305,299 (1.58%) | v1.3.0 | 1.99% | 99.99% | Microsoft Corporation (3.16%) | |
|||||
| 67,251,368 (1.58%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 65,255,886 (1.53%) | v1.3.0.2 | 5.00% | 99.98% | Microsoft Corporation (3.16%) | |
|||||
| 64,932,648 (1.52%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 64,666,441 (1.52%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (22.53%) | |
|||||
| 64,331,154 (1.51%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 64,325,953 (1.51%) | v1.3.0.2 | 0.50% | 99.92% | Clouvider (2.20%) | |
|||||
| 63,022,831 (1.48%) | v1.3.0 | 0.99% | 99.99% | Hetzner Online GmbH (31.71%) | |
|||||
| 59,625,057 (1.40%) | v1.3.0.2 | 100.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 58,446,773 (1.37%) | v1.3.0 | 1.99% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 57,216,626 (1.34%) | v1.3.0 | 0.00% | 100.00% | Interserver, Inc (1.34%) | |
|||||
| 54,684,239 (1.28%) | v1.3.0.2 | 1.70% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 48,876,645 (1.15%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (4.39%) | |
|||||
| 39,780,442 (0.93%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 37,696,784 (0.88%) | v1.3.0.2 | 0.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 36,720,697 (0.86%) | v1.3.0.2 | 2.50% | 99.99% | Hetzner Online GmbH (31.71%) | |
|||||
| 36,342,710 (0.85%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (22.53%) | |
|||||
| 35,552,362 (0.83%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (4.39%) | |
|||||
| 34,647,814 (0.81%) | v1.3.0.2 | 1.99% | 99.98% | Hetzner Online GmbH (31.71%) | |
|||||
| 34,606,682 (0.81%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 31,118,800 (0.73%) | v1.3.0.2 | 2.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 31,044,689 (0.73%) | v1.3.0.2 | 3.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 30,720,019 (0.72%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 30,573,030 (0.72%) | v1.3.0.2 | 1.89% | 100.00% | OVH SAS (22.53%) | |
|||||
| 29,185,059 (0.69%) | v1.3.0.2 | 2.00% | 100.00% | Clouvider (2.20%) | |
|||||
| 27,440,122 (0.64%) | v1.3.0.2 | 1.95% | 99.99% | The Constant Company, LLC (0.64%) | |
|||||
| 26,780,002 (0.63%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 26,337,830 (0.62%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (1.24%) | |
|||||
| 26,276,066 (0.62%) | v1.3.0.1 | 100.00% | 99.99% | Amazon.com, Inc. (1.24%) | |
|||||
| 25,045,277 (0.59%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 24,559,518 (0.58%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 24,194,761 (0.57%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 23,403,226 (0.55%) | v1.3.0.2 | 0.35% | 99.75% | DIGI SPAIN TELECOM S.L. (0.55%) | |
|||||
| 22,814,949 (0.54%) | v1.3.0 | 1.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 22,350,815 (0.52%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 22,241,151 (0.52%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 21,838,560 (0.51%) | N/A | 1.00% | 99.98% | Allnodes Inc (0.78%) | |
|||||
| 20,006,516 (0.47%) | v1.3.0.2 | 2.00% | 99.81% | DigitalOcean, LLC (6.38%) | |
|||||
| 19,782,456 (0.46%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (22.53%) | |
|||||
| 19,173,311 (0.45%) | v1.3.0.2 | 1.50% | 100.00% | OVH SAS (22.53%) | |
|||||
| 18,865,312 (0.44%) | v1.3.0.2 | 0.00% | 0.00% |
Orange Romania S.A. (0.44%) | |
|||||
| 17,858,903 (0.42%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 17,848,822 (0.42%) | v1.3.0 | 10.00% | 99.98% | Hetzner Online GmbH (31.71%) | |
|||||
| 17,828,112 (0.42%) | v1.3.0 | 1.90% | 99.90% | Server Farm LLC (0.42%) | |
|||||
| 17,584,813 (0.41%) | v1.3.0 | 2.25% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 16,916,163 (0.40%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 16,426,201 (0.39%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 16,043,073 (0.38%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 15,796,485 (0.37%) | v1.3.0 | 1.00% | 100.00% | Akamai Connected Cloud (0.37%) | |
|||||
| 15,414,751 (0.36%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 15,273,519 (0.36%) | v1.3.0.2 | 0.75% | 99.99% | OVH SAS (22.53%) | |
|||||
| 14,265,170 (0.33%) | v1.3.0.2 | 1.00% | 97.94% |
Hetzner Online GmbH (31.71%) | |
|||||
| 13,727,140 (0.32%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 12,199,108 (0.29%) | v1.3.0.2 | 1.75% | 100.00% | DigitalOcean, LLC (6.38%) | |
|||||
| 11,556,771 (0.27%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (22.53%) | |
|||||
| 11,372,355 (0.27%) | v1.3.0.2 | 0.00% | 99.99% | JSC Selectel (0.86%) | |
|||||
| 11,227,053 (0.26%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (22.53%) | |
|||||
| 11,115,359 (0.26%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 11,013,787 (0.26%) | N/A | 5.00% | 99.94% | Allnodes Inc (0.78%) | |
|||||
| 10,605,765 (0.25%) | v1.3.0.2 | 1.00% | 65.05% |
Skyway West (0.25%) | |
|||||
| 10,576,586 (0.25%) | v1.3.0.2 | 1.00% | 99.99% | Telepoint Ltd (0.25%) | |
|||||
| 10,444,711 (0.25%) | v1.3.0 | 2.50% | 99.99% | OVH SAS (22.53%) | |
|||||
| 10,356,535 (0.24%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 10,299,952 (0.24%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 9,779,421 (0.23%) | v1.3.0.2 | 1.00% | 99.90% | Deutsche Telekom AG (0.23%) | |
|||||
| 9,567,356 (0.22%) | v1.3.0 | 2.50% | 99.99% | netcup GmbH (1.94%) | |
|||||
| 9,565,785 (0.22%) | v1.3.0 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.22%) | |
|||||
| 9,406,311 (0.22%) | v1.3.0.2 | 0.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 9,267,053 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (22.53%) | |
|||||
| 9,009,007 (0.21%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
|||||
| 8,908,886 (0.21%) | v1.3.0 | 1.88% | 99.98% | Hetzner Online GmbH (31.71%) | |
|||||
| 8,870,471 (0.21%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
|||||
| 8,678,826 (0.20%) | v1.3.0 | 2.00% | 100.00% | Serverius (0.20%) | |
|||||
| 8,487,588 (0.20%) | v1.3.0 | 2.00% | 100.00% | Telemach Slovenija d.o.o. (0.20%) | |
|||||
| 8,414,378 (0.20%) | v1.3.0 | 2.00% | 99.93% | Qupra B.V. (0.20%) | |
|||||
| 8,368,859 (0.20%) | v1.3.0 | 3.00% | 99.99% | OVH SAS (22.53%) | |
|||||
| 8,311,600 (0.20%) | v1.3.0.2 | 100.00% | 99.85% | PERSONAL NETWORK COMPUTING (0.39%) | |
|||||
| 8,222,641 (0.19%) | v1.3.0 | 1.50% | 99.99% | OVH SAS (22.53%) | |
|||||
| 8,165,382 (0.19%) | v1.3.0 | 2.00% | 99.02% | Google LLC (2.47%) | |
|||||
| 8,155,765 (0.19%) | v1.3.0.2 | 0.00% | 99.70% | Comcast Cable Communications, LLC (0.19%) | |
|||||
| 8,153,881 (0.19%) | v1.3.0.2 | 6.00% | 99.16% | PERSONAL NETWORK COMPUTING (0.39%) | |
|||||
| 7,755,485 (0.18%) | v1.3.0 | 0.00% | 0.00% |
Oktawave S.A. (0.18%) | |
|||||
| 5,830,565 (0.14%) | v1.3.0 | 2.00% | 99.95% | OVH SAS (22.53%) | |
|||||
| 4,819,977 (0.11%) | v1.3.0.2 | 100.00% | 98.97% | Leaseweb Canada Inc. (0.11%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1,429,287 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.94%) | |
||||
| 1,285,214 (0.03%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 655,582 (0.02%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 634,589 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 546,440 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 507,015 (0.01%) | v1.2.1 | 10.00% | 99.99% | OVH SAS (22.53%) | |
||||
| 385,862 (0.01%) | N/A | 2.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 307,827 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 153,674 (0.00%) | v1.1.3.1 | 2.00% | 98.99% | Akamai Connected Cloud (0.37%) | |
||||
| 147,906 (0.00%) | v1.3.0.2 | 100.00% | 99.98% | Hetzner Online GmbH (31.71%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | 99.84% | Allnodes Inc (0.78%) | |
||||
| 122,877 (0.00%) | N/A | 2.00% | 61.13% |
Google LLC (2.47%) | |
||||
| 106,959 (0.00%) | v1.3.0 | 10.00% | N/A | LeaseWeb Netherlands B.V. (4.39%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (2.47%) | |
||||
| 56,153 (0.00%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (31.71%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.38%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.12%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.12%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.12%) | |||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (0.20%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.38%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.12%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 1 (0.00%) | v1.3.0.2 | 100.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | v1.3.0.2 | 2.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.31%) | |
||||
| 85,866,435 (2.02%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (2.02%) | |
||||
| 2,774,903 (0.07%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 2,066,369 (0.05%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (3.16%) | |
||||
| 1,394,343 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.94%) | |
||||
| 763,843 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (31.71%) | |
||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 220,443 (0.01%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.01%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.12%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.12%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.40%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.12%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (1.24%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.71%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.12%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.12%) | |||||
