| Validator Profile | ||
| Validator name | Cheddar | |
| Validator description | initially managed by wingspan_r on TG | |
| Validator address | ||
| LSU Resource | ||
| Public Key | ||
| Nominal Validator Fee | 2.00% | |
| External stake accepted | Yes | |
| Registered | Registered for validator set | |
| Protocol update vote | ||
| Protocol update vote | N/A (Not voted) | |
| Recent Uptime (14 days / 4032 Epochs) | ||
| Recent proposals missed | 0 | |
| Recent proposals made | 0 | |
| Recent Uptime | Not Measurable | |
| Validator Delegation Overview | ||
| Rank by delegated stake | 190 | |
| Delegated Stake | 0 XRD | |
| Delegated Stake % | 0.00% | |
| Connection and Location | ||
| Online status | Offline | |
| Accepts connect | No | |
| Provider | Wave Broadband (0.02% of total delegated stake) | |
| Country | United States of America (11.96% of total delegated stake) | |
| Technical Node Details | ||
| Version | v1.3.0.2 | |
| Commit | bb18add0839eed3d51f9203d0372c9db | |
| Need help interpreting these values? Check our docs! | ||
| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 326059 | 1493 | 23 |
| 326058 | 1497 | 23 |
| 326057 | 1577 | 23 |
| 326056 | 1547 | 23 |
| 326055 | 1506 | 22 |
| 326054 | 1506 | 22 |
| 326053 | 1553 | 23 |
| 326052 | 1547 | 23 |
| Show more.. | 1516 | 22 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,831,909,517 (100%) |
| Top 100 | 4,633,015,136 (95.88%) |
| Top 10 | 1,855,214,770 (38.40%) |
| Bottom 90 | 2,777,800,366 (57.49%) |
| Top 50 | 4,168,173,338 (86.26%) |
| Bottom 50 | 464,841,798 (9.62%) |
| Outside validator set | 198,894,381 (4.12%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
21.41%
|
| IONOS SE |
19.11%
|
| OVH SAS |
18.74%
|
| Scaleway SAS |
11.26%
|
| Contabo GmbH |
3.90%
|
| Serverius |
3.75%
|
| Clouvider |
2.76%
|
| Interserver, Inc |
2.73%
|
| DigitalOcean, LLC |
2.09%
|
| Qupra B.V. |
1.95%
|
| LeaseWeb Netherlands B.V. |
1.66%
|
| netcup GmbH |
1.47%
|
| Microsoft Corporation |
1.41%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.29%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.00%
|
| JSC Selectel |
0.69%
|
| Sure (Guernsey) Limited |
0.56%
|
| Allnodes Inc |
0.51%
|
| DIGI SPAIN TELECOM S.A |
0.48%
|
| Server Farm LLC |
0.43%
|
| PERSONAL NETWORK COMPUTING |
0.33%
|
| Orange Romania S.A. |
0.29%
|
| Vodafone Limited |
0.28%
|
| Telemach Slovenija d.o.o. |
0.27%
|
| Skyway West |
0.23%
|
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
0.21%
|
| The Constant Company, LLC |
0.21%
|
| PHOENIX NAP, LLC. |
0.18%
|
| EVANZO e-commerce GmbH |
0.16%
|
| Oktawave S.A. |
0.15%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.11%
|
| Leaseweb Canada Inc. |
0.09%
|
| Telepoint |
0.03%
|
| Wave Broadband |
0.02%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| Akamai Connected Cloud |
0.00%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
33.76%
|
|
|
23.89%
|
|
|
11.96%
|
|
|
11.10%
|
|
|
7.06%
|
|
|
4.23%
|
|
|
1.67%
|
|
|
1.29%
|
|
|
1.05%
|
|
|
1.00%
|
|
|
0.69%
|
|
|
0.60%
|
|
|
0.56%
|
|
|
0.43%
|
|
|
0.29%
|
|
|
0.27%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
|
0.00%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 242,853,641 (5.03%) | v1.3.0.2 | 0.00% | 100.00% | IONOS SE (19.11%) | |
||||
| 230,213,295 (4.76%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (18.74%) | |
||||
| 200,548,138 (4.15%) | v1.3.0.2 | 1.00% | 99.78% | IONOS SE (19.11%) | |
||||
| 198,349,776 (4.10%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 188,308,290 (3.90%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.90%) | |
||||
| 183,659,906 (3.80%) | v1.3.0 | 0.00% | 99.96% | IONOS SE (19.11%) | |
||||
| 164,640,477 (3.41%) | v1.3.0.2 | 100.00% | 100.00% | Scaleway SAS (11.26%) | |
||||
| 157,471,732 (3.26%) | v1.3.0.2 | 2.00% | 99.44% | OVH SAS (18.74%) | |
||||
| 153,335,635 (3.17%) | v1.3.0.2 | 1.00% | 99.89% | IONOS SE (19.11%) | |
||||
| 135,833,878 (2.81%) | v1.3.0.2 | 0.00% | 100.00% | Scaleway SAS (11.26%) | |
||||
| 133,695,192 (2.77%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 107,504,214 (2.22%) | v1.3.0.2 | 14.90% | 100.00% | Scaleway SAS (11.26%) | |
||||
| 100,812,618 (2.09%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 96,802,461 (2.00%) | v1.3.0 | 100.00% | 99.99% | Serverius (3.75%) | |
||||
| 94,956,116 (1.97%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (2.09%) | |
||||
| 92,387,601 (1.91%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 92,075,627 (1.91%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.76%) | |
||||
| 90,678,036 (1.88%) | v1.3.0 | 8.90% 9.80% |
100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 90,559,565 (1.87%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 87,460,867 (1.81%) | v1.3.0.2 | 11.00% | 98.43% | Qupra B.V. (1.95%) | |
||||
| 84,356,017 (1.75%) | v1.3.0 | 15.00% | 99.99% | Serverius (3.75%) | |
||||
| 83,328,523 (1.72%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (18.74%) | |
||||
| 80,427,253 (1.66%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (1.66%) | |
||||
| 68,919,465 (1.43%) | v1.3.0.2 | 50.00% | 100.00% | Scaleway SAS (11.26%) | |
||||
| 67,505,772 (1.40%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (18.74%) | |
||||
| 66,966,197 (1.39%) | v1.3.0.2 | 30.00% 40.00% |
100.00% | Scaleway SAS (11.26%) | |
||||
| 66,011,883 (1.37%) | v1.3.0.2 | 5.00% | 100.00% | Microsoft Corporation (1.41%) | |
||||
| 62,413,007 (1.29%) | v1.3.0.4 | 0.00% | 99.96% | Consorzio Energetico Val Venosta Soc. Coop. (1.29%) | |
||||
| 59,206,987 (1.23%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.74%) | |
||||
| 58,989,068 (1.22%) | v1.3.0.4 | 100.00% | 99.99% | IONOS SE (19.11%) | |
||||
| 50,952,240 (1.05%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (18.74%) | |
||||
| 49,053,298 (1.02%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.73%) | |
||||
| 42,693,922 (0.88%) | v1.3.0 | 15.00% | 99.99% | netcup GmbH (1.47%) | |
||||
| 40,399,293 (0.84%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.74%) | |
||||
| 36,629,820 (0.76%) | v1.3.0.2 | 15.00% | 99.99% | IONOS SE (19.11%) | |
||||
| 36,246,240 (0.75%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (18.74%) | |
||||
| 35,669,687 (0.74%) | v1.3.0 | 12.25% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 33,530,419 (0.69%) | v1.3.0.2 | 8.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 32,029,279 (0.66%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (19.11%) | |
||||
| 30,841,947 (0.64%) | v1.3.0.2 | 50.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 28,134,941 (0.58%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 27,159,194 (0.56%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (18.74%) | |
||||
| 27,084,574 (0.56%) | v1.3.0.2 | 2.50% | 99.80% | Sure (Guernsey) Limited (0.56%) | |
||||
| 24,775,534 (0.51%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.47%) | |
||||
| 23,424,071 (0.48%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.73%) | |
||||
| 23,238,898 (0.48%) | v1.3.0.2 | 0.00% | 99.71% | DIGI SPAIN TELECOM S.A (0.48%) | |
||||
| 22,072,715 (0.46%) | v1.3.0.2 | 100.00% | 99.99% | Hetzner Online GmbH (21.41%) | |
||||
| 22,026,078 (0.46%) | v1.3.0.4 | 10.00% | 99.99% | Clouvider (2.76%) | |
||||
| 21,149,991 (0.44%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (18.74%) | |
||||
| 20,789,956 (0.43%) | v1.3.0.2 | 10.00% | 99.96% | Server Farm LLC (0.43%) | |
||||
| 19,919,030 (0.41%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (18.74%) | |
||||
| 19,773,569 (0.41%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 19,053,508 (0.39%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 18,684,222 (0.39%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 18,672,134 (0.39%) | v1.3.0.2 | 20.00% | 95.92% |
Clouvider (2.76%) | |
||||
| 18,258,437 (0.38%) | v1.3.0 | 10.00% 100.00% |
92.27% |
Hetzner Online GmbH (21.41%) | |
||||
| 16,279,238 (0.34%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 16,244,928 (0.34%) | v1.3.0.2 | 11.50% | 99.92% | OVH SAS (18.74%) | |
||||
| 15,469,450 (0.32%) | v1.3.0.2 | 10.00% | 99.74% | IONOS SE (19.11%) | |
||||
| 14,195,127 (0.29%) | v1.3.0 | 2.00% | 99.69% | OVH SAS (18.74%) | |
||||
| 14,132,549 (0.29%) | v1.3.0.2 | 10.00% | 99.99% | Hetzner Online GmbH (21.41%) | |
||||
| 14,120,780 (0.29%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 13,734,996 (0.28%) | v1.3.0.2 | 1.00% | 99.14% | Interserver, Inc (2.73%) | |
||||
| 13,239,829 (0.27%) | v1.3.0 | 5.00% 15.00% |
99.86% | OVH SAS (18.74%) | |
||||
| 12,970,542 (0.27%) | v1.3.0 | 2.00% | 100.00% | Telemach Slovenija d.o.o. (0.27%) | |
||||
| 12,843,293 (0.27%) | v1.3.0.2 | 5.00% | 99.79% | Vodafone Limited (0.28%) | |
||||
| 12,367,975 (0.26%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 11,884,331 (0.25%) | v1.3.0.2 | 1.00% | 99.99% | Hetzner Online GmbH (21.41%) | |
||||
| 11,501,606 (0.24%) | N/A | 5.00% | 99.76% | Allnodes Inc (0.51%) | |
||||
| 11,294,496 (0.23%) | v1.3.0.2 | 1.00% | 99.63% | Skyway West (0.23%) | |
||||
| 11,033,419 (0.23%) | v1.3.0.2 | 0.00% | 99.97% | Interserver, Inc (2.73%) | |
||||
| 10,291,362 (0.21%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (18.74%) | |
||||
| 10,200,042 (0.21%) | v1.3.0.2 | 5.00% | 99.94% | The Constant Company, LLC (0.21%) | |
||||
| 9,936,787 (0.21%) | v1.3.0.4 | 100.00% | 99.98% | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. (0.21%) | |
||||
| 9,811,158 (0.20%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (18.74%) | |
||||
| 9,740,759 (0.20%) | v1.3.0 | 2.90% | 98.98% | OVH SAS (18.74%) | |
||||
| 9,466,156 (0.20%) | v1.3.0.2 | 5.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 8,871,656 (0.18%) | v1.3.0 | 3.00% | 99.99% | OVH SAS (18.74%) | |
||||
| 8,820,003 (0.18%) | v1.3.0.2 | 1.96% | 99.99% | PHOENIX NAP, LLC. (0.18%) | |
||||
| 8,310,324 (0.17%) | v1.3.0.2 | 6.00% | 89.73% |
PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,965,474 (0.16%) | v1.3.0.2 | 100.00% | 68.54% |
PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,767,856 (0.16%) | v1.3.0.2 | 100.00% | 99.45% | EVANZO e-commerce GmbH (0.16%) | |
||||
| 7,380,581 (0.15%) | v1.3.0.5 | 100.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 6,595,406 (0.14%) | v1.3.0 | 2.00% | 0.00% |
Qupra B.V. (1.95%) | |
||||
| 5,930,444 (0.12%) | v1.3.0 | 0.00% | 99.98% | OVH SAS (18.74%) | |
||||
| 5,880,991 (0.12%) | v1.3.0.2 | 15.00% | 99.37% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,468,384 (0.11%) | v1.3.0.2 | 15.00% | 99.20% | Deutsche Telekom AG (0.11%) | |
||||
| 5,259,220 (0.11%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (21.41%) | |
||||
| 3,250,625 (0.07%) | v1.3.0.4 | 10.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 1,431,525 (0.03%) | v1.3.0.2 | 8.00% | 99.99% | Interserver, Inc (2.73%) | |
||||
| 756,118 (0.02%) | v1.3.0 | 2.00% | 99.55% | HOSTSLIM OU (0.02%) | |
||||
| 634,642 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,047 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (18.74%) | |
||||
| 385,886 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 208,472 (0.00%) | v1.3.0 | 15.00% | 99.88% | LeaseWeb Netherlands B.V. (1.66%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (21.41%) | |
||||
| 142,900 (0.00%) | v1.1.3.1 | 2.00% | 0.00% |
Akamai Connected Cloud (0.00%) | |
||||
| 125,901 (0.00%) | N/A | 0.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 121,426 (0.00%) | N/A | 2.00% | 0.00% |
Google LLC (0.02%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (21.41%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (2.09%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.56%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.75%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (2.09%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.29%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.90%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,349,462 (1.00%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.00%) | |
||||
| 26,394,777 (0.55%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (21.41%) | |
||||
| 20,536,233 (0.43%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.69%) | |
||||
| 13,936,510 (0.29%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.29%) | |
||||
| 12,610,520 (0.26%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (18.74%) | |
||||
| 12,558,068 (0.26%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.69%) | |
||||
| 11,625,624 (0.24%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (18.74%) | |
||||
| 7,854,301 (0.16%) | v1.3.0 | 100.00% | 99.98% | Hetzner Online GmbH (21.41%) | |
||||
| 7,350,919 (0.15%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.15%) | |
||||
| 6,550,926 (0.14%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 5,913,485 (0.12%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (2.09%) | |
||||
| 4,474,189 (0.09%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.09%) | |
||||
| 4,011,523 (0.08%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 3,485,984 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.41%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.47%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.47%) | |
||||
| 1,345,075 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.47%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (21.41%) | |
||||
| 706,835 (0.01%) | v1.3.0.5 | 10.00% | 23.89% |
Vodafone Limited (0.28%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (19.11%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.00%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.41%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
