| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 318824 | 1731 | 17 |
| 318823 | 1736 | 17 |
| 318822 | 1834 | 17 |
| 318821 | 1763 | 17 |
| 318820 | 1796 | 16 |
| 318819 | 1775 | 16 |
| 318818 | 1813 | 17 |
| 318817 | 1750 | 17 |
| Show more.. | 1755 | 17 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,757,191,755 (100%) |
| Top 100 | 4,569,843,103 (96.06%) |
| Top 10 | 1,827,358,767 (38.41%) |
| Bottom 90 | 2,742,484,336 (57.65%) |
| Top 50 | 4,075,157,286 (85.66%) |
| Bottom 50 | 494,685,817 (10.40%) |
| Outside validator set | 187,348,652 (3.94%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
21.96%
|
| OVH SAS |
18.78%
|
| IONOS SE |
14.04%
|
| Scaleway SAS |
11.21%
|
| DigitalOcean, LLC |
6.87%
|
| Contabo GmbH |
3.95%
|
| Serverius |
3.81%
|
| Interserver, Inc |
2.78%
|
| Clouvider |
2.78%
|
| Qupra B.V. |
1.96%
|
| netcup GmbH |
1.47%
|
| Microsoft Corporation |
1.42%
|
| LeaseWeb Netherlands B.V. |
1.19%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.15%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.02%
|
| JSC Selectel |
0.70%
|
| Sure (Guernsey) Limited |
0.57%
|
| Allnodes Inc |
0.51%
|
| DIGI SPAIN TELECOM S.A |
0.49%
|
| Server Farm LLC |
0.44%
|
| PERSONAL NETWORK COMPUTING |
0.34%
|
| Orange Romania S.A. |
0.32%
|
| Vodafone Limited |
0.28%
|
| PHOENIX NAP, LLC. |
0.27%
|
| Telemach Slovenija d.o.o. |
0.27%
|
| Skyway West |
0.24%
|
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
0.21%
|
| The Constant Company, LLC |
0.21%
|
| EVANZO e-commerce GmbH |
0.16%
|
| Oktawave S.A. |
0.15%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.11%
|
| Leaseweb Canada Inc. |
0.10%
|
| Telepoint |
0.03%
|
| Wave Broadband |
0.02%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
30.66%
|
|
|
23.34%
|
|
|
14.98%
|
|
|
10.82%
|
|
|
7.00%
|
|
|
4.76%
|
|
|
2.20%
|
|
|
1.15%
|
|
|
1.06%
|
|
|
1.02%
|
|
|
0.70%
|
|
|
0.61%
|
|
|
0.57%
|
|
|
0.44%
|
|
|
0.32%
|
|
|
0.27%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 230,275,016 (4.84%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 226,330,383 (4.76%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.87%) | |
||||
| 202,957,928 (4.27%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 199,730,693 (4.20%) | v1.3.0.2 | 1.00% | 99.92% | IONOS SE (14.04%) | |
||||
| 187,998,835 (3.95%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.95%) | |
||||
| 178,262,123 (3.75%) | v1.3.0 | 0.00% | 99.98% | IONOS SE (14.04%) | |
||||
| 163,461,298 (3.44%) | v1.3.0.2 | 100.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 154,419,846 (3.25%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 152,094,270 (3.20%) | v1.3.0.2 | 1.00% | 100.00% | IONOS SE (14.04%) | |
||||
| 131,828,374 (2.77%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 126,510,024 (2.66%) | v1.3.0.2 | 0.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 107,021,778 (2.25%) | v1.3.0.2 | 14.90% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 101,011,233 (2.12%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 96,974,956 (2.04%) | v1.3.0 | 100.00% | 99.99% | Serverius (3.81%) | |
||||
| 94,532,143 (1.99%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (6.87%) | |
||||
| 92,877,240 (1.95%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 91,959,817 (1.93%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.78%) | |
||||
| 91,302,653 (1.92%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 90,417,119 (1.90%) | v1.3.0 | 8.90% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 87,078,210 (1.83%) | v1.3.0.2 | 11.00% | 99.99% | Qupra B.V. (1.96%) | |
||||
| 83,977,416 (1.77%) | v1.3.0 | 15.00% | 100.00% | Serverius (3.81%) | |
||||
| 83,698,806 (1.76%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (18.78%) | |
||||
| 68,610,167 (1.44%) | v1.3.0.2 | 50.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 67,569,424 (1.42%) | v1.3.0.2 | 30.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 65,715,561 (1.38%) | v1.3.0.2 | 5.00% | 98.33% | Microsoft Corporation (1.42%) | |
||||
| 59,028,774 (1.24%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 58,993,941 (1.24%) | v1.3.0.4 | 100.00% | 100.00% | IONOS SE (14.04%) | |
||||
| 56,655,998 (1.19%) | v1.3.0 | 15.00% | 99.99% | LeaseWeb Netherlands B.V. (1.19%) | |
||||
| 54,760,460 (1.15%) | v1.3.0.4 | 0.00% | 99.93% | Consorzio Energetico Val Venosta Soc. Coop. (1.15%) | |
||||
| 50,723,617 (1.07%) | v1.3.0 | 1.50% | 99.96% | OVH SAS (18.78%) | |
||||
| 48,833,225 (1.03%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 48,640,936 (1.02%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (18.78%) | |
||||
| 42,502,479 (0.89%) | v1.3.0 | 15.00% | 99.82% | netcup GmbH (1.47%) | |
||||
| 35,583,374 (0.75%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 35,516,592 (0.75%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 35,511,044 (0.75%) | v1.3.0 | 12.25% | 99.96% | Hetzner Online GmbH (21.96%) | |
||||
| 33,545,585 (0.71%) | v1.3.0.2 | 8.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 31,707,800 (0.67%) | v1.3.0.2 | 50.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 31,692,504 (0.67%) | v1.3.0 | 1.00% | 99.99% | IONOS SE (14.04%) | |
||||
| 31,470,567 (0.66%) | v1.3.0.2 | 15.00% | 99.99% | IONOS SE (14.04%) | |
||||
| 27,980,142 (0.59%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 27,037,195 (0.57%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 26,965,101 (0.57%) | v1.3.0.2 | 2.50% | 99.94% | Sure (Guernsey) Limited (0.57%) | |
||||
| 25,609,980 (0.54%) | v1.3.0 | 5.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 23,704,090 (0.50%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.47%) | |
||||
| 23,318,838 (0.49%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 23,235,378 (0.49%) | v1.3.0.2 | 0.00% | 98.16% | DIGI SPAIN TELECOM S.A (0.49%) | |
||||
| 22,344,414 (0.47%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 21,847,909 (0.46%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.78%) | |
||||
| 21,332,025 (0.45%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 21,181,514 (0.45%) | v1.3.0.2 | 0.99% 10.00% |
99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 20,696,571 (0.44%) | v1.3.0.2 | 10.00% | 99.96% | Server Farm LLC (0.44%) | |
||||
| 19,829,449 (0.42%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (18.78%) | |
||||
| 19,507,459 (0.41%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 18,807,814 (0.40%) | v1.3.0.2 | 10.00% | 99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 18,592,337 (0.39%) | v1.3.0.2 | 20.00% | 99.90% | Clouvider (2.78%) | |
||||
| 18,081,637 (0.38%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 17,517,140 (0.37%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 16,206,010 (0.34%) | v1.3.0 | 5.00% | 99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 16,171,950 (0.34%) | v1.3.0.2 | 11.50% | 100.00% | OVH SAS (18.78%) | |
||||
| 15,400,220 (0.32%) | v1.3.0.2 | 10.00% | 99.95% | IONOS SE (14.04%) | |
||||
| 14,132,165 (0.30%) | v1.3.0 | 2.00% | 99.99% | OVH SAS (18.78%) | |
||||
| 14,057,250 (0.30%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 13,673,710 (0.29%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 12,912,205 (0.27%) | v1.3.0 | 2.00% | 99.98% | Telemach Slovenija d.o.o. (0.27%) | |
||||
| 12,819,951 (0.27%) | v1.3.0.2 | 1.96% | 99.97% | PHOENIX NAP, LLC. (0.27%) | |
||||
| 12,785,707 (0.27%) | v1.3.0.2 | 5.00% | 99.95% | Vodafone Limited (0.28%) | |
||||
| 12,462,159 (0.26%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 11,570,828 (0.24%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 11,450,465 (0.24%) | N/A | 5.00% | 99.89% | Allnodes Inc (0.51%) | |
||||
| 11,244,086 (0.24%) | v1.3.0.2 | 1.00% | 99.90% | Skyway West (0.24%) | |
||||
| 10,979,211 (0.23%) | v1.3.0.2 | 0.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 10,245,041 (0.22%) | v1.3.0.2 | 6.00% | 99.99% | OVH SAS (18.78%) | |
||||
| 10,011,320 (0.21%) | v1.3.0.2 | 5.00% | 100.00% | The Constant Company, LLC (0.21%) | |
||||
| 9,892,063 (0.21%) | v1.3.0.4 | 100.00% | 99.97% | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. (0.21%) | |
||||
| 9,855,789 (0.21%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (18.78%) | |
||||
| 9,697,210 (0.20%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (18.78%) | |
||||
| 9,423,536 (0.20%) | v1.3.0.2 | 5.00% | 99.98% | Hetzner Online GmbH (21.96%) | |
||||
| 8,831,685 (0.19%) | v1.3.0 | 3.00% | 99.99% | OVH SAS (18.78%) | |
||||
| 8,280,256 (0.17%) | v1.3.0.2 | 6.00% | 99.94% | PERSONAL NETWORK COMPUTING (0.34%) | |
||||
| 8,225,061 (0.17%) | v1.3.0 | 100.00% | 99.98% | Hetzner Online GmbH (21.96%) | |
||||
| 8,040,292 (0.17%) | v1.3.0.2 | 100.00% | 99.96% | PERSONAL NETWORK COMPUTING (0.34%) | |
||||
| 7,733,296 (0.16%) | v1.3.0.2 | 100.00% | 99.85% | EVANZO e-commerce GmbH (0.16%) | |
||||
| 7,347,331 (0.15%) | v1.3.0.5 | 100.00% | 91.67% |
Hetzner Online GmbH (21.96%) | |
||||
| 6,578,383 (0.14%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 6,362,188 (0.13%) | v1.3.0 | 2.00% | 25.23% |
Qupra B.V. (1.96%) | |
||||
| 5,868,796 (0.12%) | v1.3.0 | 0.00% | 99.98% | OVH SAS (18.78%) | |
||||
| 5,854,891 (0.12%) | v1.3.0.2 | 15.00% | 99.71% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,444,309 (0.11%) | v1.3.0.2 | 15.00% | 99.51% | Deutsche Telekom AG (0.11%) | |
||||
| 5,153,994 (0.11%) | v1.3.0 | 0.00% | 99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (21.96%) | |
||||
| 3,235,876 (0.07%) | v1.3.0.2 | 10.00% | 99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 1,424,897 (0.03%) | v1.3.0.2 | 8.00% | 99.95% | Interserver, Inc (2.78%) | |
||||
| 752,598 (0.02%) | v1.3.0 | 2.00% | 100.00% | HOSTSLIM OU (0.02%) | |
||||
| 705,031 (0.01%) | v1.3.0.5 | 10.00% | 99.97% | Vodafone Limited (0.28%) | |
||||
| 634,623 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,040 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (18.78%) | |
||||
| 385,876 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 207,402 (0.00%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (1.19%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (21.96%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 142,899 (0.00%) | v1.1.3.1 | 2.00% | N/A | Akamai Connected Cloud (0.00%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 121,425 (0.00%) | N/A | 2.00% | N/A | Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (21.96%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.87%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.57%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.81%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.87%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.15%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.95%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,352,481 (1.02%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.02%) | |
||||
| 27,319,715 (0.57%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (21.96%) | |
||||
| 20,617,045 (0.43%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.70%) | |
||||
| 15,089,600 (0.32%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.32%) | |
||||
| 13,172,724 (0.28%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (18.78%) | |
||||
| 12,611,451 (0.27%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.70%) | |
||||
| 11,714,501 (0.25%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (18.78%) | |
||||
| 7,350,919 (0.15%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.15%) | |
||||
| 5,913,485 (0.12%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (6.87%) | |
||||
| 4,783,976 (0.10%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.10%) | |
||||
| 4,011,523 (0.08%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 3,485,984 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.42%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.47%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.47%) | |
||||
| 1,345,075 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.47%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (21.96%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (14.04%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.00%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
Consorzio Energetico Val Venosta Soc. Coop. (1.15%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | OVH SAS (18.78%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 7.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
