| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 311626 | 1775 | 16 |
| 311625 | 1775 | 16 |
| 311624 | 1707 | 17 |
| 311623 | 1766 | 16 |
| 311622 | 1788 | 16 |
| 311621 | 1810 | 16 |
| 311620 | 1812 | 16 |
| 311619 | 1815 | 17 |
| Show more.. | 1775 | 16 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,691,258,713 (100%) |
| Top 100 | 4,507,913,512 (96.09%) |
| Top 10 | 1,925,751,228 (41.05%) |
| Bottom 90 | 2,582,162,284 (55.04%) |
| Top 50 | 3,991,079,605 (85.07%) |
| Bottom 50 | 516,833,907 (11.02%) |
| Outside validator set | 183,345,202 (3.91%) |
| Provider | Percentage of total stake |
|---|---|
| OVH SAS |
24.14%
|
| Hetzner Online GmbH |
19.78%
|
| Scaleway SAS |
12.59%
|
| IONOS SE |
10.34%
|
| DigitalOcean, LLC |
6.47%
|
| Contabo GmbH |
3.99%
|
| Serverius |
3.15%
|
| Interserver, Inc |
2.82%
|
| Clouvider |
2.13%
|
| Qupra B.V. |
1.73%
|
| Microsoft Corporation |
1.44%
|
| netcup GmbH |
1.42%
|
| Dimensione S.r.l. |
1.08%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.03%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
0.94%
|
| LeaseWeb Netherlands B.V. |
0.82%
|
| JSC Selectel |
0.75%
|
| Sure (Guernsey) Limited |
0.57%
|
| Allnodes Inc |
0.52%
|
| DIGI SPAIN TELECOM S.A |
0.49%
|
| Server Farm LLC |
0.44%
|
| EVANZO e-commerce GmbH |
0.40%
|
| PERSONAL NETWORK COMPUTING |
0.35%
|
| Orange Romania S.A. |
0.32%
|
| Amazon.com, Inc. |
0.31%
|
| Vodafone Limited |
0.28%
|
| PHOENIX NAP, LLC. |
0.27%
|
| Telemach Slovenija d.o.o. |
0.27%
|
| Skyway West |
0.24%
|
| The Constant Company, LLC |
0.21%
|
| Oktawave S.A. |
0.16%
|
| Deutsche Telekom AG |
0.12%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Leaseweb Canada Inc. |
0.10%
|
| Telepoint |
0.03%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| Wave Broadband |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
32.46%
|
|
|
24.90%
|
|
|
11.69%
|
|
|
10.41%
|
|
|
6.36%
|
|
|
4.40%
|
|
|
2.20%
|
|
|
2.02%
|
|
|
1.07%
|
|
|
1.03%
|
|
|
0.75%
|
|
|
0.61%
|
|
|
0.57%
|
|
|
0.44%
|
|
|
0.32%
|
|
|
0.27%
|
|
|
0.16%
|
|
|
0.15%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 316,617,173 (6.75%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (24.14%) | |
||||
| 213,474,338 (4.55%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.47%) | |
||||
| 203,430,120 (4.34%) | v1.3.0.2 | 10.00% | 99.97% | OVH SAS (24.14%) | |
||||
| 200,608,703 (4.28%) | v1.3.0.2 | 100.00% | 99.98% | Scaleway SAS (12.59%) | |
||||
| 197,028,274 (4.20%) | v1.3.0.2 | 1.00% | 99.98% | IONOS SE (10.34%) | |
||||
| 187,065,854 (3.99%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.99%) | |
||||
| 177,471,139 (3.78%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 152,471,150 (3.25%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (24.14%) | |
||||
| 151,191,381 (3.22%) | v1.3.0.2 | 1.00% | 99.98% | IONOS SE (10.34%) | |
||||
| 126,393,096 (2.69%) | v1.3.0.2 | 0.00% | 99.99% | Scaleway SAS (12.59%) | |
||||
| 107,796,645 (2.30%) | v1.3.0.2 | 14.90% | 99.98% | Scaleway SAS (12.59%) | |
||||
| 102,777,179 (2.19%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 96,626,826 (2.06%) | v1.3.0 | 100.00% | 100.00% | Serverius (3.15%) | |
||||
| 93,055,364 (1.98%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 90,063,308 (1.92%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 86,817,856 (1.85%) | v1.3.0.2 | 25.00% 50.00% |
99.99% | Scaleway SAS (12.59%) | |
||||
| 83,942,761 (1.79%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (6.47%) | |
||||
| 83,529,450 (1.78%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (24.14%) | |
||||
| 71,648,358 (1.53%) | v1.3.0.2 | 11.00% | 99.99% | Qupra B.V. (1.73%) | |
||||
| 68,983,103 (1.47%) | v1.3.0.2 | 20.00% | 99.99% | Scaleway SAS (12.59%) | |
||||
| 65,836,102 (1.40%) | v1.3.0 | 0.99% 8.90% |
99.99% | Hetzner Online GmbH (19.78%) | |
||||
| 65,693,692 (1.40%) | v1.3.0.2 | 5.00% | 98.47% | Microsoft Corporation (1.44%) | |
||||
| 60,202,006 (1.28%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 59,895,342 (1.28%) | v1.3.0.4 | 0.50% 10.00% |
99.99% | Clouvider (2.13%) | |
||||
| 58,847,755 (1.25%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (24.14%) | |
||||
| 58,816,318 (1.25%) | v1.3.0.4 | 100.00% | 98.30% | IONOS SE (10.34%) | |
||||
| 51,127,619 (1.09%) | v1.3.0 | 15.00% | 99.99% | Serverius (3.15%) | |
||||
| 50,486,757 (1.08%) | v1.3.0 | 1.50% | 99.95% | Dimensione S.r.l. (1.08%) | |
||||
| 49,555,421 (1.06%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (24.14%) | |
||||
| 48,610,079 (1.04%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.82%) | |
||||
| 44,227,515 (0.94%) | v1.3.0.4 | 0.00% | 99.95% | Consorzio Energetico Val Venosta Soc. Coop. (0.94%) | |
||||
| 42,308,914 (0.90%) | v1.3.0 | 15.00% | 99.98% | netcup GmbH (1.42%) | |
||||
| 38,606,857 (0.82%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (0.82%) | |
||||
| 37,789,081 (0.81%) | v1.3.0.2 | 50.00% | 99.99% | Hetzner Online GmbH (19.78%) | |
||||
| 36,099,641 (0.77%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (24.14%) | |
||||
| 35,420,597 (0.76%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (24.14%) | |
||||
| 35,348,784 (0.75%) | v1.3.0 | 12.25% | 99.99% | Hetzner Online GmbH (19.78%) | |
||||
| 33,392,434 (0.71%) | v1.3.0.2 | 1.00% 8.00% |
99.98% | Interserver, Inc (2.82%) | |
||||
| 31,515,359 (0.67%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.34%) | |
||||
| 31,326,776 (0.67%) | v1.3.0.2 | 1.95% 15.00% |
99.99% | IONOS SE (10.34%) | |
||||
| 27,746,672 (0.59%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 27,483,905 (0.59%) | v1.3.0 | 5.00% | 100.00% | OVH SAS (24.14%) | |
||||
| 26,898,483 (0.57%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (24.14%) | |
||||
| 26,859,246 (0.57%) | v1.3.0.2 | 2.50% | 99.89% | Sure (Guernsey) Limited (0.57%) | |
||||
| 23,212,249 (0.49%) | v1.3.0.2 | 1.00% | 99.97% | Interserver, Inc (2.82%) | |
||||
| 23,135,426 (0.49%) | v1.3.0.2 | 0.00% | 99.58% | DIGI SPAIN TELECOM S.A (0.49%) | |
||||
| 22,917,298 (0.49%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (24.14%) | |
||||
| 22,737,394 (0.48%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.75%) | |
||||
| 22,242,015 (0.47%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 21,747,788 (0.46%) | v1.3.0.4 | 2.00% 10.00% |
100.00% | Clouvider (2.13%) | |
||||
| 21,084,613 (0.45%) | v1.3.0.2 | 0.99% | 99.99% | Hetzner Online GmbH (19.78%) | |
||||
| 20,834,355 (0.44%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.42%) | |
||||
| 20,603,271 (0.44%) | v1.3.0.2 | 10.00% | 99.96% | Server Farm LLC (0.44%) | |
||||
| 19,738,725 (0.42%) | v1.3.0 | 2.50% | 99.88% | OVH SAS (24.14%) | |
||||
| 18,751,078 (0.40%) | v1.3.0.2 | 10.00% | 99.99% | Hetzner Online GmbH (19.78%) | |
||||
| 18,619,284 (0.40%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 18,507,979 (0.39%) | v1.3.0.2 | 20.00% | 99.58% | Clouvider (2.13%) | |
||||
| 17,998,912 (0.38%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 16,097,959 (0.34%) | v1.3.0.2 | 11.50% | 100.00% | OVH SAS (24.14%) | |
||||
| 15,615,536 (0.33%) | v1.3.0 | 5.00% | 99.99% | Hetzner Online GmbH (19.78%) | |
||||
| 15,329,863 (0.33%) | v1.3.0.2 | 10.00% | 99.97% | IONOS SE (10.34%) | |
||||
| 14,449,498 (0.31%) | v1.3.0 | 2.00% | 99.87% | Hetzner Online GmbH (19.78%) | |
||||
| 14,067,416 (0.30%) | v1.3.0 | 2.00% | 99.99% | OVH SAS (24.14%) | |
||||
| 13,992,900 (0.30%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 13,611,132 (0.29%) | v1.3.0.2 | 1.00% | 99.97% | Interserver, Inc (2.82%) | |
||||
| 12,853,144 (0.27%) | v1.3.0 | 2.00% | 99.96% | Telemach Slovenija d.o.o. (0.27%) | |
||||
| 12,761,318 (0.27%) | v1.3.0.2 | 1.96% | 99.99% | PHOENIX NAP, LLC. (0.27%) | |
||||
| 12,728,120 (0.27%) | v1.3.0.2 | 5.00% | 99.99% | Vodafone Limited (0.28%) | |
||||
| 12,462,159 (0.27%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.52%) | |
||||
| 12,060,577 (0.26%) | v1.3.0.2 | 0.00% | 99.99% | Interserver, Inc (2.82%) | |
||||
| 11,398,303 (0.24%) | N/A | 5.00% | 99.42% | Allnodes Inc (0.52%) | |
||||
| 11,380,283 (0.24%) | v1.3.0.2 | 100.00% | 28.82% |
EVANZO e-commerce GmbH (0.40%) | |
||||
| 11,354,102 (0.24%) | v1.3.0.2 | 1.00% | 99.97% | Hetzner Online GmbH (19.78%) | |
||||
| 11,192,776 (0.24%) | v1.3.0.2 | 1.00% | 99.91% | Skyway West (0.24%) | |
||||
| 10,198,115 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (24.14%) | |
||||
| 9,965,457 (0.21%) | v1.3.0.2 | 5.00% | 98.86% | The Constant Company, LLC (0.21%) | |
||||
| 9,810,653 (0.21%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (24.14%) | |
||||
| 9,651,733 (0.21%) | v1.3.0 | 2.90% | 99.98% | OVH SAS (24.14%) | |
||||
| 9,380,354 (0.20%) | v1.3.0.2 | 5.00% | 99.99% | Hetzner Online GmbH (19.78%) | |
||||
| 9,350,423 (0.20%) | v1.3.0 | 2.00% | 100.00% | Qupra B.V. (1.73%) | |
||||
| 8,791,207 (0.19%) | v1.3.0 | 3.00% | 99.63% | OVH SAS (24.14%) | |
||||
| 8,242,375 (0.18%) | v1.3.0.2 | 6.00% | 99.99% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 8,238,797 (0.18%) | v1.3.0 | 100.00% | 99.99% | Hetzner Online GmbH (19.78%) | |
||||
| 8,059,894 (0.17%) | v1.3.0.2 | 100.00% | 99.94% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 7,953,821 (0.17%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 7,698,928 (0.16%) | v1.3.0.2 | 100.00% | 99.99% | Hetzner Online GmbH (19.78%) | |
||||
| 7,697,979 (0.16%) | v1.3.0.2 | 100.00% | 99.92% | EVANZO e-commerce GmbH (0.40%) | |
||||
| 6,618,648 (0.14%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 5,828,241 (0.12%) | v1.3.0.2 | 15.00% | 99.66% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,419,662 (0.12%) | v1.3.0.2 | 15.00% | 99.37% | Deutsche Telekom AG (0.12%) | |
||||
| 4,843,006 (0.10%) | v1.3.0 | 0.00% | 99.98% | OVH SAS (24.14%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (19.78%) | |
||||
| 3,228,971 (0.07%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 1,418,311 (0.03%) | v1.3.0.2 | 8.00% | 100.00% | Interserver, Inc (2.82%) | |
||||
| 749,089 (0.02%) | v1.3.0 | 2.00% | 99.88% | HOSTSLIM OU (0.02%) | |
||||
| 701,782 (0.01%) | v1.3.0.2 | 10.00% | 99.95% | Vodafone Limited (0.28%) | |
||||
| 634,609 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,017 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (24.14%) | |
||||
| 385,865 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.52%) | |
||||
| 206,370 (0.00%) | v1.3.0 | 15.00% | 99.95% | LeaseWeb Netherlands B.V. (0.82%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | N/A | Hetzner Online GmbH (19.78%) | |
||||
| 142,899 (0.00%) | v1.1.3.1 | 2.00% | N/A | Akamai Connected Cloud (0.00%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.52%) | |
||||
| 121,425 (0.00%) | N/A | 2.00% | N/A | Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (19.78%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.52%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.47%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.57%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.15%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.47%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.94%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.99%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,352,481 (1.03%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.03%) | |
||||
| 28,518,700 (0.61%) | v1.3.0.2 | 25.00% | 62.83% |
Hetzner Online GmbH (19.78%) | |
||||
| 15,089,600 (0.32%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.32%) | |
||||
| 13,286,672 (0.28%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (24.14%) | |
||||
| 12,641,602 (0.27%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.75%) | |
||||
| 11,714,501 (0.25%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (24.14%) | |
||||
| 7,350,919 (0.16%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.16%) | |
||||
| 7,314,041 (0.16%) | v1.3.0.4-feature~keep-previous-s | 100.00% | 100.00% | Amazon.com, Inc. (0.31%) | |
||||
| 7,243,463 (0.15%) | v1.3.0.1 | 100.00% | 97.72% |
Amazon.com, Inc. (0.31%) | |
||||
| 5,913,485 (0.13%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (6.47%) | |
||||
| 4,783,976 (0.10%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.10%) | |
||||
| 4,055,187 (0.09%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 3,889,632 (0.08%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.44%) | |
||||
| 1,462,872 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.42%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.42%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.42%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (19.78%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.34%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.31%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (19.78%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
Consorzio Energetico Val Venosta Soc. Coop. (0.94%) | |
||||
