| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 343985 | 370 | 43 |
| 343984 | 522 | 40 |
| 343983 | 351 | 44 |
| 343982 | 550 | 39 |
| 343981 | 369 | 44 |
| 343980 | 524 | 38 |
| 343979 | 530 | 39 |
| 343978 | 548 | 41 |
| Show more.. | 506 | 39 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
Top 10 vs. bottom 90: the share of active validator-set stake (top 100) held by the ten largest validators versus the bottom 90.
Top 50 vs. bottom 50: the share of active validator-set stake (top 100) held by the fifty largest validators versus the fifty smallest.
Stake up vs. stake down: the share of active validator-set stake (top 100) whose node is currently online (up) versus offline (down).
Share of active validator-set stake (top 100) running a node version ≥ 1.4.0.0. At >67% the network reaches consensus liveness on the new protocol.
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
26.65%
|
| IONOS SE |
17.62%
|
| OVH SAS |
15.61%
|
| Scaleway SAS |
7.03%
|
| Serverius |
5.17%
|
| Contabo GmbH |
3.93%
|
| Interserver, Inc |
3.36%
|
| Mick de Jong trading as Matreon IT |
2.86%
|
| Clouvider |
2.38%
|
| DigitalOcean, LLC |
2.09%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
2.05%
|
| Qupra B.V. |
1.94%
|
| netcup GmbH |
1.44%
|
| Gigahost AS |
1.06%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
0.98%
|
| DIGI SPAIN TELECOM S.A |
0.76%
|
| Allnodes Inc |
0.51%
|
| Sure (Guernsey) Limited |
0.48%
|
| JSC Selectel |
0.48%
|
| Freedom Internet BV |
0.48%
|
| Server Farm LLC |
0.43%
|
| PERSONAL NETWORK COMPUTING |
0.33%
|
| Orange Romania S.A. |
0.28%
|
| Telemach Slovenija d.o.o. |
0.28%
|
| Skyway West |
0.26%
|
| EVANZO e-commerce GmbH |
0.24%
|
| Vodafone Limited |
0.23%
|
| The Constant Company, LLC |
0.21%
|
| PHOENIX NAP, LLC. |
0.18%
|
| Oktawave S.A. |
0.15%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.11%
|
| Leaseweb Canada Inc. |
0.09%
|
| Microsoft Corporation |
0.04%
|
| Telepoint |
0.03%
|
| Wave Broadband |
0.02%
|
| Google LLC |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| Hong Kong Broadband Network Ltd. |
0.00%
|
| AT&T Enterprises, LLC |
0.00%
|
| Akamai Connected Cloud |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
28.46%
|
|
|
23.33%
|
|
|
12.78%
|
|
|
11.22%
|
|
|
10.76%
|
|
|
3.29%
|
|
|
2.17%
|
|
|
2.05%
|
|
|
1.06%
|
|
|
0.98%
|
|
|
0.90%
|
|
|
0.88%
|
|
|
0.48%
|
|
|
0.48%
|
|
|
0.43%
|
|
|
0.28%
|
|
|
0.28%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
|
0.00%
|
|
|
0.00%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 246,180,100 (5.04%) | v1.4.0.0 | 0.00% | 99.99% | IONOS SE (17.62%) | |
||||
| 234,236,542 (4.79%) | v1.4.0.0 | 15.00% | 99.99% | Hetzner Online GmbH (26.65%) | |
||||
| 221,697,763 (4.54%) | v1.4.0.0 | 100.00% | 100.00% | OVH SAS (15.61%) | |
||||
| 191,904,133 (3.93%) | v1.4.0.0 | 1.00% | 100.00% | Contabo GmbH (3.93%) | |
||||
| 184,638,974 (3.78%) | v1.3.0.2 | 1.00% | 0.00% |
IONOS SE (17.62%) | |
||||
| 183,626,963 (3.76%) | v1.4.0.0 | 0.00% | 99.97% | IONOS SE (17.62%) | |
||||
| 175,941,173 (3.60%) | v1.4.0.0 | 100.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 150,080,667 (3.07%) | v1.4.0.0 | 1.00% | 100.00% | IONOS SE (17.62%) | |
||||
| 139,049,071 (2.84%) | v1.4.0.0 | 25.00% | 99.96% | Mick de Jong trading as Matreon IT (2.86%) | |
||||
| 113,821,303 (2.33%) | v1.4.0.0 | 0.00% 25.00% |
100.00% | Scaleway SAS (7.03%) | |
||||
| 111,533,289 (2.28%) | v1.4.0.0 | 0.00% 25.00% |
100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 107,859,367 (2.21%) | v1.4.0.0 | 14.90% 29.89% |
100.00% | Scaleway SAS (7.03%) | |
||||
| 101,413,848 (2.07%) | v1.4.0.0 | 9.80% | 99.99% | Hetzner Online GmbH (26.65%) | |
||||
| 100,410,304 (2.05%) | v1.4.0.0 | 0.00% | 99.98% | Consorzio Energetico Val Venosta Soc. Coop. (2.05%) | |
||||
| 97,462,978 (1.99%) | v1.4.0.0 | 100.00% | 99.99% | Serverius (5.17%) | |
||||
| 96,396,551 (1.97%) | v1.4.0.0 | 2.50% | 100.00% | DigitalOcean, LLC (2.09%) | |
||||
| 93,316,068 (1.91%) | v1.4.0.0 | 25.00% 40.00% |
100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 91,067,360 (1.86%) | v1.4.0.0 | 0.69% | 100.00% | OVH SAS (15.61%) | |
||||
| 90,897,768 (1.86%) | v1.4.0.0 | 10.00% | 100.00% | Clouvider (2.38%) | |
||||
| 88,271,886 (1.81%) | v1.4.0.0 | 11.00% | 99.94% | Qupra B.V. (1.94%) | |
||||
| 84,648,368 (1.73%) | v1.4.0.0 | 15.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 79,993,452 (1.64%) | v1.4.0.0 | 2.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 78,397,144 (1.60%) | v1.4.0.0 | 25.00% | 100.00% | Serverius (5.17%) | |
||||
| 77,005,960 (1.58%) | v1.4.0.0 | 25.00% | 100.00% | Serverius (5.17%) | |
||||
| 76,671,553 (1.57%) | v1.4.0.0 | 1.00% | 99.92% | Interserver, Inc (3.36%) | |
||||
| 73,021,907 (1.49%) | v1.4.0.0 | 1.50% | 100.00% | OVH SAS (15.61%) | |
||||
| 71,636,058 (1.47%) | v1.4.0.0 | 25.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 70,653,877 (1.45%) | v1.4.0.0 | 20.79% | 100.00% | OVH SAS (15.61%) | |
||||
| 70,432,827 (1.44%) | v1.4.0.0 | 10.00% | 100.00% | OVH SAS (15.61%) | |
||||
| 64,226,114 (1.31%) | v1.4.0.0 | 75.00% | 100.00% | Scaleway SAS (7.03%) | |
||||
| 61,251,241 (1.25%) | v1.4.0.0 | 10.00% | 100.00% | OVH SAS (15.61%) | |
||||
| 58,040,595 (1.19%) | v1.4.0.0 | 100.00% | 99.58% | IONOS SE (17.62%) | |
||||
| 57,733,086 (1.18%) | v1.4.0.0 | 40.00% | 100.00% | Scaleway SAS (7.03%) | |
||||
| 51,578,715 (1.06%) | v1.4.0.0 | 5.00% 20.00% |
99.99% | Gigahost AS (1.06%) | |
||||
| 42,144,810 (0.86%) | v1.4.0.0 | 15.00% | 99.98% | netcup GmbH (1.44%) | |
||||
| 36,909,192 (0.76%) | v1.4.0.0 | 0.00% | 99.71% | DIGI SPAIN TELECOM S.A (0.76%) | |
||||
| 36,086,988 (0.74%) | v1.4.0.0 | 12.25% | 96.61% |
Hetzner Online GmbH (26.65%) | |
||||
| 34,224,534 (0.70%) | v1.4.0.0 | 3.40% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 32,949,730 (0.67%) | v1.4.0.0 | 0.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 31,494,612 (0.64%) | v1.4.0.0 | 8.00% | 99.92% | Interserver, Inc (3.36%) | |
||||
| 25,315,775 (0.52%) | v1.4.0.0 | 15.00% | 100.00% | IONOS SE (17.62%) | |
||||
| 24,369,126 (0.50%) | v1.4.0.0 | 50.00% | 99.98% | Hetzner Online GmbH (26.65%) | |
||||
| 24,239,271 (0.50%) | v1.4.0.0 | 2.50% | 99.78% | netcup GmbH (1.44%) | |
||||
| 24,016,204 (0.49%) | v1.4.0.0 | 1.00% | 99.88% | Interserver, Inc (3.36%) | |
||||
| 23,583,910 (0.48%) | v1.4.0.0 | 2.50% 15.00% |
81.53% |
Sure (Guernsey) Limited (0.48%) | |
||||
| 23,582,447 (0.48%) | v1.4.0.0 | 100.00% | 99.71% | Freedom Internet BV (0.48%) | |
||||
| 22,145,740 (0.45%) | v1.4.0.0 | 100.00% | 99.97% | Hetzner Online GmbH (26.65%) | |
||||
| 21,018,970 (0.43%) | v1.4.0.0 | 10.00% | 99.65% | Server Farm LLC (0.43%) | |
||||
| 20,886,352 (0.43%) | v1.4.0.0 | 5.00% | 99.98% | Hetzner Online GmbH (26.65%) | |
||||
| 20,216,083 (0.41%) | v1.4.0.0 | 1.00% | 93.89% |
OVH SAS (15.61%) | |
||||
| 19,655,310 (0.40%) | v1.4.0.0 | 0.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 18,778,904 (0.38%) | v1.4.0.0 | 100.00% | 95.26% |
Hetzner Online GmbH (26.65%) | |
||||
| 17,821,997 (0.36%) | v1.4.0.0 | 100.00% | 99.98% | Hetzner Online GmbH (26.65%) | |
||||
| 17,104,572 (0.35%) | v1.4.0.0 | 0.00% | 99.92% | Interserver, Inc (3.36%) | |
||||
| 17,103,944 (0.35%) | v1.4.0.0 | 2.50% | 99.20% | OVH SAS (15.61%) | |
||||
| 16,384,374 (0.34%) | v1.4.0.0 | 11.50% | 99.30% | OVH SAS (15.61%) | |
||||
| 16,255,062 (0.33%) | v1.4.0.0 | 15.00% | 96.85% |
OVH SAS (15.61%) | |
||||
| 14,277,067 (0.29%) | v1.4.0.0 | 5.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 14,209,642 (0.29%) | v1.4.0.0 | 10.00% | 99.97% | Hetzner Online GmbH (26.65%) | |
||||
| 14,084,476 (0.29%) | v1.4.0.0 | 10.00% | 99.99% | Clouvider (2.38%) | |
||||
| 13,886,975 (0.28%) | v1.4.0.0 | 1.00% | 99.81% | Interserver, Inc (3.36%) | |
||||
| 13,855,079 (0.28%) | v1.4.0.0 | 2.00% | 98.64% | OVH SAS (15.61%) | |
||||
| 13,804,714 (0.28%) | v1.4.0.0 | 2.00% | 99.93% | Telemach Slovenija d.o.o. (0.28%) | |
||||
| 12,761,434 (0.26%) | v1.4.0.0 | 1.00% | 98.48% | Skyway West (0.26%) | |
||||
| 12,615,206 (0.26%) | v1.4.0.0 | 10.00% | 72.42% |
IONOS SE (17.62%) | |
||||
| 12,109,204 (0.25%) | N/A | 5.00% | 70.01% |
Allnodes Inc (0.51%) | |
||||
| 12,027,449 (0.25%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 11,329,941 (0.23%) | v1.4.0.0 | 100.00% | 92.93% |
Clouvider (2.38%) | |
||||
| 10,938,913 (0.22%) | v1.4.0.0 | 5.00% | 97.72% |
Vodafone Limited (0.23%) | |
||||
| 10,390,239 (0.21%) | v1.4.0.0 | 6.00% | 100.00% | OVH SAS (15.61%) | |
||||
| 10,306,601 (0.21%) | v1.4.0.0 | 5.00% | 100.00% | The Constant Company, LLC (0.21%) | |
||||
| 9,870,961 (0.20%) | v1.4.0.0 | 2.50% | 99.25% | OVH SAS (15.61%) | |
||||
| 9,846,377 (0.20%) | v1.4.0.0 | 2.90% | 99.31% | Hetzner Online GmbH (26.65%) | |
||||
| 9,564,851 (0.20%) | v1.4.0.0 | 5.00% 15.00% |
79.14% |
Hetzner Online GmbH (26.65%) | |
||||
| 8,895,601 (0.18%) | v1.3.0.2 | 1.96% | 0.00% |
PHOENIX NAP, LLC. (0.18%) | |
||||
| 8,656,298 (0.18%) | v1.4.0.0 | 3.00% | 99.42% | OVH SAS (15.61%) | |
||||
| 8,400,575 (0.17%) | v1.4.0.0 | 6.00% | 99.94% | PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,970,981 (0.16%) | v1.4.0.0 | 100.00% | 99.96% | PERSONAL NETWORK COMPUTING (0.33%) | |
||||
| 7,616,793 (0.16%) | v1.4.0.0 | 100.00% | 91.40% |
EVANZO e-commerce GmbH (0.24%) | |
||||
| 7,462,761 (0.15%) | v1.4.0.0 | 100.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 6,538,142 (0.13%) | v1.4.0.0 | 2.00% | 0.00% |
Qupra B.V. (1.94%) | |
||||
| 6,025,573 (0.12%) | v1.4.0.0 | 15.00% | 85.47% |
TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,527,574 (0.11%) | v1.4.0.0 | 15.00% | 99.29% | Deutsche Telekom AG (0.11%) | |
||||
| 3,757,859 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (26.65%) | |
||||
| 3,735,028 (0.08%) | v1.4.0.0 | 100.00% | 98.10% | EVANZO e-commerce GmbH (0.24%) | |
||||
| 3,280,615 (0.07%) | v1.4.0.0 | 10.00% | 96.37% |
Hetzner Online GmbH (26.65%) | |
||||
| 1,447,859 (0.03%) | v1.4.0.0 | 8.00% | 99.78% | Interserver, Inc (3.36%) | |
||||
| 753,271 (0.02%) | v1.4.0.0 | 2.00% | 56.52% |
Mick de Jong trading as Matreon IT (2.86%) | |
||||
| 634,703 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,077 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (15.61%) | |
||||
| 385,918 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 210,991 (0.00%) | v1.4.0.0 | 100.00% | 73.00% |
Mick de Jong trading as Matreon IT (2.86%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (26.65%) | |
||||
| 142,906 (0.00%) | v1.1.3.1 | 2.00% | 0.00% |
Akamai Connected Cloud (0.00%) | |
||||
| 125,913 (0.00%) | N/A | 0.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 121,432 (0.00%) | N/A | 2.00% | 0.00% |
Google LLC (0.02%) | |
||||
| 101,253 (0.00%) | v1.4.0.0 | 15.00% | 99.95% | netcup GmbH (1.44%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | 0.00% |
Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,656 (0.00%) | N/A | 0.00% | 0.00% |
(0.04%) |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 26,680 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (26.65%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (2.09%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (5.17%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (2.09%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (2.05%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.93%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 47,839,225 (0.98%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (0.98%) | |
||||
| 24,943,443 (0.51%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (26.65%) | |
||||
| 22,738,472 (0.47%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (15.61%) | |
||||
| 13,994,251 (0.29%) | v1.3.0.2 | 1.00% | N/A | Hetzner Online GmbH (26.65%) | |
||||
| 13,764,471 (0.28%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.28%) | |
||||
| 12,302,928 (0.25%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.48%) | |
||||
| 12,087,330 (0.25%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (15.61%) | |
||||
| 11,482,966 (0.23%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (15.61%) | |
||||
| 11,245,577 (0.23%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.48%) | |
||||
| 10,480,534 (0.21%) | v1.3.0.2 | 75.00% | N/A | OVH SAS (15.61%) | |
||||
| 7,595,959 (0.16%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 7,125,303 (0.15%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.15%) | |
||||
| 6,015,483 (0.12%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 5,905,591 (0.12%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (2.09%) | |
||||
| 5,316,539 (0.11%) | v1.3.0 | 0.00% | 100.00% | OVH SAS (15.61%) | |
||||
| 4,392,109 (0.09%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.09%) | |
||||
| 3,999,110 (0.08%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 3,485,458 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (0.04%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.44%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.44%) | |
||||
| 1,345,075 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,049,971 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.44%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (26.65%) | |
||||
| 706,835 (0.01%) | v1.3.0.5 | 10.00% | N/A | Vodafone Limited (0.23%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (17.62%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.00%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (26.65%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.48%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
