| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 251724 | 1526 | 21 |
| 251723 | 1410 | 19 |
| 251722 | 1438 | 20 |
| 251721 | 1517 | 20 |
| 251720 | 1456 | 20 |
| 251719 | 1510 | 20 |
| 251718 | 1440 | 20 |
| 251717 | 1526 | 21 |
| Show more.. | 1511 | 20 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,270,209,976 (100%) |
| Top 100 | 4,168,751,411 (97.62%) |
| Top 10 | 1,557,405,712 (36.47%) |
| Bottom 90 | 2,611,345,699 (61.15%) |
| Top 50 | 3,539,276,290 (82.88%) |
| Bottom 50 | 629,475,121 (14.74%) |
| Outside validator set | 101,458,565 (2.38%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
31.65%
|
| OVH SAS |
22.70%
|
| IONOS SE |
10.40%
|
| DigitalOcean, LLC |
6.37%
|
| LeaseWeb Netherlands B.V. |
4.38%
|
| Contabo GmbH |
3.31%
|
| Microsoft Corporation |
3.16%
|
| Google LLC |
2.47%
|
| Clouvider |
2.19%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
2.01%
|
| netcup GmbH |
1.93%
|
| Interserver, Inc |
1.34%
|
| Amazon.com, Inc. |
1.24%
|
| JSC Selectel |
0.86%
|
| Allnodes Inc |
0.78%
|
| The Constant Company, LLC |
0.64%
|
| DIGI SPAIN TELECOM S.L. |
0.55%
|
| Orange Romania S.A. |
0.44%
|
| Server Farm LLC |
0.42%
|
| PERSONAL NETWORK COMPUTING |
0.38%
|
| Akamai Connected Cloud |
0.37%
|
| Telepoint |
0.25%
|
| Skyway West |
0.25%
|
| Deutsche Telekom AG |
0.23%
|
| PHOENIX NAP, LLC. |
0.22%
|
| EVANZO e-commerce GmbH |
0.21%
|
| Qupra B.V. |
0.20%
|
| Serverius |
0.20%
|
| Telemach Slovenija d.o.o. |
0.20%
|
| Comcast Cable Communications, LLC |
0.19%
|
| Oktawave S.A. |
0.18%
|
| Leaseweb Canada Inc. |
0.11%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
34.65%
|
|
|
14.62%
|
|
|
12.32%
|
|
|
11.35%
|
|
|
9.10%
|
|
|
5.30%
|
|
|
4.27%
|
|
|
2.01%
|
|
|
1.58%
|
|
|
0.86%
|
|
|
0.63%
|
|
|
0.62%
|
|
|
0.62%
|
|
|
0.55%
|
|
|
0.44%
|
|
|
0.42%
|
|
|
0.25%
|
|
|
0.20%
|
|
|
0.05%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country | Protocol Cuttlefish Vote |
|---|---|---|---|---|---|---|---|---|---|---|
| 269,847,035 (6.32%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 165,658,005 (3.88%) | v1.3.0.2 | 1.75% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 157,675,063 (3.69%) | v1.3.0.2 | 2.50% | 100.00% | OVH SAS (22.70%) | |
|||||
| 155,823,947 (3.65%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 149,696,701 (3.51%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 143,016,949 (3.35%) | v1.3.0 | 1.49% | 100.00% | IONOS SE (10.40%) | |
|||||
| 141,139,527 (3.31%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.31%) | |
|||||
| 135,138,273 (3.16%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 125,805,683 (2.95%) | v1.3.0 | 1.00% | 99.99% | DigitalOcean, LLC (6.37%) | |
|||||
| 113,604,529 (2.66%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.37%) | |
|||||
| 102,851,359 (2.41%) | v1.3.0 | 100.00% | 100.00% | LeaseWeb Netherlands B.V. (4.38%) | |
|||||
| 96,355,542 (2.26%) | v1.3.0 | 1.00% | 99.99% | Google LLC (2.47%) | |
|||||
| 96,190,703 (2.25%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 95,036,513 (2.23%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 87,762,444 (2.06%) | v1.3.0.2 | 2.00% | 98.96% | Hetzner Online GmbH (31.65%) | |
|||||
| 70,588,069 (1.65%) | v1.3.0 | 2.50% | 100.00% | netcup GmbH (1.93%) | |
|||||
| 67,320,683 (1.58%) | v1.3.0 | 1.99% | 99.99% | Microsoft Corporation (3.16%) | |
|||||
| 67,266,715 (1.58%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 65,265,796 (1.53%) | v1.3.0.2 | 5.00% | 99.98% | Microsoft Corporation (3.16%) | |
|||||
| 64,947,512 (1.52%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 64,681,196 (1.51%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (22.70%) | |
|||||
| 64,345,961 (1.51%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 64,340,600 (1.51%) | v1.3.0.2 | 0.50% | 99.92% | Clouvider (2.19%) | |
|||||
| 63,037,217 (1.48%) | v1.3.0 | 0.99% | 99.99% | Hetzner Online GmbH (31.65%) | |
|||||
| 59,615,395 (1.40%) | v1.3.0.2 | 100.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 58,487,649 (1.37%) | v1.3.0 | 1.99% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 57,229,716 (1.34%) | v1.3.0 | 0.00% | 100.00% | Interserver, Inc (1.34%) | |
|||||
| 54,696,742 (1.28%) | v1.3.0.2 | 1.70% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 48,887,819 (1.14%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (4.38%) | |
|||||
| 39,789,528 (0.93%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 36,729,093 (0.86%) | v1.3.0.2 | 2.50% | 99.99% | Hetzner Online GmbH (31.65%) | |
|||||
| 36,351,003 (0.85%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (22.70%) | |
|||||
| 36,307,929 (0.85%) | v1.3.0.2 | 0.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 35,560,510 (0.83%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (4.38%) | |
|||||
| 34,686,372 (0.81%) | v1.3.0.2 | 1.99% | 99.98% | Hetzner Online GmbH (31.65%) | |
|||||
| 34,614,611 (0.81%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 31,051,810 (0.73%) | v1.3.0.2 | 3.00% | 99.98% | OVH SAS (22.70%) | |
|||||
| 30,727,060 (0.72%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 30,580,029 (0.72%) | v1.3.0.2 | 1.89% | 100.00% | OVH SAS (22.70%) | |
|||||
| 30,469,629 (0.71%) | v1.3.0.2 | 2.00% | 100.00% | IONOS SE (10.40%) | |
|||||
| 29,191,733 (0.68%) | v1.3.0.2 | 2.00% | 100.00% | Clouvider (2.19%) | |
|||||
| 27,446,388 (0.64%) | v1.3.0.2 | 1.95% | 99.99% | The Constant Company, LLC (0.64%) | |
|||||
| 26,786,118 (0.63%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 26,343,894 (0.62%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (1.24%) | |
|||||
| 26,282,077 (0.62%) | v1.3.0.1 | 100.00% | 99.99% | Amazon.com, Inc. (1.24%) | |
|||||
| 25,050,996 (0.59%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 24,565,126 (0.58%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 24,200,287 (0.57%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 23,408,593 (0.55%) | v1.3.0.2 | 0.35% | 99.77% | DIGI SPAIN TELECOM S.L. (0.55%) | |
|||||
| 22,820,161 (0.53%) | v1.3.0 | 1.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 22,355,918 (0.52%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 22,246,235 (0.52%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 21,843,554 (0.51%) | N/A | 1.00% | 99.99% | Allnodes Inc (0.78%) | |
|||||
| 20,011,073 (0.47%) | v1.3.0.2 | 2.00% | 99.81% | DigitalOcean, LLC (6.37%) | |
|||||
| 19,786,975 (0.46%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (22.70%) | |
|||||
| 19,177,693 (0.45%) | v1.3.0.2 | 1.50% | 100.00% | OVH SAS (22.70%) | |
|||||
| 18,865,312 (0.44%) | v1.3.0.2 | 0.00% | 0.00% |
Orange Romania S.A. (0.44%) | |
|||||
| 17,863,008 (0.42%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 17,852,911 (0.42%) | v1.3.0 | 10.00% | 99.98% | Hetzner Online GmbH (31.65%) | |
|||||
| 17,832,228 (0.42%) | v1.3.0 | 1.90% | 99.90% | Server Farm LLC (0.42%) | |
|||||
| 17,588,857 (0.41%) | v1.3.0 | 2.25% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 17,036,498 (0.40%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 16,920,044 (0.40%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 16,429,963 (0.38%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 16,046,745 (0.38%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 15,800,096 (0.37%) | v1.3.0 | 1.00% | 100.00% | Akamai Connected Cloud (0.37%) | |
|||||
| 15,277,024 (0.36%) | v1.3.0.2 | 0.75% | 99.99% | OVH SAS (22.70%) | |
|||||
| 14,265,170 (0.33%) | v1.3.0.2 | 1.00% | 90.38% |
Hetzner Online GmbH (31.65%) | |
|||||
| 13,730,297 (0.32%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 12,196,913 (0.29%) | v1.3.0.2 | 1.75% | 100.00% | DigitalOcean, LLC (6.37%) | |
|||||
| 11,554,425 (0.27%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (22.70%) | |
|||||
| 11,374,962 (0.27%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 11,229,647 (0.26%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (22.70%) | |
|||||
| 11,117,912 (0.26%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 11,011,353 (0.26%) | N/A | 5.00% | 99.94% | Allnodes Inc (0.78%) | |
|||||
| 10,608,182 (0.25%) | v1.3.0.2 | 1.00% | 63.92% |
Skyway West (0.25%) | |
|||||
| 10,579,029 (0.25%) | v1.3.0.2 | 1.00% | 99.99% | Telepoint (0.25%) | |
|||||
| 10,447,112 (0.24%) | v1.3.0 | 2.50% | 99.99% | OVH SAS (22.70%) | |
|||||
| 10,358,915 (0.24%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 10,302,316 (0.24%) | v1.3.0.2 | 1.00% | 99.99% | OVH SAS (22.70%) | |
|||||
| 9,781,673 (0.23%) | v1.3.0.2 | 1.00% | 99.90% | Deutsche Telekom AG (0.23%) | |
|||||
| 9,569,556 (0.22%) | v1.3.0 | 2.50% | 99.99% | netcup GmbH (1.93%) | |
|||||
| 9,567,990 (0.22%) | v1.3.0 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.22%) | |
|||||
| 9,408,458 (0.22%) | v1.3.0.2 | 0.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 9,269,180 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (22.70%) | |
|||||
| 9,011,071 (0.21%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
|||||
| 8,910,923 (0.21%) | v1.3.0 | 1.88% | 99.98% | Hetzner Online GmbH (31.65%) | |
|||||
| 8,872,499 (0.21%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
|||||
| 8,680,812 (0.20%) | v1.3.0 | 2.00% | 100.00% | Serverius (0.20%) | |
|||||
| 8,489,548 (0.20%) | v1.3.0 | 2.00% | 100.00% | Telemach Slovenija d.o.o. (0.20%) | |
|||||
| 8,416,322 (0.20%) | v1.3.0 | 2.00% | 99.93% | Qupra B.V. (0.20%) | |
|||||
| 8,370,791 (0.20%) | v1.3.0 | 3.00% | 99.99% | OVH SAS (22.70%) | |
|||||
| 8,313,499 (0.19%) | v1.3.0.2 | 100.00% | 99.84% | PERSONAL NETWORK COMPUTING (0.38%) | |
|||||
| 8,224,536 (0.19%) | v1.3.0 | 1.50% | 99.99% | OVH SAS (22.70%) | |
|||||
| 8,162,150 (0.19%) | v1.3.0 | 2.00% | 98.86% | Google LLC (2.47%) | |
|||||
| 8,157,649 (0.19%) | v1.3.0.2 | 0.00% | 99.69% | Comcast Cable Communications, LLC (0.19%) | |
|||||
| 8,150,722 (0.19%) | v1.3.0.2 | 6.00% | 99.14% | PERSONAL NETWORK COMPUTING (0.38%) | |
|||||
| 7,755,485 (0.18%) | v1.3.0 | 0.00% | 0.00% |
Oktawave S.A. (0.18%) | |
|||||
| 5,831,912 (0.14%) | v1.3.0 | 2.00% | 99.95% | OVH SAS (22.70%) | |
|||||
| 4,819,977 (0.11%) | v1.3.0.2 | 100.00% | 98.90% | Leaseweb Canada Inc. (0.11%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1,389,339 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.93%) | |
||||
| 1,285,214 (0.03%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 655,582 (0.02%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 634,589 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 546,440 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 507,015 (0.01%) | v1.2.1 | 10.00% | 99.99% | OVH SAS (22.70%) | |
||||
| 385,862 (0.01%) | N/A | 2.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 307,827 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 153,674 (0.00%) | v1.1.3.1 | 2.00% | 98.99% | Akamai Connected Cloud (0.37%) | |
||||
| 147,906 (0.00%) | v1.3.0.2 | 100.00% | 99.98% | Hetzner Online GmbH (31.65%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | 99.84% | Allnodes Inc (0.78%) | |
||||
| 122,877 (0.00%) | N/A | 2.00% | 61.13% |
Google LLC (2.47%) | |
||||
| 106,959 (0.00%) | v1.3.0 | 10.00% | N/A | LeaseWeb Netherlands B.V. (4.38%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (2.47%) | |
||||
| 56,153 (0.00%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (31.65%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.37%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.11%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.11%) | |||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (0.20%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.37%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | v1.3.0.2 | 100.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | v1.3.0.2 | 2.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.31%) | |
||||
| 85,866,435 (2.01%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (2.01%) | |
||||
| 2,774,903 (0.06%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 2,066,369 (0.05%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (3.16%) | |
||||
| 1,394,343 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.93%) | |
||||
| 763,843 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (31.65%) | |
||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 220,443 (0.01%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.01%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.11%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.40%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.11%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (1.24%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.65%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | OVH SAS (22.70%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 7.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 0.00% | N/A | (0.00%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.2.1 | 0.00% | N/A | Hetzner Online GmbH (31.65%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Vodafone Limited (0.00%) | |
||||
| 0 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 0.00% | N/A | (0.00%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
