| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 250667 | 1727 | 15 |
| 250666 | 1734 | 16 |
| 250665 | 1734 | 16 |
| 250664 | 1734 | 16 |
| 250663 | 1703 | 16 |
| 250662 | 1559 | 17 |
| 250661 | 1732 | 16 |
| 250660 | 1719 | 15 |
| Show more.. | 1719 | 15 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,252,061,785 (100%) |
| Top 100 | 4,150,558,384 (97.61%) |
| Top 10 | 1,539,720,287 (36.21%) |
| Bottom 90 | 2,610,838,098 (61.40%) |
| Top 50 | 3,523,049,968 (82.86%) |
| Bottom 50 | 627,508,416 (14.76%) |
| Outside validator set | 101,503,401 (2.39%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
31.81%
|
| OVH SAS |
22.52%
|
| IONOS SE |
10.26%
|
| DigitalOcean, LLC |
6.39%
|
| Contabo GmbH |
3.33%
|
| LeaseWeb Netherlands B.V. |
3.26%
|
| Microsoft Corporation |
3.16%
|
| Google LLC |
2.47%
|
| Clouvider |
2.20%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
2.02%
|
| netcup GmbH |
1.94%
|
| Serverius |
1.35%
|
| Interserver, Inc |
1.34%
|
| Amazon.com, Inc. |
1.24%
|
| JSC Selectel |
0.86%
|
| Allnodes Inc |
0.78%
|
| The Constant Company, LLC |
0.65%
|
| DIGI SPAIN TELECOM S.L. |
0.55%
|
| Orange Romania S.A. |
0.44%
|
| Server Farm LLC |
0.42%
|
| PERSONAL NETWORK COMPUTING |
0.39%
|
| Akamai Connected Cloud |
0.37%
|
| Skyway West |
0.25%
|
| Telepoint |
0.25%
|
| Deutsche Telekom AG |
0.23%
|
| PHOENIX NAP, LLC. |
0.22%
|
| EVANZO e-commerce GmbH |
0.21%
|
| Qupra B.V. |
0.20%
|
| Telemach Slovenija d.o.o. |
0.20%
|
| Comcast Cable Communications, LLC |
0.19%
|
| Oktawave S.A. |
0.18%
|
| Leaseweb Canada Inc. |
0.11%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
34.61%
|
|
|
14.48%
|
|
|
12.35%
|
|
|
11.39%
|
|
|
9.12%
|
|
|
5.33%
|
|
|
4.28%
|
|
|
2.02%
|
|
|
1.58%
|
|
|
0.86%
|
|
|
0.63%
|
|
|
0.62%
|
|
|
0.62%
|
|
|
0.55%
|
|
|
0.44%
|
|
|
0.42%
|
|
|
0.25%
|
|
|
0.20%
|
|
|
0.05%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country | Protocol Cuttlefish Vote |
|---|---|---|---|---|---|---|---|---|---|---|
| 260,127,573 (6.12%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 165,506,511 (3.89%) | v1.3.0.2 | 1.75% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 157,696,708 (3.71%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 157,104,406 (3.69%) | v1.3.0.2 | 2.50% | 100.00% | OVH SAS (22.52%) | |
|||||
| 149,556,041 (3.52%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 142,933,992 (3.36%) | v1.3.0 | 1.49% | 100.00% | IONOS SE (10.26%) | |
|||||
| 141,731,218 (3.33%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.33%) | |
|||||
| 125,897,950 (2.96%) | v1.3.0 | 1.00% | 100.00% | DigitalOcean, LLC (6.39%) | |
|||||
| 125,711,613 (2.96%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.26%) | |
|||||
| 113,454,274 (2.67%) | v1.3.0 | 0.00% | 99.98% | DigitalOcean, LLC (6.39%) | |
|||||
| 102,792,583 (2.42%) | v1.3.0 | 100.00% | 100.00% | LeaseWeb Netherlands B.V. (3.26%) | |
|||||
| 96,290,068 (2.26%) | v1.3.0 | 1.00% | 99.97% | Google LLC (2.47%) | |
|||||
| 96,120,192 (2.26%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 95,443,530 (2.24%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 87,698,075 (2.06%) | v1.3.0.2 | 2.00% | 99.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 70,536,373 (1.66%) | v1.3.0 | 2.50% | 100.00% | netcup GmbH (1.94%) | |
|||||
| 67,271,288 (1.58%) | v1.3.0 | 1.99% | 99.99% | Microsoft Corporation (3.16%) | |
|||||
| 67,218,837 (1.58%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 65,222,903 (1.53%) | v1.3.0.2 | 5.00% | 99.99% | Microsoft Corporation (3.16%) | |
|||||
| 64,899,884 (1.53%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 64,637,981 (1.52%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (22.52%) | |
|||||
| 64,398,433 (1.51%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 64,293,811 (1.51%) | v1.3.0.2 | 0.50% | 100.00% | Clouvider (2.20%) | |
|||||
| 63,003,390 (1.48%) | v1.3.0 | 0.99% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 59,594,921 (1.40%) | v1.3.0.2 | 100.00% | 100.00% | IONOS SE (10.26%) | |
|||||
| 58,417,902 (1.37%) | v1.3.0 | 1.99% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 57,057,116 (1.34%) | v1.3.0 | 0.00% | 99.99% | Interserver, Inc (1.34%) | |
|||||
| 54,656,622 (1.29%) | v1.3.0.2 | 1.70% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 48,862,347 (1.15%) | v1.3.0 | 2.50% | 100.00% | Serverius (1.35%) | |
|||||
| 39,760,369 (0.94%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.26%) | |
|||||
| 36,982,450 (0.87%) | v1.3.0.2 | 0.00% | 100.00% | IONOS SE (10.26%) | |
|||||
| 36,702,158 (0.86%) | v1.3.0.2 | 2.50% | 99.99% | Hetzner Online GmbH (31.81%) | |
|||||
| 36,324,361 (0.85%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (22.52%) | |
|||||
| 35,534,370 (0.84%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (3.26%) | |
|||||
| 34,630,360 (0.81%) | v1.3.0.2 | 1.99% | 99.98% | Hetzner Online GmbH (31.81%) | |
|||||
| 34,589,218 (0.81%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 31,103,080 (0.73%) | v1.3.0.2 | 2.00% | 100.00% | IONOS SE (10.26%) | |
|||||
| 31,029,024 (0.73%) | v1.3.0.2 | 3.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 30,900,163 (0.73%) | v1.3.0.2 | 1.89% | 100.00% | OVH SAS (22.52%) | |
|||||
| 30,704,517 (0.72%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 29,170,291 (0.69%) | v1.3.0.2 | 2.00% | 100.00% | Clouvider (2.20%) | |
|||||
| 27,512,457 (0.65%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 27,426,277 (0.65%) | v1.3.0.2 | 1.95% | 99.99% | The Constant Company, LLC (0.65%) | |
|||||
| 26,324,428 (0.62%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (1.24%) | |
|||||
| 26,262,809 (0.62%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (1.24%) | |
|||||
| 25,032,647 (0.59%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 24,547,134 (0.58%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 24,182,507 (0.57%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 23,391,370 (0.55%) | v1.3.0.2 | 0.35% | 99.75% | DIGI SPAIN TELECOM S.L. (0.55%) | |
|||||
| 22,803,435 (0.54%) | v1.3.0 | 1.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 22,339,523 (0.53%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 22,233,350 (0.52%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 21,827,554 (0.51%) | N/A | 1.00% | 99.99% | Allnodes Inc (0.78%) | |
|||||
| 19,996,490 (0.47%) | v1.3.0.2 | 2.00% | 99.82% | DigitalOcean, LLC (6.39%) | |
|||||
| 19,772,463 (0.47%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (22.52%) | |
|||||
| 19,163,635 (0.45%) | v1.3.0.2 | 1.50% | 100.00% | OVH SAS (22.52%) | |
|||||
| 18,865,312 (0.44%) | v1.3.0.2 | 0.00% | 0.00% |
Orange Romania S.A. (0.44%) | |
|||||
| 17,996,992 (0.42%) | v1.3.0 | 1.90% | 100.00% | Server Farm LLC (0.42%) | |
|||||
| 17,849,767 (0.42%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 17,839,805 (0.42%) | v1.3.0 | 10.00% | 99.98% | Hetzner Online GmbH (31.81%) | |
|||||
| 17,575,898 (0.41%) | v1.3.0 | 2.25% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 16,907,612 (0.40%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 16,417,891 (0.39%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 16,034,973 (0.38%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 15,788,499 (0.37%) | v1.3.0 | 1.00% | 100.00% | Akamai Connected Cloud (0.37%) | |
|||||
| 15,326,585 (0.36%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 15,265,787 (0.36%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (22.52%) | |
|||||
| 14,259,007 (0.34%) | v1.3.0.2 | 1.00% | 99.83% | Hetzner Online GmbH (31.81%) | |
|||||
| 13,720,207 (0.32%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 12,192,937 (0.29%) | v1.3.0.2 | 1.75% | 100.00% | DigitalOcean, LLC (6.39%) | |
|||||
| 11,550,926 (0.27%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (22.52%) | |
|||||
| 11,366,608 (0.27%) | v1.3.0.2 | 0.00% | 99.99% | JSC Selectel (0.86%) | |
|||||
| 11,215,998 (0.26%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (22.52%) | |
|||||
| 11,109,737 (0.26%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 11,008,219 (0.26%) | N/A | 5.00% | 99.95% | Allnodes Inc (0.78%) | |
|||||
| 10,600,395 (0.25%) | v1.3.0.2 | 1.00% | 67.09% |
Skyway West (0.25%) | |
|||||
| 10,571,206 (0.25%) | v1.3.0.2 | 1.00% | 100.00% | Telepoint (0.25%) | |
|||||
| 10,439,409 (0.25%) | v1.3.0 | 1.88% 2.50% |
99.99% | OVH SAS (22.52%) | |
|||||
| 10,351,188 (0.24%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 10,294,727 (0.24%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 9,774,467 (0.23%) | v1.3.0.2 | 1.00% | 99.89% | Deutsche Telekom AG (0.23%) | |
|||||
| 9,562,517 (0.22%) | v1.3.0 | 2.50% | 99.99% | netcup GmbH (1.94%) | |
|||||
| 9,560,947 (0.22%) | v1.3.0 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.22%) | |
|||||
| 9,401,552 (0.22%) | v1.3.0.2 | 0.00% | 100.00% | OVH SAS (22.52%) | |
|||||
| 9,262,369 (0.22%) | v1.3.0.2 | 6.00% | 99.99% | OVH SAS (22.52%) | |
|||||
| 9,004,440 (0.21%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
|||||
| 8,904,383 (0.21%) | v1.3.0 | 1.88% | 99.98% | Hetzner Online GmbH (31.81%) | |
|||||
| 8,865,978 (0.21%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
|||||
| 8,685,078 (0.20%) | v1.3.0 | 2.00% | 100.00% | Serverius (1.35%) | |
|||||
| 8,483,283 (0.20%) | v1.3.0 | 2.00% | 100.00% | Telemach Slovenija d.o.o. (0.20%) | |
|||||
| 8,410,129 (0.20%) | v1.3.0 | 2.00% | 99.89% | Qupra B.V. (0.20%) | |
|||||
| 8,326,638 (0.20%) | v1.3.0 | 3.00% | 99.99% | OVH SAS (22.52%) | |
|||||
| 8,307,402 (0.20%) | v1.3.0.2 | 100.00% | 99.87% | PERSONAL NETWORK COMPUTING (0.39%) | |
|||||
| 8,218,472 (0.19%) | v1.3.0 | 1.50% | 99.99% | OVH SAS (22.52%) | |
|||||
| 8,161,495 (0.19%) | v1.3.0 | 2.00% | 99.34% | Google LLC (2.47%) | |
|||||
| 8,151,638 (0.19%) | v1.3.0.2 | 0.00% | 99.72% | Comcast Cable Communications, LLC (0.19%) | |
|||||
| 8,149,868 (0.19%) | v1.3.0.2 | 6.00% | 99.29% | PERSONAL NETWORK COMPUTING (0.39%) | |
|||||
| 7,751,485 (0.18%) | v1.3.0 | 0.00% | 0.00% |
Oktawave S.A. (0.18%) | |
|||||
| 5,823,598 (0.14%) | v1.3.0 | 2.00% | 99.94% | OVH SAS (22.52%) | |
|||||
| 4,819,977 (0.11%) | v1.3.0.2 | 100.00% | 99.12% | Leaseweb Canada Inc. (0.11%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1,429,287 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.94%) | |
||||
| 1,285,214 (0.03%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 655,582 (0.02%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 634,589 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 546,440 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 507,015 (0.01%) | v1.2.1 | 10.00% | 99.99% | OVH SAS (22.52%) | |
||||
| 385,862 (0.01%) | N/A | 2.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 307,827 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 153,674 (0.00%) | v1.1.3.1 | 2.00% | 98.99% | Akamai Connected Cloud (0.37%) | |
||||
| 147,906 (0.00%) | v1.3.0.2 | 100.00% | 99.98% | Hetzner Online GmbH (31.81%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | 99.84% | Allnodes Inc (0.78%) | |
||||
| 122,877 (0.00%) | N/A | 2.00% | 61.13% |
Google LLC (2.47%) | |
||||
| 106,959 (0.00%) | v1.3.0 | 10.00% | N/A | LeaseWeb Netherlands B.V. (3.26%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (2.47%) | |
||||
| 56,153 (0.00%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (31.81%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.39%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.12%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.12%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.12%) | |||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (1.35%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.39%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.12%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 1 (0.00%) | v1.3.0.2 | 100.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | v1.3.0.2 | 2.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.33%) | |
||||
| 85,866,435 (2.02%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (2.02%) | |
||||
| 2,774,903 (0.07%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 2,066,369 (0.05%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (3.16%) | |
||||
| 1,394,343 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.94%) | |
||||
| 763,843 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (31.81%) | |
||||
| 441,222 (0.01%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.12%) | |||||
| 220,443 (0.01%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.01%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.12%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.12%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.26%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.12%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (1.24%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.81%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.12%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.12%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | OVH SAS (22.52%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 7.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 0.00% | N/A | (0.00%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | v1.2.1 | 0.00% | N/A | Hetzner Online GmbH (31.81%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Vodafone Limited (0.00%) | |
||||
| 0 (0.00%) | N/A | 1.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 0.00% | N/A | (0.00%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.12%) | |||||
