| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 318729 | 1018 | 28 |
| 318728 | 1018 | 28 |
| 318727 | 1051 | 28 |
| 318726 | 1046 | 28 |
| 318725 | 1012 | 27 |
| 318724 | 994 | 29 |
| 318723 | 1035 | 27 |
| 318722 | 1010 | 29 |
| Show more.. | 978 | 27 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,756,937,565 (100%) |
| Top 100 | 4,569,588,913 (96.06%) |
| Top 10 | 1,827,243,605 (38.41%) |
| Bottom 90 | 2,742,345,308 (57.65%) |
| Top 50 | 4,074,934,668 (85.66%) |
| Bottom 50 | 494,654,245 (10.40%) |
| Outside validator set | 187,348,652 (3.94%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
21.96%
|
| OVH SAS |
18.78%
|
| IONOS SE |
14.04%
|
| Scaleway SAS |
11.21%
|
| DigitalOcean, LLC |
6.87%
|
| Contabo GmbH |
3.95%
|
| Serverius |
3.81%
|
| Clouvider |
2.78%
|
| Interserver, Inc |
2.78%
|
| Qupra B.V. |
1.96%
|
| netcup GmbH |
1.47%
|
| Microsoft Corporation |
1.42%
|
| LeaseWeb Netherlands B.V. |
1.19%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.15%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.02%
|
| JSC Selectel |
0.70%
|
| Sure (Guernsey) Limited |
0.57%
|
| Allnodes Inc |
0.51%
|
| DIGI SPAIN TELECOM S.A |
0.49%
|
| Server Farm LLC |
0.44%
|
| PERSONAL NETWORK COMPUTING |
0.34%
|
| Orange Romania S.A. |
0.32%
|
| Vodafone Limited |
0.28%
|
| Telemach Slovenija d.o.o. |
0.27%
|
| PHOENIX NAP, LLC. |
0.27%
|
| Skyway West |
0.24%
|
| The Constant Company, LLC |
0.21%
|
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
0.21%
|
| EVANZO e-commerce GmbH |
0.16%
|
| Oktawave S.A. |
0.15%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.11%
|
| Leaseweb Canada Inc. |
0.10%
|
| Telepoint |
0.03%
|
| HOSTSLIM OU |
0.02%
|
| Wave Broadband |
0.02%
|
| Google LLC |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
30.66%
|
|
|
23.34%
|
|
|
14.98%
|
|
|
10.82%
|
|
|
7.00%
|
|
|
4.76%
|
|
|
2.20%
|
|
|
1.15%
|
|
|
1.06%
|
|
|
1.02%
|
|
|
0.70%
|
|
|
0.61%
|
|
|
0.57%
|
|
|
0.44%
|
|
|
0.32%
|
|
|
0.27%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 230,261,320 (4.84%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 226,316,921 (4.76%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.87%) | |
||||
| 202,945,864 (4.27%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 199,719,068 (4.20%) | v1.3.0.2 | 1.00% | 99.92% | IONOS SE (14.04%) | |
||||
| 187,987,775 (3.95%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.95%) | |
||||
| 178,248,313 (3.75%) | v1.3.0 | 0.00% | 99.98% | IONOS SE (14.04%) | |
||||
| 163,451,572 (3.44%) | v1.3.0.2 | 100.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 154,410,660 (3.25%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 152,081,572 (3.20%) | v1.3.0.2 | 1.00% | 100.00% | IONOS SE (14.04%) | |
||||
| 131,820,540 (2.77%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 126,521,916 (2.66%) | v1.3.0.2 | 0.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 107,015,410 (2.25%) | v1.3.0.2 | 14.90% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 101,005,226 (2.12%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 96,969,192 (2.04%) | v1.3.0 | 100.00% | 99.99% | Serverius (3.81%) | |
||||
| 94,526,521 (1.99%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (6.87%) | |
||||
| 92,871,719 (1.95%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 91,954,339 (1.93%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.78%) | |
||||
| 91,297,226 (1.92%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 90,411,745 (1.90%) | v1.3.0 | 8.90% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 87,073,034 (1.83%) | v1.3.0.2 | 11.00% | 99.99% | Qupra B.V. (1.96%) | |
||||
| 83,972,424 (1.77%) | v1.3.0 | 15.00% | 100.00% | Serverius (3.81%) | |
||||
| 83,693,828 (1.76%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (18.78%) | |
||||
| 68,606,090 (1.44%) | v1.3.0.2 | 50.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 67,565,406 (1.42%) | v1.3.0.2 | 30.00% | 100.00% | Scaleway SAS (11.21%) | |
||||
| 65,713,299 (1.38%) | v1.3.0.2 | 5.00% | 98.91% | Microsoft Corporation (1.42%) | |
||||
| 59,025,262 (1.24%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 58,995,373 (1.24%) | v1.3.0.4 | 100.00% | 100.00% | IONOS SE (14.04%) | |
||||
| 56,652,630 (1.19%) | v1.3.0 | 15.00% | 99.99% | LeaseWeb Netherlands B.V. (1.19%) | |
||||
| 54,757,239 (1.15%) | v1.3.0.4 | 0.00% | 99.94% | Consorzio Energetico Val Venosta Soc. Coop. (1.15%) | |
||||
| 50,720,602 (1.07%) | v1.3.0 | 1.50% | 99.96% | OVH SAS (18.78%) | |
||||
| 48,830,321 (1.03%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 48,638,047 (1.02%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (18.78%) | |
||||
| 42,499,949 (0.89%) | v1.3.0 | 15.00% | 99.82% | netcup GmbH (1.47%) | |
||||
| 35,581,258 (0.75%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 35,514,477 (0.75%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 35,508,933 (0.75%) | v1.3.0 | 12.25% | 99.96% | Hetzner Online GmbH (21.96%) | |
||||
| 33,543,588 (0.71%) | v1.3.0.2 | 8.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 31,705,904 (0.67%) | v1.3.0.2 | 50.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 31,690,619 (0.67%) | v1.3.0 | 1.00% | 99.99% | IONOS SE (14.04%) | |
||||
| 31,468,696 (0.66%) | v1.3.0.2 | 15.00% | 99.99% | IONOS SE (14.04%) | |
||||
| 27,978,477 (0.59%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 27,035,588 (0.57%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 26,963,546 (0.57%) | v1.3.0.2 | 2.50% | 99.95% | Sure (Guernsey) Limited (0.57%) | |
||||
| 25,608,452 (0.54%) | v1.3.0 | 5.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 23,702,680 (0.50%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.47%) | |
||||
| 23,317,450 (0.49%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 23,234,143 (0.49%) | v1.3.0.2 | 0.00% | 98.21% | DIGI SPAIN TELECOM S.A (0.49%) | |
||||
| 22,343,084 (0.47%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 21,846,610 (0.46%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.78%) | |
||||
| 21,330,758 (0.45%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (18.78%) | |
||||
| 21,180,255 (0.45%) | v1.3.0.2 | 0.99% 10.00% |
99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 20,695,340 (0.44%) | v1.3.0.2 | 10.00% | 99.96% | Server Farm LLC (0.44%) | |
||||
| 19,828,268 (0.42%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (18.78%) | |
||||
| 19,502,639 (0.41%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 18,806,691 (0.40%) | v1.3.0.2 | 10.00% | 99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 18,591,244 (0.39%) | v1.3.0.2 | 20.00% | 99.90% | Clouvider (2.78%) | |
||||
| 18,080,563 (0.38%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 17,516,098 (0.37%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 16,205,045 (0.34%) | v1.3.0 | 5.00% | 99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 16,170,990 (0.34%) | v1.3.0.2 | 11.50% | 100.00% | OVH SAS (18.78%) | |
||||
| 15,399,306 (0.32%) | v1.3.0.2 | 10.00% | 99.95% | IONOS SE (14.04%) | |
||||
| 14,131,324 (0.30%) | v1.3.0 | 2.00% | 99.99% | OVH SAS (18.78%) | |
||||
| 14,056,414 (0.30%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 13,672,897 (0.29%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 12,911,438 (0.27%) | v1.3.0 | 2.00% | 99.98% | Telemach Slovenija d.o.o. (0.27%) | |
||||
| 12,819,208 (0.27%) | v1.3.0.2 | 1.96% | 99.98% | PHOENIX NAP, LLC. (0.27%) | |
||||
| 12,784,945 (0.27%) | v1.3.0.2 | 5.00% | 99.95% | Vodafone Limited (0.28%) | |
||||
| 12,462,159 (0.26%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 11,570,140 (0.24%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 11,449,799 (0.24%) | N/A | 5.00% | 99.90% | Allnodes Inc (0.51%) | |
||||
| 11,243,422 (0.24%) | v1.3.0.2 | 1.00% | 99.91% | Skyway West (0.24%) | |
||||
| 10,978,559 (0.23%) | v1.3.0.2 | 0.00% | 99.99% | Interserver, Inc (2.78%) | |
||||
| 10,244,432 (0.22%) | v1.3.0.2 | 6.00% | 99.99% | OVH SAS (18.78%) | |
||||
| 10,010,726 (0.21%) | v1.3.0.2 | 5.00% | 100.00% | The Constant Company, LLC (0.21%) | |
||||
| 9,891,475 (0.21%) | v1.3.0.4 | 100.00% | 99.97% | Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. (0.21%) | |
||||
| 9,855,204 (0.21%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (18.78%) | |
||||
| 9,696,632 (0.20%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (18.78%) | |
||||
| 9,422,975 (0.20%) | v1.3.0.2 | 5.00% | 99.98% | Hetzner Online GmbH (21.96%) | |
||||
| 8,831,160 (0.19%) | v1.3.0 | 3.00% | 99.99% | OVH SAS (18.78%) | |
||||
| 8,279,763 (0.17%) | v1.3.0.2 | 6.00% | 99.94% | PERSONAL NETWORK COMPUTING (0.34%) | |
||||
| 8,224,572 (0.17%) | v1.3.0 | 100.00% | 99.98% | Hetzner Online GmbH (21.96%) | |
||||
| 8,039,814 (0.17%) | v1.3.0.2 | 100.00% | 99.96% | PERSONAL NETWORK COMPUTING (0.34%) | |
||||
| 7,732,835 (0.16%) | v1.3.0.2 | 100.00% | 99.85% | EVANZO e-commerce GmbH (0.16%) | |
||||
| 7,346,892 (0.15%) | v1.3.0.5 | 100.00% | 89.31% |
Hetzner Online GmbH (21.96%) | |
||||
| 6,577,991 (0.14%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 6,362,188 (0.13%) | v1.3.0 | 2.00% | 28.08% |
Qupra B.V. (1.96%) | |
||||
| 5,868,447 (0.12%) | v1.3.0 | 0.00% | 99.98% | OVH SAS (18.78%) | |
||||
| 5,854,549 (0.12%) | v1.3.0.2 | 15.00% | 99.72% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,444,006 (0.11%) | v1.3.0.2 | 15.00% | 99.53% | Deutsche Telekom AG (0.11%) | |
||||
| 5,153,688 (0.11%) | v1.3.0 | 0.00% | 99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (21.96%) | |
||||
| 3,235,682 (0.07%) | v1.3.0.2 | 10.00% | 99.99% | Hetzner Online GmbH (21.96%) | |
||||
| 1,424,811 (0.03%) | v1.3.0.2 | 8.00% | 99.95% | Interserver, Inc (2.78%) | |
||||
| 752,553 (0.02%) | v1.3.0 | 2.00% | 100.00% | HOSTSLIM OU (0.02%) | |
||||
| 704,986 (0.01%) | v1.3.0.5 | 10.00% | 99.97% | Vodafone Limited (0.28%) | |
||||
| 634,622 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,038 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (18.78%) | |
||||
| 385,875 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 207,388 (0.00%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (1.19%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (21.96%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 142,899 (0.00%) | v1.1.3.1 | 2.00% | N/A | Akamai Connected Cloud (0.00%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 121,425 (0.00%) | N/A | 2.00% | N/A | Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (21.96%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.87%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.57%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.81%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.87%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.00%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.15%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.95%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,352,481 (1.02%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.02%) | |
||||
| 27,319,715 (0.57%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (21.96%) | |
||||
| 20,617,045 (0.43%) | v1.3.0.2 | 100.00% | 100.00% | JSC Selectel (0.70%) | |
||||
| 15,089,600 (0.32%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.32%) | |
||||
| 13,172,724 (0.28%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (18.78%) | |
||||
| 12,611,451 (0.27%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.70%) | |
||||
| 11,714,501 (0.25%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (18.78%) | |
||||
| 7,350,919 (0.15%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.15%) | |
||||
| 5,913,485 (0.12%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (6.87%) | |
||||
| 4,783,976 (0.10%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.10%) | |
||||
| 4,011,523 (0.08%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 3,485,984 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.42%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.47%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.47%) | |
||||
| 1,345,075 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.47%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (21.96%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (14.04%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.00%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (21.96%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
Consorzio Energetico Val Venosta Soc. Coop. (1.15%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | OVH SAS (18.78%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 7.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
