| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 251995 | 1635 | 17 |
| 251994 | 1742 | 16 |
| 251993 | 1729 | 15 |
| 251992 | 1742 | 16 |
| 251991 | 1742 | 16 |
| 251990 | 1742 | 16 |
| 251989 | 1742 | 16 |
| 251988 | 1725 | 15 |
| Show more.. | 1742 | 16 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,271,624,388 (100%) |
| Top 100 | 4,170,165,822 (97.62%) |
| Top 10 | 1,557,793,097 (36.47%) |
| Bottom 90 | 2,612,372,725 (61.16%) |
| Top 50 | 3,538,831,322 (82.85%) |
| Bottom 50 | 631,334,500 (14.78%) |
| Outside validator set | 101,458,565 (2.38%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
31.62%
|
| OVH SAS |
22.75%
|
| IONOS SE |
10.38%
|
| DigitalOcean, LLC |
6.37%
|
| LeaseWeb Netherlands B.V. |
4.39%
|
| Contabo GmbH |
3.30%
|
| Microsoft Corporation |
3.16%
|
| Google LLC |
2.47%
|
| Clouvider |
2.19%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
2.01%
|
| netcup GmbH |
1.93%
|
| Interserver, Inc |
1.34%
|
| Amazon.com, Inc. |
1.24%
|
| JSC Selectel |
0.86%
|
| Allnodes Inc |
0.78%
|
| The Constant Company, LLC |
0.64%
|
| DIGI SPAIN TELECOM S.L. |
0.55%
|
| Orange Romania S.A. |
0.44%
|
| Server Farm LLC |
0.42%
|
| PERSONAL NETWORK COMPUTING |
0.38%
|
| Akamai Connected Cloud |
0.37%
|
| Telepoint |
0.25%
|
| Skyway West |
0.25%
|
| Deutsche Telekom AG |
0.23%
|
| PHOENIX NAP, LLC. |
0.22%
|
| EVANZO e-commerce GmbH |
0.21%
|
| Qupra B.V. |
0.20%
|
| Serverius |
0.20%
|
| Telemach Slovenija d.o.o. |
0.20%
|
| Comcast Cable Communications, LLC |
0.19%
|
| Oktawave S.A. |
0.18%
|
| Leaseweb Canada Inc. |
0.11%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
33.19%
|
|
|
14.61%
|
|
|
12.81%
|
|
|
12.32%
|
|
|
9.10%
|
|
|
5.31%
|
|
|
4.27%
|
|
|
2.01%
|
|
|
1.58%
|
|
|
0.86%
|
|
|
0.63%
|
|
|
0.62%
|
|
|
0.62%
|
|
|
0.55%
|
|
|
0.44%
|
|
|
0.42%
|
|
|
0.25%
|
|
|
0.20%
|
|
|
0.05%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country | Protocol Cuttlefish Vote |
|---|---|---|---|---|---|---|---|---|---|---|
| 269,897,438 (6.32%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 165,589,446 (3.88%) | v1.3.0.2 | 1.75% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 157,973,246 (3.70%) | v1.3.0.2 | 2.50% | 100.00% | OVH SAS (22.75%) | |
|||||
| 155,392,013 (3.64%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 149,709,363 (3.50%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 143,043,817 (3.35%) | v1.3.0 | 1.49% | 100.00% | IONOS SE (10.38%) | |
|||||
| 141,165,916 (3.30%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.30%) | |
|||||
| 135,564,493 (3.17%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.38%) | |
|||||
| 125,823,948 (2.95%) | v1.3.0 | 1.00% | 99.99% | DigitalOcean, LLC (6.37%) | |
|||||
| 113,633,417 (2.66%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.37%) | |
|||||
| 103,191,148 (2.42%) | v1.3.0 | 100.00% | 100.00% | LeaseWeb Netherlands B.V. (4.39%) | |
|||||
| 96,373,581 (2.26%) | v1.3.0 | 1.00% | 99.99% | Google LLC (2.47%) | |
|||||
| 96,208,695 (2.25%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 95,055,260 (2.23%) | v1.3.0.2 | 0.00% | 99.99% | Hetzner Online GmbH (31.62%) | |
|||||
| 87,778,867 (2.05%) | v1.3.0.2 | 2.00% | 98.94% | Hetzner Online GmbH (31.62%) | |
|||||
| 70,601,213 (1.65%) | v1.3.0 | 2.50% | 100.00% | netcup GmbH (1.93%) | |
|||||
| 67,333,232 (1.58%) | v1.3.0 | 1.99% | 99.99% | Microsoft Corporation (3.16%) | |
|||||
| 67,279,292 (1.58%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 65,277,993 (1.53%) | v1.3.0.2 | 5.00% | 99.99% | Microsoft Corporation (3.16%) | |
|||||
| 64,959,666 (1.52%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 64,695,293 (1.51%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (22.75%) | |
|||||
| 64,358,121 (1.51%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 64,352,561 (1.51%) | v1.3.0.2 | 0.50% | 99.92% | Clouvider (2.19%) | |
|||||
| 63,048,782 (1.48%) | v1.3.0 | 0.99% | 99.98% | Hetzner Online GmbH (31.62%) | |
|||||
| 59,626,562 (1.40%) | v1.3.0.2 | 100.00% | 100.00% | IONOS SE (10.38%) | |
|||||
| 58,498,582 (1.37%) | v1.3.0 | 1.99% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 57,241,434 (1.34%) | v1.3.0 | 0.00% | 100.00% | Interserver, Inc (1.34%) | |
|||||
| 54,706,980 (1.28%) | v1.3.0.2 | 1.70% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 48,896,956 (1.14%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (4.39%) | |
|||||
| 39,796,974 (0.93%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.38%) | |
|||||
| 36,735,931 (0.86%) | v1.3.0.2 | 2.50% | 99.98% | Hetzner Online GmbH (31.62%) | |
|||||
| 36,357,804 (0.85%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (22.75%) | |
|||||
| 36,314,713 (0.85%) | v1.3.0.2 | 0.00% | 100.00% | IONOS SE (10.38%) | |
|||||
| 35,567,165 (0.83%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (4.39%) | |
|||||
| 34,692,863 (0.81%) | v1.3.0.2 | 1.99% | 99.98% | Hetzner Online GmbH (31.62%) | |
|||||
| 34,621,086 (0.81%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 31,057,628 (0.73%) | v1.3.0.2 | 3.00% | 99.98% | OVH SAS (22.75%) | |
|||||
| 30,732,806 (0.72%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 30,585,756 (0.72%) | v1.3.0.2 | 1.89% | 100.00% | OVH SAS (22.75%) | |
|||||
| 29,197,202 (0.68%) | v1.3.0.2 | 2.00% | 100.00% | Clouvider (2.19%) | |
|||||
| 28,971,192 (0.68%) | v1.3.0.2 | 2.00% | 100.00% | IONOS SE (10.38%) | |
|||||
| 27,451,521 (0.64%) | v1.3.0.2 | 1.95% | 99.99% | The Constant Company, LLC (0.64%) | |
|||||
| 26,791,127 (0.63%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 26,348,837 (0.62%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (1.24%) | |
|||||
| 26,286,994 (0.62%) | v1.3.0.1 | 100.00% | 99.99% | Amazon.com, Inc. (1.24%) | |
|||||
| 25,055,668 (0.59%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 24,567,628 (0.58%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 24,184,768 (0.57%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 23,411,912 (0.55%) | v1.3.0.2 | 0.35% | 99.77% | DIGI SPAIN TELECOM S.L. (0.55%) | |
|||||
| 22,824,433 (0.53%) | v1.3.0 | 1.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 22,360,097 (0.52%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 22,250,420 (0.52%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 21,847,646 (0.51%) | N/A | 1.00% | 99.99% | Allnodes Inc (0.78%) | |
|||||
| 20,014,803 (0.47%) | v1.3.0.2 | 2.00% | 99.79% | DigitalOcean, LLC (6.37%) | |
|||||
| 19,790,676 (0.46%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (22.75%) | |
|||||
| 19,181,276 (0.45%) | v1.3.0.2 | 1.50% | 100.00% | OVH SAS (22.75%) | |
|||||
| 18,865,312 (0.44%) | v1.3.0.2 | 0.00% | 0.00% |
Orange Romania S.A. (0.44%) | |
|||||
| 18,788,808 (0.44%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 17,866,352 (0.42%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 17,856,248 (0.42%) | v1.3.0 | 10.00% | 99.98% | Hetzner Online GmbH (31.62%) | |
|||||
| 17,835,545 (0.42%) | v1.3.0 | 1.90% | 99.88% | Server Farm LLC (0.42%) | |
|||||
| 17,592,152 (0.41%) | v1.3.0 | 2.25% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 16,923,214 (0.40%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 16,433,026 (0.38%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 16,049,748 (0.38%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 15,803,052 (0.37%) | v1.3.0 | 1.00% | 100.00% | Akamai Connected Cloud (0.37%) | |
|||||
| 15,279,897 (0.36%) | v1.3.0.2 | 0.75% | 99.99% | OVH SAS (22.75%) | |
|||||
| 14,266,055 (0.33%) | v1.3.0.2 | 1.00% | 86.54% |
Hetzner Online GmbH (31.62%) | |
|||||
| 13,732,874 (0.32%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 12,199,201 (0.29%) | v1.3.0.2 | 1.75% | 100.00% | DigitalOcean, LLC (6.37%) | |
|||||
| 11,556,594 (0.27%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (22.75%) | |
|||||
| 11,377,089 (0.27%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 11,231,784 (0.26%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (22.75%) | |
|||||
| 11,119,988 (0.26%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 11,013,420 (0.26%) | N/A | 5.00% | 99.95% | Allnodes Inc (0.78%) | |
|||||
| 10,610,183 (0.25%) | v1.3.0.2 | 1.00% | 62.96% |
Skyway West (0.25%) | |
|||||
| 10,581,020 (0.25%) | v1.3.0.2 | 1.00% | 99.99% | Telepoint (0.25%) | |
|||||
| 10,449,072 (0.24%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (22.75%) | |
|||||
| 10,360,869 (0.24%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 10,304,252 (0.24%) | v1.3.0.2 | 1.00% | 99.99% | OVH SAS (22.75%) | |
|||||
| 9,783,506 (0.23%) | v1.3.0.2 | 1.00% | 99.91% | Deutsche Telekom AG (0.23%) | |
|||||
| 9,571,350 (0.22%) | v1.3.0 | 2.50% | 99.99% | netcup GmbH (1.93%) | |
|||||
| 9,569,787 (0.22%) | v1.3.0 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.22%) | |
|||||
| 9,410,221 (0.22%) | v1.3.0.2 | 0.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 9,270,917 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (22.75%) | |
|||||
| 9,012,757 (0.21%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
|||||
| 8,912,601 (0.21%) | v1.3.0 | 1.88% | 99.98% | Hetzner Online GmbH (31.62%) | |
|||||
| 8,874,264 (0.21%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
|||||
| 8,682,438 (0.20%) | v1.3.0 | 2.00% | 100.00% | Serverius (0.20%) | |
|||||
| 8,491,145 (0.20%) | v1.3.0 | 2.00% | 100.00% | Telemach Slovenija d.o.o. (0.20%) | |
|||||
| 8,417,901 (0.20%) | v1.3.0 | 2.00% | 99.93% | Qupra B.V. (0.20%) | |
|||||
| 8,372,350 (0.20%) | v1.3.0 | 3.00% | 99.98% | OVH SAS (22.75%) | |
|||||
| 8,315,039 (0.19%) | v1.3.0.2 | 100.00% | 99.82% | PERSONAL NETWORK COMPUTING (0.38%) | |
|||||
| 8,226,088 (0.19%) | v1.3.0 | 1.50% | 99.99% | OVH SAS (22.75%) | |
|||||
| 8,163,602 (0.19%) | v1.3.0 | 2.00% | 98.72% | Google LLC (2.47%) | |
|||||
| 8,159,187 (0.19%) | v1.3.0.2 | 0.00% | 99.71% | Comcast Cable Communications, LLC (0.19%) | |
|||||
| 8,152,207 (0.19%) | v1.3.0.2 | 6.00% | 99.06% | PERSONAL NETWORK COMPUTING (0.38%) | |
|||||
| 7,755,485 (0.18%) | v1.3.0 | 0.00% | 0.00% |
Oktawave S.A. (0.18%) | |
|||||
| 5,833,008 (0.14%) | v1.3.0 | 2.00% | 99.94% | OVH SAS (22.75%) | |
|||||
| 4,819,977 (0.11%) | v1.3.0.2 | 100.00% | 98.85% | Leaseweb Canada Inc. (0.11%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1,285,214 (0.03%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 655,582 (0.02%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 634,589 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 546,440 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 507,015 (0.01%) | v1.2.1 | 10.00% | 99.99% | OVH SAS (22.75%) | |
||||
| 385,862 (0.01%) | N/A | 2.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 307,827 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 153,674 (0.00%) | v1.1.3.1 | 2.00% | 98.99% | Akamai Connected Cloud (0.37%) | |
||||
| 147,906 (0.00%) | v1.3.0.2 | 100.00% | 99.98% | Hetzner Online GmbH (31.62%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | 99.84% | Allnodes Inc (0.78%) | |
||||
| 122,877 (0.00%) | N/A | 2.00% | 61.13% |
Google LLC (2.47%) | |
||||
| 106,959 (0.00%) | v1.3.0 | 10.00% | N/A | LeaseWeb Netherlands B.V. (4.39%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (2.47%) | |
||||
| 56,153 (0.00%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (31.62%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.37%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.11%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.11%) | |||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (0.20%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.37%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | v1.3.0.2 | 100.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | v1.3.0.2 | 2.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.30%) | |
||||
| 85,866,435 (2.01%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (2.01%) | |
||||
| 2,774,903 (0.06%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 2,066,369 (0.05%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (3.16%) | |
||||
| 1,394,343 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.93%) | |
||||
| 1,389,339 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.93%) | |
||||
| 763,843 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (31.62%) | |
||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 220,443 (0.01%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.01%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.11%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.38%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.11%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (1.24%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.62%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | OVH SAS (22.75%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 7.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 0.00% | N/A | (0.00%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.2.1 | 0.00% | N/A | Hetzner Online GmbH (31.62%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Vodafone Limited (0.00%) | |
||||
| 0 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 0.00% | N/A | (0.00%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
