| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 251778 | 1489 | 20 |
| 251777 | 1442 | 20 |
| 251776 | 1477 | 20 |
| 251775 | 1507 | 20 |
| 251774 | 1507 | 20 |
| 251773 | 1445 | 21 |
| 251772 | 1484 | 20 |
| 251771 | 1490 | 20 |
| Show more.. | 1497 | 20 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,272,813,813 (100%) |
| Top 100 | 4,171,355,247 (97.63%) |
| Top 10 | 1,557,664,996 (36.46%) |
| Bottom 90 | 2,613,690,251 (61.17%) |
| Top 50 | 3,540,909,490 (82.87%) |
| Bottom 50 | 630,445,757 (14.75%) |
| Outside validator set | 101,458,565 (2.37%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
31.60%
|
| OVH SAS |
22.72%
|
| IONOS SE |
10.43%
|
| DigitalOcean, LLC |
6.36%
|
| LeaseWeb Netherlands B.V. |
4.38%
|
| Contabo GmbH |
3.30%
|
| Microsoft Corporation |
3.16%
|
| Google LLC |
2.47%
|
| Clouvider |
2.19%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
2.01%
|
| netcup GmbH |
1.93%
|
| Interserver, Inc |
1.34%
|
| Amazon.com, Inc. |
1.24%
|
| JSC Selectel |
0.86%
|
| Allnodes Inc |
0.78%
|
| The Constant Company, LLC |
0.64%
|
| DIGI SPAIN TELECOM S.L. |
0.55%
|
| Orange Romania S.A. |
0.44%
|
| Server Farm LLC |
0.42%
|
| PERSONAL NETWORK COMPUTING |
0.38%
|
| Akamai Connected Cloud |
0.37%
|
| Telepoint |
0.25%
|
| Skyway West |
0.25%
|
| Deutsche Telekom AG |
0.23%
|
| PHOENIX NAP, LLC. |
0.22%
|
| EVANZO e-commerce GmbH |
0.21%
|
| Qupra B.V. |
0.20%
|
| Serverius |
0.20%
|
| Telemach Slovenija d.o.o. |
0.20%
|
| Comcast Cable Communications, LLC |
0.19%
|
| Oktawave S.A. |
0.18%
|
| Leaseweb Canada Inc. |
0.11%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
34.68%
|
|
|
14.61%
|
|
|
12.31%
|
|
|
11.32%
|
|
|
9.10%
|
|
|
5.30%
|
|
|
4.27%
|
|
|
2.01%
|
|
|
1.58%
|
|
|
0.86%
|
|
|
0.63%
|
|
|
0.62%
|
|
|
0.62%
|
|
|
0.55%
|
|
|
0.44%
|
|
|
0.42%
|
|
|
0.25%
|
|
|
0.20%
|
|
|
0.05%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country | Protocol Cuttlefish Vote |
|---|---|---|---|---|---|---|---|---|---|---|
| 269,856,947 (6.32%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 165,664,199 (3.88%) | v1.3.0.2 | 1.75% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 157,876,953 (3.69%) | v1.3.0.2 | 2.50% | 100.00% | OVH SAS (22.72%) | |
|||||
| 155,824,956 (3.65%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 149,702,302 (3.50%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 143,022,330 (3.35%) | v1.3.0 | 1.49% | 100.00% | IONOS SE (10.43%) | |
|||||
| 141,144,796 (3.30%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.30%) | |
|||||
| 135,143,319 (3.16%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.43%) | |
|||||
| 125,820,396 (2.94%) | v1.3.0 | 1.00% | 99.99% | DigitalOcean, LLC (6.36%) | |
|||||
| 113,608,797 (2.66%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.36%) | |
|||||
| 103,175,197 (2.41%) | v1.3.0 | 100.00% | 100.00% | LeaseWeb Netherlands B.V. (4.38%) | |
|||||
| 96,359,145 (2.26%) | v1.3.0 | 1.00% | 99.99% | Google LLC (2.47%) | |
|||||
| 96,194,296 (2.25%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 95,040,068 (2.22%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 87,765,722 (2.05%) | v1.3.0.2 | 2.00% | 98.95% | Hetzner Online GmbH (31.60%) | |
|||||
| 70,590,699 (1.65%) | v1.3.0 | 2.50% | 100.00% | netcup GmbH (1.93%) | |
|||||
| 67,323,194 (1.58%) | v1.3.0 | 1.99% | 99.99% | Microsoft Corporation (3.16%) | |
|||||
| 67,269,222 (1.57%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 65,268,242 (1.53%) | v1.3.0.2 | 5.00% | 99.99% | Microsoft Corporation (3.16%) | |
|||||
| 64,949,937 (1.52%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 64,683,608 (1.51%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (22.72%) | |
|||||
| 64,348,383 (1.51%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 64,343,004 (1.51%) | v1.3.0.2 | 0.50% | 99.92% | Clouvider (2.19%) | |
|||||
| 63,039,482 (1.48%) | v1.3.0 | 0.99% | 99.99% | Hetzner Online GmbH (31.60%) | |
|||||
| 59,617,629 (1.40%) | v1.3.0.2 | 100.00% | 100.00% | IONOS SE (10.43%) | |
|||||
| 58,489,835 (1.37%) | v1.3.0 | 1.99% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 57,231,853 (1.34%) | v1.3.0 | 0.00% | 100.00% | Interserver, Inc (1.34%) | |
|||||
| 54,698,782 (1.28%) | v1.3.0.2 | 1.70% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 48,889,646 (1.14%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (4.38%) | |
|||||
| 39,791,013 (0.93%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.43%) | |
|||||
| 36,730,437 (0.86%) | v1.3.0.2 | 2.50% | 99.99% | Hetzner Online GmbH (31.60%) | |
|||||
| 36,352,364 (0.85%) | v1.3.0 | 1.50% | 100.00% | OVH SAS (22.72%) | |
|||||
| 36,309,285 (0.85%) | v1.3.0.2 | 0.00% | 100.00% | IONOS SE (10.43%) | |
|||||
| 35,561,842 (0.83%) | v1.3.0 | 2.50% | 100.00% | LeaseWeb Netherlands B.V. (4.38%) | |
|||||
| 34,687,670 (0.81%) | v1.3.0.2 | 1.99% | 99.98% | Hetzner Online GmbH (31.60%) | |
|||||
| 34,615,904 (0.81%) | v1.3.0.2 | 1.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 31,470,778 (0.74%) | v1.3.0.2 | 2.00% | 100.00% | IONOS SE (10.43%) | |
|||||
| 31,052,984 (0.73%) | v1.3.0.2 | 3.00% | 99.98% | OVH SAS (22.72%) | |
|||||
| 30,728,207 (0.72%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 30,581,167 (0.72%) | v1.3.0.2 | 1.89% | 100.00% | OVH SAS (22.72%) | |
|||||
| 29,192,826 (0.68%) | v1.3.0.2 | 2.00% | 100.00% | Clouvider (2.19%) | |
|||||
| 27,447,417 (0.64%) | v1.3.0.2 | 1.95% | 99.99% | The Constant Company, LLC (0.64%) | |
|||||
| 26,787,120 (0.63%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 26,344,889 (0.62%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (1.24%) | |
|||||
| 26,283,056 (0.62%) | v1.3.0.1 | 100.00% | 99.99% | Amazon.com, Inc. (1.24%) | |
|||||
| 25,051,931 (0.59%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 24,566,041 (0.57%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 24,181,139 (0.57%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 23,409,467 (0.55%) | v1.3.0.2 | 0.35% | 99.77% | DIGI SPAIN TELECOM S.L. (0.55%) | |
|||||
| 22,821,011 (0.53%) | v1.3.0 | 1.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 22,356,752 (0.52%) | v1.3.0 | 100.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 22,247,074 (0.52%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 21,844,370 (0.51%) | N/A | 1.00% | 99.99% | Allnodes Inc (0.78%) | |
|||||
| 20,011,829 (0.47%) | v1.3.0.2 | 2.00% | 99.81% | DigitalOcean, LLC (6.36%) | |
|||||
| 19,787,713 (0.46%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (22.72%) | |
|||||
| 19,178,408 (0.45%) | v1.3.0.2 | 1.50% | 100.00% | OVH SAS (22.72%) | |
|||||
| 18,865,312 (0.44%) | v1.3.0.2 | 0.00% | 0.00% |
Orange Romania S.A. (0.44%) | |
|||||
| 17,985,950 (0.42%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 17,863,677 (0.42%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 17,853,575 (0.42%) | v1.3.0 | 10.00% | 99.98% | Hetzner Online GmbH (31.60%) | |
|||||
| 17,832,896 (0.42%) | v1.3.0 | 1.90% | 99.90% | Server Farm LLC (0.42%) | |
|||||
| 17,589,513 (0.41%) | v1.3.0 | 2.25% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 16,920,676 (0.40%) | v1.3.0.2 | 0.99% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 16,430,575 (0.38%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 16,047,346 (0.38%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 15,800,687 (0.37%) | v1.3.0 | 1.00% | 100.00% | Akamai Connected Cloud (0.37%) | |
|||||
| 15,277,598 (0.36%) | v1.3.0.2 | 0.75% | 99.99% | OVH SAS (22.72%) | |
|||||
| 14,265,170 (0.33%) | v1.3.0.2 | 1.00% | 89.12% |
Hetzner Online GmbH (31.60%) | |
|||||
| 13,730,810 (0.32%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 12,197,370 (0.29%) | v1.3.0.2 | 1.75% | 100.00% | DigitalOcean, LLC (6.36%) | |
|||||
| 11,554,857 (0.27%) | v1.3.0 | 2.50% | 99.98% | OVH SAS (22.72%) | |
|||||
| 11,375,386 (0.27%) | v1.3.0.2 | 0.00% | 100.00% | JSC Selectel (0.86%) | |
|||||
| 11,230,069 (0.26%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (22.72%) | |
|||||
| 11,118,326 (0.26%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 11,011,767 (0.26%) | N/A | 5.00% | 99.94% | Allnodes Inc (0.78%) | |
|||||
| 10,608,579 (0.25%) | v1.3.0.2 | 1.00% | 63.72% |
Skyway West (0.25%) | |
|||||
| 10,579,424 (0.25%) | v1.3.0.2 | 1.00% | 99.99% | Telepoint (0.25%) | |
|||||
| 10,447,502 (0.24%) | v1.3.0 | 2.50% | 99.99% | OVH SAS (22.72%) | |
|||||
| 10,359,306 (0.24%) | v1.3.0.2 | 2.50% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 10,302,699 (0.24%) | v1.3.0.2 | 1.00% | 99.99% | OVH SAS (22.72%) | |
|||||
| 9,782,039 (0.23%) | v1.3.0.2 | 1.00% | 99.90% | Deutsche Telekom AG (0.23%) | |
|||||
| 9,569,915 (0.22%) | v1.3.0 | 2.50% | 99.99% | netcup GmbH (1.93%) | |
|||||
| 9,568,349 (0.22%) | v1.3.0 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.22%) | |
|||||
| 9,408,809 (0.22%) | v1.3.0.2 | 0.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 9,269,526 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (22.72%) | |
|||||
| 9,011,407 (0.21%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
|||||
| 8,911,256 (0.21%) | v1.3.0 | 1.88% | 99.98% | Hetzner Online GmbH (31.60%) | |
|||||
| 8,872,831 (0.21%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
|||||
| 8,681,137 (0.20%) | v1.3.0 | 2.00% | 100.00% | Serverius (0.20%) | |
|||||
| 8,489,867 (0.20%) | v1.3.0 | 2.00% | 100.00% | Telemach Slovenija d.o.o. (0.20%) | |
|||||
| 8,416,637 (0.20%) | v1.3.0 | 2.00% | 99.93% | Qupra B.V. (0.20%) | |
|||||
| 8,371,104 (0.20%) | v1.3.0 | 3.00% | 99.99% | OVH SAS (22.72%) | |
|||||
| 8,313,811 (0.19%) | v1.3.0.2 | 100.00% | 99.84% | PERSONAL NETWORK COMPUTING (0.38%) | |
|||||
| 8,224,844 (0.19%) | v1.3.0 | 1.50% | 99.99% | OVH SAS (22.72%) | |
|||||
| 8,162,441 (0.19%) | v1.3.0 | 2.00% | 98.83% | Google LLC (2.47%) | |
|||||
| 8,157,955 (0.19%) | v1.3.0.2 | 0.00% | 99.70% | Comcast Cable Communications, LLC (0.19%) | |
|||||
| 8,151,021 (0.19%) | v1.3.0.2 | 6.00% | 99.13% | PERSONAL NETWORK COMPUTING (0.38%) | |
|||||
| 7,755,485 (0.18%) | v1.3.0 | 0.00% | 0.00% |
Oktawave S.A. (0.18%) | |
|||||
| 5,832,132 (0.14%) | v1.3.0 | 2.00% | 99.95% | OVH SAS (22.72%) | |
|||||
| 4,819,977 (0.11%) | v1.3.0.2 | 100.00% | 98.89% | Leaseweb Canada Inc. (0.11%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1,285,214 (0.03%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 655,582 (0.02%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 634,589 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 546,440 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 507,015 (0.01%) | v1.2.1 | 10.00% | 99.99% | OVH SAS (22.72%) | |
||||
| 385,862 (0.01%) | N/A | 2.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 307,827 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (2.47%) | |
||||
| 153,674 (0.00%) | v1.1.3.1 | 2.00% | 98.99% | Akamai Connected Cloud (0.37%) | |
||||
| 147,906 (0.00%) | v1.3.0.2 | 100.00% | 99.98% | Hetzner Online GmbH (31.60%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | 99.84% | Allnodes Inc (0.78%) | |
||||
| 122,877 (0.00%) | N/A | 2.00% | 61.13% |
Google LLC (2.47%) | |
||||
| 106,959 (0.00%) | v1.3.0 | 10.00% | N/A | LeaseWeb Netherlands B.V. (4.38%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (2.47%) | |
||||
| 56,153 (0.00%) | v1.3.0.2 | 0.00% | 100.00% | EVANZO e-commerce GmbH (0.21%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (31.60%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.78%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.36%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.11%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.11%) | |||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (0.20%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.36%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (1.24%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | v1.3.0.2 | 100.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | v1.3.0.2 | 2.00% | N/A | Comcast Cable Communications, LLC (0.19%) | |
||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (0.03%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.30%) | |
||||
| 85,866,435 (2.01%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (2.01%) | |
||||
| 2,774,903 (0.06%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 2,066,369 (0.05%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (3.16%) | |
||||
| 1,394,343 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.93%) | |
||||
| 1,389,339 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.93%) | |
||||
| 763,843 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (31.60%) | |
||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.11%) | |||||
| 220,443 (0.01%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.01%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.11%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.43%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.11%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (1.24%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (31.60%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.11%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.11%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | OVH SAS (22.72%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 7.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 0.00% | N/A | (0.00%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.2.1 | 0.00% | N/A | Hetzner Online GmbH (31.60%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Vodafone Limited (0.00%) | |
||||
| 0 (0.00%) | N/A | 1.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
| 0 (0.00%) | N/A | 0.00% | N/A | (0.00%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.11%) | |||||
