| Epoch | Completed Proposals | Missed Proposals |
|---|---|---|
| 315180 | 1942 | 14 |
| 315179 | 1941 | 14 |
| 315178 | 1989 | 14 |
| 315177 | 1886 | 14 |
| 315176 | 1955 | 15 |
| 315175 | 1971 | 14 |
| 315174 | 1933 | 14 |
| 315173 | 1961 | 14 |
| Show more.. | 1972 | 14 |
| Epoch | Heads-Up for these Validators | Missed Proposals |
|---|
| Delegated stake | |
|---|---|
| Total | 4,706,308,102 (100%) |
| Top 100 | 4,502,612,660 (95.67%) |
| Top 10 | 1,816,068,809 (38.59%) |
| Bottom 90 | 2,686,543,851 (57.08%) |
| Top 50 | 4,004,727,759 (85.09%) |
| Bottom 50 | 497,884,901 (10.58%) |
| Outside validator set | 203,695,442 (4.33%) |
| Provider | Percentage of total stake |
|---|---|
| Hetzner Online GmbH |
25.48%
|
| OVH SAS |
17.87%
|
| Scaleway SAS |
11.73%
|
| IONOS SE |
10.38%
|
| DigitalOcean, LLC |
6.91%
|
| Contabo GmbH |
3.99%
|
| Serverius |
3.32%
|
| Interserver, Inc |
2.82%
|
| Clouvider |
2.29%
|
| Qupra B.V. |
1.73%
|
| netcup GmbH |
1.52%
|
| Microsoft Corporation |
1.44%
|
| Consorzio Energetico Val Venosta Soc. Coop. |
1.11%
|
| Dimensione S.r.l. |
1.08%
|
| Telekomunikasi Indonesia International (HongKong) Limited |
1.03%
|
| LeaseWeb Netherlands B.V. |
0.82%
|
| JSC Selectel |
0.74%
|
| Sure (Guernsey) Limited |
0.57%
|
| Allnodes Inc |
0.51%
|
| DIGI SPAIN TELECOM S.A |
0.49%
|
| Server Farm LLC |
0.44%
|
| Hydra Communications Ltd |
0.39%
|
| PERSONAL NETWORK COMPUTING |
0.35%
|
| Orange Romania S.A. |
0.32%
|
| Amazon.com, Inc. |
0.31%
|
| Vodafone Limited |
0.28%
|
| PHOENIX NAP, LLC. |
0.27%
|
| Telemach Slovenija d.o.o. |
0.27%
|
| Skyway West |
0.24%
|
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. |
0.23%
|
| The Constant Company, LLC |
0.21%
|
| EVANZO e-commerce GmbH |
0.16%
|
| Oktawave S.A. |
0.16%
|
| TELEFONICA DE ESPANA S.A.U. |
0.12%
|
| Deutsche Telekom AG |
0.12%
|
| Leaseweb Canada Inc. |
0.10%
|
| Telepoint |
0.03%
|
| Google LLC |
0.02%
|
| HOSTSLIM OU |
0.02%
|
| Wave Broadband |
0.02%
|
| HIVELOCITY, Inc. |
0.01%
|
| AT&T Enterprises, LLC |
0.00%
|
| Show more.. | |
| Country | Percentage of total stake |
|---|---|
|
30.72%
|
|
|
22.90%
|
|
|
15.10%
|
|
|
9.78%
|
|
|
6.93%
|
|
|
4.62%
|
|
|
2.22%
|
|
|
2.19%
|
|
|
1.07%
|
|
|
1.03%
|
|
|
0.74%
|
|
|
0.61%
|
|
|
0.57%
|
|
|
0.44%
|
|
|
0.32%
|
|
|
0.27%
|
|
|
0.16%
|
|
|
0.15%
|
|
|
0.04%
|
|
|
0.03%
|
|
|
0.01%
|
|
| Show more.. | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online/ Offline |
Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 227,256,830 (4.83%) | v1.3.0.2 | 100.00% | 100.00% | OVH SAS (17.87%) | |
||||
| 224,810,364 (4.78%) | v1.3.0 | 0.00% | 100.00% | DigitalOcean, LLC (6.91%) | |
||||
| 202,346,513 (4.30%) | v1.3.0.2 | 10.00% 15.00% |
99.95% | Hetzner Online GmbH (25.48%) | |
||||
| 199,554,696 (4.24%) | v1.3.0.2 | 1.00% | 99.98% | IONOS SE (10.38%) | |
||||
| 187,568,861 (3.99%) | v1.3.0.2 | 1.00% | 100.00% | Contabo GmbH (3.99%) | |
||||
| 177,970,780 (3.78%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 163,609,421 (3.48%) | v1.3.0.2 | 100.00% | 100.00% | Scaleway SAS (11.73%) | |
||||
| 153,870,197 (3.27%) | v1.3.0.2 | 2.00% | 100.00% | OVH SAS (17.87%) | |
||||
| 151,627,232 (3.22%) | v1.3.0.2 | 1.00% | 100.00% | IONOS SE (10.38%) | |
||||
| 127,453,916 (2.71%) | v1.3.0.2 | 0.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 125,384,420 (2.66%) | v1.3.0.2 | 0.00% | 100.00% | Scaleway SAS (11.73%) | |
||||
| 106,936,216 (2.27%) | v1.3.0.2 | 14.90% | 99.96% | Scaleway SAS (11.73%) | |
||||
| 100,780,058 (2.14%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 96,760,078 (2.06%) | v1.3.0.2 | 25.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 96,608,144 (2.05%) | v1.3.0 | 100.00% | 99.99% | Serverius (3.32%) | |
||||
| 94,130,635 (2.00%) | v1.3.0.2 | 2.50% | 100.00% | DigitalOcean, LLC (6.91%) | |
||||
| 87,017,193 (1.85%) | v1.3.0.2 | 50.00% | 100.00% | Scaleway SAS (11.73%) | |
||||
| 86,244,602 (1.83%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.29%) | |
||||
| 84,671,989 (1.80%) | v1.3.0 | 0.69% | 100.00% | OVH SAS (17.87%) | |
||||
| 82,543,142 (1.75%) | v1.3.0 | 8.90% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 79,785,159 (1.70%) | v1.3.0.2 | 15.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 71,812,508 (1.53%) | v1.3.0.2 | 11.00% | 99.98% | Qupra B.V. (1.73%) | |
||||
| 69,141,709 (1.47%) | v1.3.0.2 | 20.00% 30.00% |
100.00% | Scaleway SAS (11.73%) | |
||||
| 65,843,444 (1.40%) | v1.3.0.2 | 5.00% | 100.00% | Microsoft Corporation (1.44%) | |
||||
| 59,551,594 (1.27%) | v1.3.0 | 15.00% | 100.00% | Serverius (3.32%) | |
||||
| 58,982,900 (1.25%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (17.87%) | |
||||
| 58,823,390 (1.25%) | v1.3.0.4 | 100.00% | 100.00% | IONOS SE (10.38%) | |
||||
| 52,190,622 (1.11%) | v1.3.0.4 | 0.00% | 99.99% | Consorzio Energetico Val Venosta Soc. Coop. (1.11%) | |
||||
| 50,602,695 (1.08%) | v1.3.0 | 1.50% | 99.99% | Dimensione S.r.l. (1.08%) | |
||||
| 48,721,564 (1.04%) | v1.3.0.2 | 1.00% | 99.99% | Interserver, Inc (2.82%) | |
||||
| 48,533,935 (1.03%) | v1.3.0.4 | 20.79% | 100.00% | OVH SAS (17.87%) | |
||||
| 42,405,732 (0.90%) | v1.3.0 | 15.00% | 99.97% | netcup GmbH (1.52%) | |
||||
| 38,695,509 (0.82%) | v1.3.0 | 15.00% | 100.00% | LeaseWeb Netherlands B.V. (0.82%) | |
||||
| 36,329,111 (0.77%) | v1.3.0.2 | 10.00% | 100.00% | OVH SAS (17.87%) | |
||||
| 35,501,955 (0.75%) | v1.3.0.2 | 5.00% | 100.00% | OVH SAS (17.87%) | |
||||
| 35,429,906 (0.75%) | v1.3.0 | 12.25% | 99.99% | Hetzner Online GmbH (25.48%) | |
||||
| 33,468,951 (0.71%) | v1.3.0.2 | 8.00% | 99.98% | Interserver, Inc (2.82%) | |
||||
| 31,689,065 (0.67%) | v1.3.0.2 | 50.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 31,620,007 (0.67%) | v1.3.0 | 1.00% | 100.00% | IONOS SE (10.38%) | |
||||
| 31,398,652 (0.67%) | v1.3.0.2 | 15.00% | 99.98% | IONOS SE (10.38%) | |
||||
| 27,916,110 (0.59%) | v1.3.0 | 3.40% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 27,547,029 (0.59%) | v1.3.0 | 5.00% | 100.00% | OVH SAS (17.87%) | |
||||
| 26,975,322 (0.57%) | v1.3.0.2 | 1.00% | 100.00% | OVH SAS (17.87%) | |
||||
| 26,920,649 (0.57%) | v1.3.0.2 | 2.50% | 99.94% | Sure (Guernsey) Limited (0.57%) | |
||||
| 25,645,546 (0.54%) | v1.3.0.2 | 2.50% | 99.98% | netcup GmbH (1.52%) | |
||||
| 23,265,482 (0.49%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.82%) | |
||||
| 23,186,963 (0.49%) | v1.3.0.2 | 0.00% | 99.90% | DIGI SPAIN TELECOM S.A (0.49%) | |
||||
| 22,293,197 (0.47%) | v1.3.0.2 | 100.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 21,797,781 (0.46%) | v1.3.0.4 | 10.00% | 100.00% | Clouvider (2.29%) | |
||||
| 21,505,986 (0.46%) | v1.3.0.2 | 20.00% | 100.00% | OVH SAS (17.87%) | |
||||
| 21,133,024 (0.45%) | v1.3.0.2 | 0.99% | 99.99% | Hetzner Online GmbH (25.48%) | |
||||
| 20,649,208 (0.44%) | v1.3.0.2 | 10.00% | 100.00% | Server Farm LLC (0.44%) | |
||||
| 19,784,037 (0.42%) | v1.3.0 | 2.50% | 99.88% | OVH SAS (17.87%) | |
||||
| 18,837,847 (0.40%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 18,764,725 (0.40%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 18,550,068 (0.39%) | v1.3.0.2 | 20.00% | 99.87% | Hydra Communications Ltd (0.39%) | |
||||
| 18,040,249 (0.38%) | v1.3.0 | 10.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 16,168,913 (0.34%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 16,134,922 (0.34%) | v1.3.0.2 | 11.50% | 99.99% | OVH SAS (17.87%) | |
||||
| 15,365,068 (0.33%) | v1.3.0.2 | 10.00% | 99.98% | IONOS SE (10.38%) | |
||||
| 14,482,707 (0.31%) | v1.3.0 | 2.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 14,099,791 (0.30%) | v1.3.0 | 2.00% | 99.99% | OVH SAS (17.87%) | |
||||
| 14,025,066 (0.30%) | v1.3.0 | 5.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 13,642,412 (0.29%) | v1.3.0.2 | 1.00% | 99.98% | Interserver, Inc (2.82%) | |
||||
| 12,882,662 (0.27%) | v1.3.0 | 2.00% | 99.98% | Telemach Slovenija d.o.o. (0.27%) | |
||||
| 12,790,638 (0.27%) | v1.3.0.2 | 1.96% | 100.00% | PHOENIX NAP, LLC. (0.27%) | |
||||
| 12,756,500 (0.27%) | v1.3.0.2 | 5.00% | 99.33% | Vodafone Limited (0.28%) | |
||||
| 12,462,159 (0.26%) | N/A | 1.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 12,088,375 (0.26%) | v1.3.0.2 | 0.00% | 99.99% | Interserver, Inc (2.82%) | |
||||
| 11,424,370 (0.24%) | N/A | 5.00% | 99.78% | Allnodes Inc (0.51%) | |
||||
| 11,380,282 (0.24%) | v1.3.0.2 | 1.00% | 99.99% | Hetzner Online GmbH (25.48%) | |
||||
| 11,218,436 (0.24%) | v1.3.0.2 | 1.00% | 99.87% | Skyway West (0.24%) | |
||||
| 10,997,379 (0.23%) | v1.3.0.4 | 100.00% | 72.27% |
Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. (0.23%) | |
||||
| 10,221,568 (0.22%) | v1.3.0.2 | 6.00% | 100.00% | OVH SAS (17.87%) | |
||||
| 9,988,375 (0.21%) | v1.3.0.2 | 5.00% | 100.00% | The Constant Company, LLC (0.21%) | |
||||
| 9,833,207 (0.21%) | v1.3.0 | 2.50% | 100.00% | OVH SAS (17.87%) | |
||||
| 9,674,963 (0.21%) | v1.3.0 | 2.90% | 99.99% | OVH SAS (17.87%) | |
||||
| 9,401,944 (0.20%) | v1.3.0.2 | 5.00% | 99.99% | Hetzner Online GmbH (25.48%) | |
||||
| 9,371,954 (0.20%) | v1.3.0 | 2.00% | 99.99% | Qupra B.V. (1.73%) | |
||||
| 8,811,438 (0.19%) | v1.3.0 | 3.00% | 99.99% | OVH SAS (17.87%) | |
||||
| 8,261,305 (0.18%) | v1.3.0.2 | 6.00% | 99.93% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 8,206,234 (0.17%) | v1.3.0 | 100.00% | 99.99% | Hetzner Online GmbH (25.48%) | |
||||
| 8,059,542 (0.17%) | v1.3.0.2 | 100.00% | 99.94% | PERSONAL NETWORK COMPUTING (0.35%) | |
||||
| 7,964,453 (0.17%) | v1.3.0.5 | 100.00% | 64.16% |
Hetzner Online GmbH (25.48%) | |
||||
| 7,715,678 (0.16%) | v1.3.0.2 | 100.00% | 99.94% | EVANZO e-commerce GmbH (0.16%) | |
||||
| 7,693,226 (0.16%) | v1.3.0.2 | 100.00% | 99.99% | Hetzner Online GmbH (25.48%) | |
||||
| 6,126,581 (0.13%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 5,856,100 (0.12%) | v1.3.0 | 0.00% | 99.99% | OVH SAS (17.87%) | |
||||
| 5,841,568 (0.12%) | v1.3.0.2 | 15.00% | 99.77% | TELEFONICA DE ESPANA S.A.U. (0.12%) | |
||||
| 5,432,023 (0.12%) | v1.3.0.2 | 15.00% | 99.52% | Deutsche Telekom AG (0.12%) | |
||||
| 3,759,297 (0.08%) | v1.3.0.2 | 1.00% | 0.00% |
Hetzner Online GmbH (25.48%) | |
||||
| 3,228,448 (0.07%) | v1.3.0.2 | 10.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 1,421,610 (0.03%) | v1.3.0.2 | 8.00% | 99.98% | Interserver, Inc (2.82%) | |
||||
| 750,845 (0.02%) | v1.3.0 | 2.00% | 99.98% | HOSTSLIM OU (0.02%) | |
||||
| 703,392 (0.01%) | v1.3.0.5 | 10.00% | 100.00% | Vodafone Limited (0.28%) | |
||||
| 634,619 (0.01%) | unknown (likely pre-1.0.4) | 1.00% | 0.00% |
HIVELOCITY, Inc. (0.01%) | |
||||
| 507,027 (0.01%) | v1.2.1 | 10.00% | 0.00% |
OVH SAS (17.87%) | |
||||
| 385,872 (0.01%) | N/A | 2.00% | 0.00% |
Allnodes Inc (0.51%) | |
||||
| 206,894 (0.00%) | v1.3.0 | 15.00% | 99.98% | LeaseWeb Netherlands B.V. (0.82%) | |
||||
| 147,899 (0.00%) | v1.3.0.2 | 100.00% | 0.00% |
Hetzner Online GmbH (25.48%) | |
| Validator | Delegated Stake | Accepts Stake | Version | Fee | Recent Uptime | Online | Accepts Connect | Provider | Country |
|---|---|---|---|---|---|---|---|---|---|
| 142,899 (0.00%) | v1.1.3.1 | 2.00% | N/A | Akamai Connected Cloud (0.00%) | |
||||
| 125,900 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 121,425 (0.00%) | N/A | 2.00% | N/A | Google LLC (0.02%) | |
||||
| 56,171 (0.00%) | v1.3.0 | 2.00% | 99.98% | Google LLC (0.02%) | |
||||
| 45,500 (0.00%) | v1.3.0.2 | 0.00% | N/A | Hong Kong Broadband Network Ltd. (0.00%) | |
||||
| 41,653 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 26,679 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 20,003 (0.00%) | v1.3.0 | 0.00% | N/A | HIVELOCITY, Inc. (0.01%) | |
||||
| 19,005 (0.00%) | v1.0.5.4 | 0.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 15,052 (0.00%) | v1.1.0 | 100.00% | 99.95% | Hetzner Online GmbH (25.48%) | |
||||
| 11,854 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5,138 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,241 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2,105 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2,007 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 777 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 505 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 500 (0.00%) | N/A | 0.00% | N/A | Allnodes Inc (0.51%) | |
||||
| 250 (0.00%) | v1.3.0.2 | 2.00% | N/A | DigitalOcean, LLC (6.91%) | |
||||
| 250 (0.00%) | v1.0.4 | 0.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 165 (0.00%) | N/A | 1.95% | N/A | (0.04%) | |||||
| 154 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 105 (0.00%) | v1.0.5 | 0.00% | N/A | Virgin Media Limited (0.00%) | |
||||
| 104 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 104 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 9 (0.00%) | N/A | 5.00% | N/A | (0.04%) | |||||
| 8 (0.00%) | v1.3.0.2 | 0.00% | 99.16% | Sure (Guernsey) Limited (0.57%) | |
||||
| 6 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 5 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.75% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.2.1 | 0.00% | N/A | Serverius (3.32%) | |
||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.11% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | v1.3.0.2 | 1.75% | N/A | DigitalOcean, LLC (6.91%) | |
||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.14% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | v1.1.0 | 1.00% | N/A | Amazon.com, Inc. (0.31%) | |
||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | unknown (likely pre-1.0.4) | 0.00% | N/A | IPAX GmbH (0.00%) | |
||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.69% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.10% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.90% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.25% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 2 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 100.00% | N/A | Wave Broadband (0.02%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0 | 0.00% | N/A | Cogent Communications (0.00%) | |
||||
| 0 (0.00%) | N/A | 100.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Consorzio Energetico Val Venosta Soc. Coop. (1.11%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | N/A | Contabo GmbH (3.99%) | |
||||
| 0 (0.00%) | v1.3.0.2 | 2.00% | N/A | Wave Broadband (0.02%) | |
||||
| 48,352,481 (1.03%) | v1.2.1 | 1.00% | 100.00% | Telekomunikasi Indonesia International (HongKong) Limited (1.03%) | |
||||
| 27,344,106 (0.58%) | v1.3.0.2 | 25.00% | N/A | Hetzner Online GmbH (25.48%) | |
||||
| 22,220,480 (0.47%) | v1.3.0.2 | 100.00% | 99.99% | JSC Selectel (0.74%) | |
||||
| 15,089,600 (0.32%) | v1.3.0.2 | 0.00% | 25.40% |
Orange Romania S.A. (0.32%) | |
||||
| 13,172,724 (0.28%) | v1.3.0.2 | 2.00% | 98.62% | OVH SAS (17.87%) | |
||||
| 12,611,451 (0.27%) | v1.3.0.2 | 100.00% | 99.98% | JSC Selectel (0.74%) | |
||||
| 11,714,501 (0.25%) | v1.3.0.2 | 0.75% | 100.00% | OVH SAS (17.87%) | |
||||
| 7,350,919 (0.16%) | v1.3.0.2 | 0.00% | N/A | Oktawave S.A. (0.16%) | |
||||
| 7,314,041 (0.16%) | v1.3.0.4-feature~keep-previous-s | 100.00% | 100.00% | Amazon.com, Inc. (0.31%) | |
||||
| 7,243,463 (0.15%) | v1.3.0.1 | 100.00% | 100.00% | Amazon.com, Inc. (0.31%) | |
||||
| 5,913,485 (0.13%) | v1.3.0.2 | 1.75% | 99.97% | DigitalOcean, LLC (6.91%) | |
||||
| 4,783,976 (0.10%) | v1.3.0.2 | 100.00% | N/A | Leaseweb Canada Inc. (0.10%) | |
||||
| 4,055,187 (0.09%) | v1.3.0.2 | 2.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 3,485,984 (0.07%) | v1.3.0 | 1.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 2,066,369 (0.04%) | v1.0.4 | 0.75% | 99.18% | Microsoft Corporation (1.44%) | |
||||
| 1,462,872 (0.03%) | v1.3.0.2 | 2.00% | 33.57% |
Telepoint (0.03%) | |
||||
| 1,394,338 (0.03%) | v1.3.0 | 100.00% | 65.19% |
netcup GmbH (1.52%) | |
||||
| 1,387,738 (0.03%) | v1.3.0 | 2.50% | 99.79% | netcup GmbH (1.52%) | |
||||
| 1,058,389 (0.02%) | v1.3.0 | 2.50% | 45.65% |
netcup GmbH (1.52%) | |
||||
| 1,019,589 (0.02%) | v1.3.0.2 | 15.00% | 100.00% | Wave Broadband (0.02%) | |
||||
| 761,879 (0.02%) | v1.3.0.2 | 0.00% | 81.05% |
Hetzner Online GmbH (25.48%) | |
||||
| 613,126 (0.01%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 436,335 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 414,527 (0.01%) | v1.3.0.2 | 12.00% | 99.99% | Google LLC (0.02%) | |
||||
| 353,831 (0.01%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 307,729 (0.01%) | v1.3.0.2 | 12.00% | 100.00% | Google LLC (0.02%) | |
||||
| 245,675 (0.01%) | N/A | 3.00% | N/A | (0.04%) | |||||
| 219,368 (0.00%) | v1.3.0.2 | 1.50% | 98.93% | AT&T Enterprises, LLC (0.00%) | |
||||
| 211,445 (0.00%) | N/A | 1.99% | N/A | (0.04%) | |||||
| 96,114 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 89,866 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 79,144 (0.00%) | v1.3.0 | 100.00% | 100.00% | IONOS SE (10.38%) | |
||||
| 54,535 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 52,048 (0.00%) | N/A | 0.75% | N/A | (0.04%) | |||||
| 18,549 (0.00%) | N/A | 1.00% | N/A | (0.04%) | |||||
| 17,895 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 11,731 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 7,493 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 6,426 (0.00%) | v1.3.0.2 | 3.00% | N/A | TalkTalk Communications Limited (0.00%) | |
||||
| 4,572 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4,267 (0.00%) | v1.3.0 | 0.00% | 100.00% | Domicilium (IOM) Limited (0.00%) | |
||||
| 3,569 (0.00%) | v1.2.3 | 100.00% | 99.98% | Amazon.com, Inc. (0.31%) | |
||||
| 1,274 (0.00%) | v1.3.0 | 0.00% | 100.00% | Hetzner Online GmbH (25.48%) | |
||||
| 1,160 (0.00%) | N/A | 0.50% | N/A | (0.04%) | |||||
| 408 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 1.50% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 4 (0.00%) | N/A | 2.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 2.50% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 3 (0.00%) | N/A | 0.00% | N/A | (0.04%) | |||||
| 1 (0.00%) | N/A | 10.00% | N/A | (0.04%) | |||||
| 0 (0.00%) | v1.3.0.2 | 0.00% | 81.93% |
