Radix Network Dashboard


Welcome to Babylon

Radix Mainnet
Anemone
7,72 %

Network Health


Epoch Completed Proposals Missed Proposals
9039714170
9039613830
9039513901
9039414071
9039313481
9039214410
9039114070
9039014290
Show more..14380
Epoch Heads-Up for these Validators Missed Proposals

Overview validator set

Delegated stake
Total
3,820,588,896 (100%)
Top 100
3,798,245,911 (99.42%)
Top 10
1,171,641,421 (30.67%)
Bottom 90
2,626,604,490 (68.75%)
Top 50
3,122,527,331 (81.73%)
Bottom 50
675,718,581 (17.69%)
Outside validator set
22,342,985 (0.58%)

Overview provider and country

Provider Percentage of total stake
Amazon.com, Inc.
24.32%
DigitalOcean, LLC
10.74%
OVH SAS
10.36%
Hetzner Online GmbH
7.94%
IONOS SE
6.40%
Signet B.V.
3.59%
Domicilium (IOM) Limited
3.52%
Amito Ltd
3.38%
Microsoft Corporation
3.04%
Google LLC
2.88%
Show more..
Country Percentage of total stake
DE   Germany
23.00%
US   United States of America
20.16%
GB   United Kingdom
16.44%
NL   The Netherlands
8.50%
FR   France
4.92%
CA   Canada
3.74%
IM   Isle of Man
3.52%
IE   Ireland
3.48%
IN   India
2.94%
PL   Poland
2.22%
Show more..

Validator explorer

Validator Delegated Stake Accepts Stake APY Fee Recent Uptime Online/
Offline
Accepts Connect Provider Country
190,767,238 (4.99%) ON 7.85% 0.99% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (23.00%)
137,032,680 (3.59%) ON 7.84% 1.00% 100.00% OFFLINE OFF Signet B.V. (3.59%) (8.50%)
129,075,220 (3.38%) ON 7.74% 1.00% 99.93% OFFLINE OFF Amito Ltd (3.38%) (16.44%)
124,858,366 (3.27%) ON 7.77% 1.99% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (20.16%)
122,672,999 (3.21%) ON 7.87% 0.75% 100.00% OFFLINE OFF OVH SAS (10.36%) (3.74%)
111,309,109 (2.91%) ON 7.85% 1.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.74%) (23.00%)
94,085,103 (2.46%) ON 0% 100.00% 99.99% OFFLINE OFF DigitalOcean, LLC (10.74%) (20.16%)
90,733,036 (2.37%) ON 7.84% 1.00% 99.99% OFFLINE OFF Google LLC (2.88%) (20.16%)
87,046,496 (2.28%) ON 7.73% 1.00% 99.91% OFFLINE OFF Nubes, LLC (2.28%) (20.16%)
84,061,176 (2.20%) ON 5.93% 25.00% 99.99% OFFLINE OFF Amazon.com, Inc. (24.32%) (4.92%)
83,287,516 (2.18%) ON 7.68% 3.00% 100.00% OFFLINE OFF OVH SAS (10.36%) (16.44%)
77,970,376 (2.04%) ON 7.88% 0.50% 100.00% OFFLINE OFF Clouvider (2.58%) (16.44%)
71,768,436 (1.88%) ON 7.68% 2.80% 99.99% OFFLINE OFF IONOS SE (6.40%) (20.16%)
70,624,647 (1.85%) ON 7.81% 1.49% 100.00% OFFLINE OFF IONOS SE (6.40%) (16.44%)
60,262,835 (1.58%) ON 7.78% 1.75% 99.99% OFFLINE OFF DigitalOcean, LLC (10.74%) (16.44%)
60,185,733 (1.58%) ON 7.72% 2.50% 99.99% OFFLINE OFF LeaseWeb Netherlands B.V. (2.48%) (8.50%)
59,239,287 (1.55%) OFF 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (3.48%)
59,237,224 (1.55%) OFF 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (2.94%)
59,234,706 (1.55%) OFF 0% 100.00% 99.94% OFFLINE OFF Amazon.com, Inc. (24.32%) (1.87%)
59,233,418 (1.55%) OFF 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (20.16%)
57,840,529 (1.51%) ON 7.8% 1.50% 100.00% OFFLINE OFF Microsoft Corporation (3.04%) (20.16%)
56,512,752 (1.48%) OFF 7.92% 0.00% 100.00% OFFLINE OFF Domicilium (IOM) Limited (3.52%) (3.52%)
56,512,744 (1.48%) OFF 7.92% 0.00% 100.00% OFFLINE OFF Domicilium (IOM) Limited (3.52%) (3.52%)
55,572,707 (1.45%) ON 7.77% 1.99% 100.00% OFFLINE OFF Microsoft Corporation (3.04%) (1.45%)
52,972,687 (1.39%) ON 7.73% 2.50% 100.00% OFFLINE OFF DigitalOcean, LLC (10.74%) (20.16%)
52,788,809 (1.38%) ON 0% 100.00% 99.98% OFFLINE OFF MEVSPACE sp. z o.o. (1.38%) (2.22%)
52,680,163 (1.38%) ON 0% 100.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.94%) (1.63%)
52,542,483 (1.38%) ON 0% 100.00% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (3.48%)
52,003,977 (1.36%) ON 7.13% 10.00% 100.00% OFFLINE OFF OVH SAS (10.36%) (23.00%)
46,241,984 (1.21%) ON 7.85% 1.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.94%) (23.00%)
45,914,983 (1.20%) ON 7.13% 10.00% 100.00% OFFLINE OFF IONOS SE (6.40%) (16.44%)
44,942,889 (1.18%) ON 7.85% 0.99% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (16.44%)
44,123,418 (1.15%) ON 7.8% 1.50% 99.99% OFFLINE OFF OVH SAS (10.36%) (4.92%)
44,093,622 (1.15%) ON 7.84% 0.00% 100.00% OFFLINE OFF Interserver, Inc (1.15%) (20.16%)
43,973,318 (1.15%) ON 7.87% 0.69% 100.00% OFFLINE OFF Oracle Corporation (1.15%) (16.44%)
42,112,091 (1.10%) ON 7.93% 0.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.94%) (23.00%)
41,498,508 (1.09%) ON 7.72% 2.50% 100.00% OFFLINE OFF Serverius (1.09%) (8.50%)
41,082,345 (1.08%) ON 7.79% 1.48% 99.99% OFFLINE OFF Hetzner Online GmbH (7.94%) (23.00%)
40,852,683 (1.07%) ON 7.72% 2.50% 99.99% OFFLINE OFF Amazon.com, Inc. (24.32%) (23.00%)
40,169,047 (1.05%) ON 7.92% 0.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.74%) (20.16%)
36,918,987 (0.97%) ON 7.72% 2.50% 99.99% OFFLINE OFF TerraHost AS (0.97%) (0.97%)
35,183,005 (0.92%) ON 7.77% 2.00% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (16.44%)
34,300,102 (0.90%) ON 0% 100.00% 100.00% OFFLINE OFF LeaseWeb Netherlands B.V. (2.48%) (8.50%)
33,430,023 (0.87%) ON 7.65% 3.40% 100.00% OFFLINE OFF Hetzner Online GmbH (7.94%) (23.00%)
32,900,059 (0.86%) ON 7.84% 1.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.94%) (23.00%)
32,727,872 (0.86%) ON 7.77% 2.00% 100.00% OFFLINE OFF OVH SAS (10.36%) (4.92%)
31,309,174 (0.82%) ON 7.8% 1.00% 99.83% OFFLINE OFF Alibaba (US) Technology Co., Ltd. (0.82%) (0.82%)
30,509,084 (0.80%) ON 7.78% 1.70% 99.99% OFFLINE OFF DigitalOcean, LLC (10.74%) (2.94%)
29,741,242 (0.78%) ON 7.75% 2.25% 100.00% OFFLINE OFF Hosting Ukraine LTD (0.78%) (0.78%)
28,390,444 (0.74%) ON 7.85% 1.00% 100.00% OFFLINE OFF WorldStream B.V. (0.74%) (8.50%)
24,509,639 (0.64%) ON 7.73% 2.50% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (23.00%)
22,595,953 (0.59%) ON 7.72% 2.00% 99.89% OFFLINE OFF OVH SAS (10.36%) (2.94%)
22,110,577 (0.58%) ON 7.85% 1.00% 100.00% OFFLINE OFF Allnodes Inc (1.12%) (23.00%)
21,846,872 (0.57%) ON 7.92% 0.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.94%) (23.00%)
21,734,765 (0.57%) ON 7.73% 2.50% 100.00% OFFLINE OFF Contabo GmbH (0.97%) (23.00%)
21,497,915 (0.56%) OFF 7.92% 0.00% 100.00% OFFLINE OFF Domicilium (IOM) Limited (3.52%) (3.52%)
21,087,512 (0.55%) ON 7.84% 1.00% 100.00% OFFLINE OFF OVH SAS (10.36%) (2.22%)
21,053,903 (0.55%) ON 7.8% 1.50% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (3.48%)
21,008,740 (0.55%) ON 7.72% 2.50% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (20.16%)
20,629,314 (0.54%) ON 7.71% 2.50% 99.97% OFFLINE OFF netcup GmbH (1.11%) (23.00%)
20,541,961 (0.54%) ON 7.77% 2.00% 100.00% OFFLINE OFF Clouvider (2.58%) (23.00%)
20,536,651 (0.54%) ON 7.75% 2.00% 99.97% OFFLINE OFF Aruba S.p.A. (0.54%) (0.54%)
20,506,590 (0.54%) ON 7.85% 1.00% 100.00% OFFLINE OFF IONOS SE (6.40%) (23.00%)
20,145,634 (0.53%) ON 7.92% 0.00% 99.98% OFFLINE OFF SCALEWAY S.A.S. (0.71%) (4.92%)
19,242,516 (0.50%) ON 7.77% 1.95% 100.00% OFFLINE OFF The Constant Company, LLC (0.50%) (16.44%)
19,196,769 (0.50%) ON 7.77% 1.89% 99.99% OFFLINE OFF Amazon.com, Inc. (24.32%) (0.50%)
18,400,514 (0.48%) ON 0% 100.00% 99.98% OFFLINE OFF Amazon.com, Inc. (24.32%) (20.16%)
16,839,208 (0.44%) ON 0% 100.00% 99.48% OFFLINE OFF Bamboozle Web Services MEA FZ-LLC (0.44%) (0.44%)
15,401,808 (0.40%) ON 7.89% 0.35% 99.98% OFFLINE OFF Contabo GmbH (0.97%) (23.00%)
15,038,362 (0.39%) ON 7.92% 0.00% 100.00% OFFLINE OFF IONOS SE (6.40%) (23.00%)
14,672,676 (0.38%) ON 7.53% 5.00% 100.00% OFFLINE OFF Allnodes Inc (1.12%) (23.00%)
14,636,034 (0.38%) ON 7.77% 2.00% 100.00% OFFLINE OFF IONOS SE (6.40%) (23.00%)
14,382,508 (0.38%) ON 7.69% 2.90% 99.99% OFFLINE OFF Hetzner Online GmbH (7.94%) (23.00%)
13,453,179 (0.35%) ON 7.84% 1.00% 99.99% OFFLINE OFF Shaw Communications Inc. (0.35%) (3.74%)
11,908,090 (0.31%) ON 7.77% 1.90% 100.00% OFFLINE OFF Server Farm LLC (0.31%) (0.31%)
11,712,501 (0.31%) ON 7.72% 2.50% 99.99% OFFLINE OFF netcup GmbH (1.11%) (23.00%)
11,279,390 (0.30%) ON 7.85% 1.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.74%) (23.00%)
10,921,122 (0.29%) ON 7.9% 0.00% 99.93% OFFLINE OFF Oktawave S.A. (0.29%) (2.22%)
10,776,000 (0.28%) ON 7.45% 6.00% 100.00% OFFLINE OFF OVH SAS (10.36%) (16.44%)
10,760,993 (0.28%) ON 7.92% 0.00% 99.97% OFFLINE OFF OOO "Network of data-centers "Selectel" (0.51%) (0.51%)
10,464,543 (0.27%) ON 7.91% 0.00% 99.96% OFFLINE OFF ORANGE ROMANIA COMMUNICATION S.A (0.27%) (0.27%)
9,807,954 (0.26%) ON 7.72% 2.50% 99.98% OFFLINE OFF netcup GmbH (1.11%) (23.00%)
9,573,774 (0.25%) ON 7.78% 1.75% 99.99% OFFLINE OFF DigitalOcean, LLC (10.74%) (8.50%)
9,335,649 (0.24%) ON 7.62% 3.00% 99.81% OFFLINE OFF Google LLC (2.88%) (1.87%)
8,953,623 (0.23%) ON 7.84% 1.00% 99.99% OFFLINE OFF Telepoint Ltd (0.23%) (0.23%)
8,665,191 (0.23%) ON 7.93% 0.00% 100.00% OFFLINE OFF OOO "Network of data-centers "Selectel" (0.51%) (0.51%)
8,644,286 (0.23%) ON 7.77% 2.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.94%) (23.00%)
8,084,597 (0.21%) ON 7.5% 5.00% 99.88% OFFLINE OFF Amazon.com, Inc. (24.32%) (0.21%)
7,513,218 (0.20%) ON 7.92% 0.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.94%) (1.63%)
7,065,422 (0.18%) ON 7.77% 1.88% 99.98% OFFLINE OFF SCALEWAY S.A.S. (0.71%) (4.92%)
6,902,945 (0.18%) ON 7.88% 0.50% 100.00% OFFLINE OFF Amazon.com, Inc. (24.32%) (3.74%)
6,841,563 (0.18%) ON 7.77% 2.00% 100.00% OFFLINE OFF OVH SAS (10.36%) (16.44%)
6,302,877 (0.16%) ON 7.85% 1.00% 100.00% OFFLINE OFF Akamai Connected Cloud (0.30%) (23.00%)
6,222,612 (0.16%) ON 7.77% 2.00% 100.00% OFFLINE OFF Google LLC (2.88%) (20.16%)
6,071,044 (0.16%) ON 7.92% 0.00% 100.00% OFFLINE OFF IONOS SE (6.40%) (23.00%)
6,003,385 (0.16%) ON 7.77% 2.00% 99.99% OFFLINE OFF Telemach Slovenija d.o.o. (0.16%) (0.16%)
5,785,799 (0.15%) ON 7.77% 2.00% 100.00% OFFLINE OFF Qupra B.V. (0.15%) (8.50%)
5,646,176 (0.15%) ON 7.77% 2.00% 100.00% OFFLINE OFF Allnodes Inc (1.12%) (23.00%)
5,284,878 (0.14%) ON 7.71% 2.00% 99.72% OFFLINE OFF Akamai Connected Cloud (0.30%) (0.14%)
4,121,347 (0.11%) ON 7.77% 2.00% 100.00% OFFLINE OFF HostSlim B.V. (0.11%) (8.50%)

Above are the validators included in the active validator set. These validators can finalize proposals and receive awards.

Below are the validators currently excluded from the active validator set.

Show offline validators
Validator Delegated Stake Accepts Stake Version Fee Recent Uptime Online Accepts Connections Provider Country
3,491,731 (0.09%) ON v1.1.0 1.96% 100.00% OFFLINE OFF PHOENIX NAP, LLC. (0.09%) (8.50%)
2,296,958 (0.06%) ON v1.1.0 100.00% N/A OFFLINE OFF Hetzner Online GmbH (7.94%) (23.00%)
2,107,586 (0.06%) ON v1.1.0 2.00% 100.00% OFFLINE OFF Google LLC (2.88%) (0.06%)
1,956,165 (0.05%) ON 2.00% N/A OFFLINE OFF Google LLC (2.88%) (1.63%)
1,507,168 (0.04%) ON v1.1.0 1.50% 100.00% OFFLINE OFF Charter Communications, Inc (0.04%) (20.16%)
708,250 (0.02%) ON 2.00% N/A OFFLINE OFF (0.16%)
659,399 (0.02%) ON unknown (likely pre-1.0.4) 1.00% N/A OFFLINE OFF HIVELOCITY, Inc. (0.02%) (20.16%)
568,755 (0.01%) ON 0.00% N/A OFFLINE OFF (0.16%)
245,582 (0.01%) ON v1.1.2 0.00% 100.00% OFFLINE OFF Allnodes Inc (1.12%) (23.00%)
113,842 (0.00%) OFF v1.1.2 10.00% N/A OFFLINE OFF LeaseWeb Netherlands B.V. (2.48%) (8.50%)
44,544 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
44,346 (0.00%) ON v1.1.0 100.00% 100.00% OFFLINE OFF Hetzner Online GmbH (7.94%) (1.63%)
20,000 (0.00%) ON v1.1.2 0.00% N/A OFFLINE OFF HIVELOCITY, Inc. (0.02%) (20.16%)
19,102 (0.00%) ON v1.0.5.4 0.00% N/A OFFLINE OFF Amazon.com, Inc. (24.32%) (20.16%)
11,851 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
6,423 (0.00%) ON v1.0.4 3.00% N/A OFFLINE OFF Sky UK Limited (0.00%) (16.44%)
5,135 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2,242 (0.00%) OFF 0.00% N/A OFFLINE OFF (0.16%)
2,102 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2,004 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
1,102 (0.00%) ON v1.0.5 0.00% N/A OFFLINE OFF Virgin Media Limited (0.00%) (16.44%)
1,002 (0.00%) ON 1.75% N/A OFFLINE OFF (0.16%)
774 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
502 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
402 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
250 (0.00%) OFF v1.0.4 0.00% N/A OFFLINE OFF Amazon.com, Inc. (24.32%) (20.16%)
162 (0.00%) ON 1.95% N/A OFFLINE OFF (0.16%)
152 (0.00%) ON 10.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
102 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
7 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
7 (0.00%) ON 5.00% N/A OFFLINE OFF (0.16%)
4 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
3 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.10% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON v1.1.0 1.00% N/A OFFLINE OFF Amazon.com, Inc. (24.32%) (1.45%)
2 (0.00%) ON v1.1.2 0.00% N/A OFFLINE OFF Serverius (1.09%) (8.50%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.11% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.75% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON v1.1.0 1.75% N/A OFFLINE OFF DigitalOcean, LLC (10.74%) (8.50%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.14% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON unknown (likely pre-1.0.4) 0.00% N/A OFFLINE OFF IPAX GmbH (0.00%) (0.00%)
2 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
1 (0.00%) OFF 2.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 0.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 3.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.69% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.10% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.90% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) ON 0.25% N/A OFFLINE OFF (0.16%)
3,191,998 (0.08%) OFF v1.0.4 0.75% 100.00% OFFLINE OFF Microsoft Corporation (3.04%) (1.87%)
2,971,789 (0.08%) ON 2.00% N/A OFFLINE OFF (0.16%)
731,522 (0.02%) ON 1.00% N/A OFFLINE OFF (0.16%)
518,353 (0.01%) ON 1.00% N/A OFFLINE OFF (0.16%)
257,674 (0.01%) ON 1.99% N/A OFFLINE OFF (0.16%)
248,803 (0.01%) ON 3.00% N/A OFFLINE OFF (0.16%)
170,968 (0.00%) OFF 0.00% N/A OFFLINE OFF (0.16%)
100,137 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
98,240 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
89,963 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
58,210 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
52,145 (0.00%) ON 0.75% N/A OFFLINE OFF (0.16%)
18,644 (0.00%) ON 1.00% N/A OFFLINE OFF (0.16%)
13,069 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
1,869 (0.00%) OFF v1.1.2 0.00% 100.00% OFFLINE OFF DigitalOcean, LLC (10.74%) (20.16%)
1,157 (0.00%) ON 0.50% N/A OFFLINE OFF (0.16%)
408 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 1.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.50% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 0.00% N/A OFFLINE OFF (0.16%)
2 (0.00%) ON 2.00% N/A OFFLINE OFF (0.16%)
1 (0.00%) OFF 10.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF v1.1.0 6.00% N/A OFFLINE OFF OVH SAS (10.36%) (4.92%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 7.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 1.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 1.50% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)
0 (0.00%) OFF 100.00% N/A OFFLINE OFF (0.16%)

StakeSafe, Randstad 22 129, 1316 BW Almere, The Netherlands
@StakeAmsterdam